Player | Defensive Rebounds | GP | AVG | Last Game | ||
---|---|---|---|---|---|---|
700 Defensive Rebounds | ||||||
1. | Jackie LAI ('06~) | 659 | 41 to milestone | 175 | 3.8 | 2019-12-12 * |
600 Defensive Rebounds | ||||||
2. | Tabo CHAK ('06~) | 554 | 46 to milestone | 140 | 4.0 | 2019-12-12 * |
3. | Adrian CHOU ('06~) | 554 | 46 to milestone | 129 | 4.3 | 2019-10-13 * |
4. | Dickson CHAU ('09~) | 515 | 85 to milestone | 129 | 4.0 | 2019-06-23 * |
5. | Patrick TSE ('06~) | 515 | 85 to milestone | 148 | 3.5 | 2019-12-12 * |
6. | SIN KA KEI ('12~) | 510 | 90 to milestone | 86 | 5.9 | 2019-12-12 * |
500 Defensive Rebounds | ||||||
7. | Benny WONG ('06~) | 486 | 14 to milestone | 195 | 2.5 | 2019-12-12 * |
8. | Jefferson TONG ('06~) | 484 | 16 to milestone | 116 | 4.2 | 2019-03-31 * |
9. | Wilson CHOW ('06~) | 475 | 25 to milestone | 132 | 3.6 | 2019-12-12 * |
10. | Patrick IP ('07~) | 420 | 80 to milestone | 114 | 3.7 | 2019-12-12 * |
11. | Patrick LAI ('06~) | 405 | 95 to milestone | 182 | 2.2 | 2019-12-12 * |
400 Defensive Rebounds | ||||||
12. | Nikko KWOK ('06~) | 386 | 14 to milestone | 89 | 4.3 | 2019-08-11 * |
13. | Michael CHAN ('06~) | 383 | 17 to milestone | 89 | 4.3 | 2019-06-23 * |
14. | Tsz chiu CHIM ('10~) | 361 | 39 to milestone | 77 | 4.7 | 2018-06-24 * |
15. | TSUI MING YAN ('09~) | 335 | 65 to milestone | 71 | 4.7 | 2018-03-25 * |
16. | Harris WONG ('07~) | 331 | 69 to milestone | 94 | 3.5 | 2015-04-26 * |
17. | Kevin TSOI ('08~) | 301 | 99 to milestone | 95 | 3.2 | 2018-06-24 * |
300 Defensive Rebounds | ||||||
18. | Chi wing CHOW ('06~) | 292 | 8 to milestone | 108 | 2.7 | 2019-12-12 * |
19. | NG MATTHEW ('13~) | 277 | 23 to milestone | 51 | 5.4 | 2019-08-11 * |
20. | Ka Shing HUI ('10~) | 274 | 26 to milestone | 92 | 3.0 | 2018-06-24 * |
21. | Ho Yin CHAN ('06~) | 272 | 28 to milestone | 118 | 2.3 | 2018-11-29 * |
22. | Terence CHAN ('06~) | 271 | 29 to milestone | 83 | 3.3 | 2015-09-20 * |
23. | Terence LUI ('12~) | 266 | 34 to milestone | 45 | 5.9 | 2015-04-26 * |
24. | CHAN LAP CHUNG ('12~) | 253 | 47 to milestone | 66 | 3.8 | 2019-01-03 * |
25. | Dennis CHANG ('06~) | 246 | 54 to milestone | 83 | 3.0 | 2017-11-02 * |
26. | Lok ming SIN ('08~) | 242 | 58 to milestone | 108 | 2.2 | 2019-08-11 * |
27. | Michael LAU ('06~) | 238 | 62 to milestone | 54 | 4.4 | 2013-06-09 * |
28. | Andy CHING ('10~) | 233 | 67 to milestone | 69 | 3.4 | 2019-06-27 * |
29. | Kelvin NG ('07~) | 230 | 70 to milestone | 157 | 1.5 | 2019-12-12 * |
30. | Stephen TSANG ('07~) | 223 | 77 to milestone | 108 | 2.1 | 2019-10-13 * |
* Last game more than six months ago
* Last game more than one year ago