2024-03-29 19:12:06

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Ka Wai FU ('07~) GRI 2 2 0 0 4.5 8.5 .53 0.5 0.5 1.00 4.5 6.5 .69 2.0 3.5 5.5 3.0 3.5 1.0 1.5 2.5 14.0 .56 .62 0 0
2 Michael LAU ('06~) TRO 5 5 0 0 3.2 9.0 .36 0.4 1.8 .22 0.8 1.6 .50 1.2 3.2 4.4 0.2 1.2 1.4 1.4 1.4 7.6 .38 .39 0 0
3 Perry Ip ('10~) WDX 3 3 0 0 4.0 8.7 .46 0.0 0.3 .00 1.3 2.0 .67 2.7 3.0 5.7 0.7 3.3 1.3 1.3 2.7 9.3 .46 .49 0 0
4 Corn HUI ('08~) SPT 2 0 2 0 3.5 9.5 .37 0.0 1.0 .00 2.5 5.0 .50 2.5 7.5 10.0 0.5 4.0 4.5 1.0 1.0 9.5 .37 .41 0 0
5 Marcus Tang ('10~) WDX 3 3 0 0 1.3 3.3 .40 0.0 0.3 .00 0.7 1.7 .40 0.7 5.7 6.3 0.7 1.3 0.0 1.0 1.0 3.3 .40 .41 0 0
6 TSUI MING YAN ('09~) PHO 10 5 5 0 2.7 7.9 .34 0.0 0.1 .00 1.0 2.8 .36 4.4 3.9 8.3 0.7 2.0 0.9 0.9 2.2 6.4 .34 .35 0 1
7 Siu Lung CHEUNG ('10~) TRO 7 6 1 0 3.4 7.4 .46 0.7 1.3 .56 1.1 2.9 .40 2.7 4.1 6.9 2.9 4.7 1.0 0.7 2.3 8.7 .51 .50 1 0
8 Mike Tse ('08~) DSF 3 1 2 0 1.0 4.3 .23 0.0 0.7 .00 0.7 2.3 .29 0.0 1.7 1.7 0.7 2.3 0.3 0.7 3.3 2.7 .23 .25 0 2
9 Joe Lee ('10~) TRX 3 2 1 0 1.3 4.7 .29 0.0 0.0 .00 1.0 2.0 .50 1.7 2.3 4.0 2.7 1.3 1.3 0.7 2.7 3.7 .29 .33 0 0
10 Alex Li ('08~) DSF 5 1 4 0 1.8 5.6 .32 0.0 0.2 .00 0.8 1.6 .50 2.4 3.2 5.6 0.4 2.6 0.8 0.6 2.8 4.4 .32 .35 0 1
11 Raymond Pak ('08~) GRI 2 2 0 0 7.0 14.0 .50 0.0 0.0 .00 2.0 2.0 1.00 4.0 3.5 7.5 0.0 2.5 0.5 0.5 1.0 16.0 .50 .54 1 0
12 Leslie CHEUNG ('09~) TRO 6 5 1 0 3.8 7.0 .55 0.0 0.0 .00 2.2 4.3 .50 2.2 4.8 7.0 0.2 1.5 1.3 0.5 1.5 9.8 .55 .55 1 0
13 Mike YAU ('09~) TRO 2 2 0 0 3.0 4.5 .67 0.0 0.0 .00 0.0 1.0 .00 0.5 2.0 2.5 3.0 1.5 1.0 0.5 2.5 6.0 .67 .61 0 0
14 Dickson CHAU ('09~) 2+ 2 1 1 0 4.0 8.5 .47 0.5 1.5 .33 1.0 2.0 .50 2.0 4.0 6.0 1.0 2.5 0.0 0.5 3.0 9.5 .50 .51 1 0
15 Danny HO ('10~) MAY 6 3 3 0 2.2 5.5 .39 0.0 0.5 .00 2.2 3.5 .62 2.8 4.7 7.5 1.0 1.5 0.5 0.5 1.3 6.5 .39 .46 0 0
16 Perry Tam ('10~) GTE 2 2 0 0 2.5 5.0 .50 0.0 0.0 .00 0.5 1.0 .50 2.0 3.0 5.0 0.0 2.5 1.0 0.5 2.5 5.5 .50 .51 0 0
17 Lap Chan ('10~) CHA 2 1 1 0 5.0 8.5 .59 0.0 0.0 .00 1.5 2.5 .60 8.5 3.5 12.0 1.0 4.5 0.0 0.5 3.0 11.5 .59 .60 1 0
18 Ivan Choi ('10~) WDX 4 4 0 0 4.0 6.0 .67 0.0 0.5 .00 0.8 2.0 .38 0.8 0.8 1.5 0.5 2.0 0.8 0.5 2.0 8.8 .67 .64 0 0
19 Anthony SHIU ('10~) WDX 5 5 0 0 1.6 3.4 .47 0.2 0.4 .50 0.0 0.4 .00 0.4 0.2 0.6 0.6 0.8 0.8 0.4 0.8 3.4 .50 .48 0 0
20 Ivan CHOI ('07~) GTE 3 2 1 0 0.7 4.0 .17 0.0 0.0 .00 3.0 5.7 .53 1.0 4.7 5.7 3.0 4.0 0.3 0.3 1.3 4.3 .17 .33 0 0
21 Thomas KWONG ('08~) PHO 3 2 1 0 1.3 3.3 .40 0.0 0.0 .00 1.3 2.7 .50 1.7 2.0 3.7 1.3 0.7 1.3 0.3 0.7 4.0 .40 .44 0 0
22 Penny Ng ('08~) DSF 3 1 2 0 0.7 3.7 .18 0.0 0.3 .00 0.0 0.0 .00 0.0 2.3 2.3 0.0 2.0 0.0 0.3 1.0 1.3 .18 .18 0 0
23 WONG CHUN TO ('09~) DRE 3 1 2 0 2.0 7.3 .27 0.0 1.0 .00 0.3 0.7 .50 2.0 4.7 6.7 0.0 1.0 0.7 0.3 1.7 4.3 .27 .28 0 0
24 Alvin Ng ('10~) TRX 3 3 0 0 1.3 2.7 .50 0.0 0.0 .00 0.7 0.7 1.00 0.3 2.0 2.3 0.7 1.7 0.7 0.3 0.7 3.3 .50 .56 0 0
25 Wan leong Chan ('11~) TRO 3 3 0 0 1.0 2.7 .38 0.0 0.0 .00 0.7 1.3 .50 1.3 2.0 3.3 0.0 0.3 0.7 0.3 2.7 2.7 .38 .41 0 1
Min. GP:
166 rows / 7