2024-03-29 18:06:10

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Jonathan POON ('09~) TRX 9 7 2 0 4.0 6.6 .61 0.0 0.1 .00 2.1 4.1 .51 3.6 5.4 9.0 0.9 1.8 1.4 0.0 2.9 10.1 .61 .60 2 1
2 Jackie LAI ('06~) 2+ 8 3 5 0 2.9 9.9 .29 1.0 3.4 .30 0.6 1.8 .36 1.4 4.0 5.4 0.9 2.8 1.3 0.1 3.5 7.4 .34 .35 1 1
3 Benson KWONG ('07~) 2+ 7 1 6 0 3.0 7.3 .41 0.0 0.0 .00 0.4 1.7 .25 3.3 4.1 7.4 1.7 3.3 0.9 0.0 2.3 6.4 .41 .40 1 0
4 Raymond Pak ('08~) GRI 2 2 0 0 7.0 14.0 .50 0.0 0.0 .00 2.0 2.0 1.00 4.0 3.5 7.5 0.0 2.5 0.5 0.5 1.0 16.0 .50 .54 1 0
5 Wing Kit TANG ('08~) TRX 7 5 2 0 2.4 9.4 .26 0.9 4.0 .21 0.4 1.0 .43 0.9 4.0 4.9 0.1 0.6 0.4 0.0 0.6 6.1 .30 .31 1 0
6 Alex LI ('08~) PHO 11 5 6 0 3.0 8.5 .35 0.4 0.9 .40 0.6 0.7 .88 1.2 1.1 2.3 0.4 0.8 1.5 0.0 1.4 7.0 .37 .39 1 0
7 Leslie CHEUNG ('09~) TRO 6 5 1 0 3.8 7.0 .55 0.0 0.0 .00 2.2 4.3 .50 2.2 4.8 7.0 0.2 1.5 1.3 0.5 1.5 9.8 .55 .55 1 0
8 Dickson CHAU ('09~) 2+ 2 1 1 0 4.0 8.5 .47 0.5 1.5 .33 1.0 2.0 .50 2.0 4.0 6.0 1.0 2.5 0.0 0.5 3.0 9.5 .50 .51 1 0
9 Lap Chan ('10~) CHA 2 1 1 0 5.0 8.5 .59 0.0 0.0 .00 1.5 2.5 .60 8.5 3.5 12.0 1.0 4.5 0.0 0.5 3.0 11.5 .59 .60 1 0
10 Tsz chiu CHIM ('10~) DRE 4 3 1 0 2.3 7.0 .32 0.0 0.5 .00 2.5 4.3 .59 3.0 6.8 9.8 0.8 1.8 1.8 0.0 1.3 7.0 .32 .39 1 0
11 Siu Lung CHEUNG ('10~) TRO 7 6 1 0 3.4 7.4 .46 0.7 1.3 .56 1.1 2.9 .40 2.7 4.1 6.9 2.9 4.7 1.0 0.7 2.3 8.7 .51 .50 1 0
12 Simon HUANG ('10~) WDX 2 2 0 0 3.5 9.5 .37 2.0 6.0 .33 0.0 0.0 .00 2.5 8.5 11.0 1.5 3.0 1.5 0.0 4.0 9.0 .47 .47 1 1
13 Benny WONG ('06~) SOU 8 2 6 0 3.3 10.8 .30 1.8 7.0 .25 1.4 1.6 .85 0.8 2.3 3.0 1.5 1.5 0.8 0.1 1.9 9.6 .38 .42 0 0
14 Ken LEUNG ('06~) SOU 8 2 6 0 1.1 4.5 .25 0.9 2.8 .32 0.1 0.3 .50 0.8 0.9 1.6 0.9 1.4 1.3 0.0 2.3 3.3 .35 .35 0 0
15 Edward FONG ('06~) SOU 4 1 3 0 0.0 1.3 .00 0.0 0.0 .00 0.0 0.0 .00 0.3 1.8 2.0 1.0 0.8 0.0 0.3 0.5 0.0 .00 .00 0 0
16 Will KAM ('06~) SOU 4 0 4 0 0.3 1.3 .20 0.0 0.0 .00 0.0 0.5 .00 0.3 1.8 2.0 0.5 1.5 0.3 0.3 2.3 0.5 .20 .17 0 0
17 Patrick TSE ('06~) SOU 8 2 6 0 1.3 4.1 .30 0.0 0.3 .00 0.9 1.3 .70 1.3 2.4 3.6 1.8 4.0 1.3 0.3 1.8 3.4 .30 .36 0 0
18 Terence CHAN ('06~) SOU 4 2 2 0 1.3 4.5 .28 0.3 0.5 .50 0.3 0.5 .50 2.0 2.5 4.5 0.5 0.5 0.5 0.0 2.5 3.0 .31 .32 0 0
19 Cindy LEE ('06~) SOU 2 1 1 0 0.0 2.0 .00 0.0 2.0 .00 0.0 0.0 .00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00 0 0
20 Chi wing CHOW ('06~) SOU 7 2 5 0 0.6 2.0 .29 0.0 0.0 .00 0.7 1.3 .56 1.9 3.3 5.1 0.0 1.3 0.7 0.1 1.4 1.9 .29 .36 0 0
21 Wilson CHOW ('06~) SOU 8 2 6 0 0.6 2.9 .22 0.1 0.3 .50 0.6 1.6 .38 0.8 1.9 2.6 1.8 1.3 0.6 0.1 2.5 2.0 .24 .28 0 2
22 Michael CHAN ('06~) 2+ 7 1 6 0 3.1 9.6 .33 0.4 1.9 .23 2.1 3.1 .68 1.9 3.9 5.7 1.1 2.4 1.4 0.1 1.6 8.9 .35 .40 0 0
23 Eric LEUNG ('06~) 2+ 7 3 4 0 1.0 4.3 .23 1.0 3.4 .29 0.0 0.0 .00 0.4 0.9 1.3 0.1 0.7 0.4 0.0 1.7 3.0 .35 .35 0 0
24 James KWAN ('06~) SAM 5 2 3 0 0.0 1.0 .00 0.0 0.0 .00 0.4 1.2 .33 2.2 1.2 3.4 0.4 0.6 0.6 0.0 1.8 0.4 .00 .13 0 0
25 Dennis CHANG ('06~) SOU 2 2 0 0 3.0 4.0 .75 0.0 0.0 .00 0.5 2.5 .20 3.0 1.5 4.5 2.0 2.5 0.5 0.0 1.0 6.5 .75 .64 0 0
Min. GP:
166 rows / 7