2024-03-29 14:11:39

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Wilson CHOW ('06~) SOU 8 2 6 0 0.6 2.9 .22 0.1 0.3 .50 0.6 1.6 .38 0.8 1.9 2.6 1.8 1.3 0.6 0.1 2.5 2.0 .24 .28 0 2
2 Leo CHOW ('06~) GRI 4 3 1 0 1.5 5.8 .26 0.3 3.3 .08 0.8 0.8 1.00 0.5 1.8 2.3 0.8 1.3 2.0 0.0 2.8 4.0 .28 .33 0 2
3 Tabo CHAK ('06~) HFC 7 4 3 0 2.3 6.7 .34 0.6 2.4 .24 4.0 4.3 .93 0.9 3.0 3.9 3.9 2.9 1.0 0.1 3.1 9.1 .38 .53 0 2
4 Harris WONG ('07~) PHO 11 5 6 0 1.9 7.8 .24 0.5 2.5 .18 0.9 1.7 .53 2.2 3.8 6.0 1.5 2.6 2.3 0.2 2.8 5.2 .27 .30 0 2
5 Mike Tse ('08~) DSF 3 1 2 0 1.0 4.3 .23 0.0 0.7 .00 0.7 2.3 .29 0.0 1.7 1.7 0.7 2.3 0.3 0.7 3.3 2.7 .23 .25 0 2
6 Jackie LAI ('06~) 2+ 8 3 5 0 2.9 9.9 .29 1.0 3.4 .30 0.6 1.8 .36 1.4 4.0 5.4 0.9 2.8 1.3 0.1 3.5 7.4 .34 .35 1 1
7 Adrian CHOU ('06~) SOU 5 0 5 0 0.4 4.4 .09 0.0 0.0 .00 0.2 1.2 .17 2.2 3.2 5.4 0.2 2.2 0.2 0.0 2.6 1.0 .09 .10 0 1
8 Tung Heung ('07~) CHA 5 1 4 0 1.2 3.0 .40 0.0 0.2 .00 2.4 4.4 .55 0.8 2.4 3.2 0.4 2.6 0.8 0.2 2.2 4.8 .40 .49 0 1
9 Barton LAI ('07~) GTE 3 2 1 0 2.0 4.7 .43 0.0 0.0 .00 0.7 2.0 .33 0.3 2.3 2.7 1.0 1.7 2.3 0.0 4.0 4.7 .43 .42 0 1
10 Leo CHIN ('08~) DRE 5 3 2 0 2.2 7.6 .29 0.4 2.4 .17 1.0 2.4 .42 0.8 2.2 3.0 1.6 3.2 1.2 0.0 2.0 5.8 .32 .34 0 1
11 Jason TONG ('08~) PHO 6 3 3 0 0.7 2.5 .27 0.2 0.8 .20 0.2 0.3 .50 0.3 1.8 2.2 1.0 1.8 0.2 0.2 1.7 1.7 .30 .31 0 1
12 Alex Li ('08~) DSF 5 1 4 0 1.8 5.6 .32 0.0 0.2 .00 0.8 1.6 .50 2.4 3.2 5.6 0.4 2.6 0.8 0.6 2.8 4.4 .32 .35 0 1
13 Jonathan POON ('09~) TRX 9 7 2 0 4.0 6.6 .61 0.0 0.1 .00 2.1 4.1 .51 3.6 5.4 9.0 0.9 1.8 1.4 0.0 2.9 10.1 .61 .60 2 1
14 TSUI MING YAN ('09~) PHO 10 5 5 0 2.7 7.9 .34 0.0 0.1 .00 1.0 2.8 .36 4.4 3.9 8.3 0.7 2.0 0.9 0.9 2.2 6.4 .34 .35 0 1
15 Alex CHAN ('10~) PHO 5 2 3 0 3.2 7.6 .42 0.2 1.2 .17 0.6 1.6 .38 1.6 1.4 3.0 1.0 3.4 1.0 0.0 2.2 7.2 .43 .43 0 1
16 Man Chan ('10~) SPT 2 0 2 0 0.5 4.0 .13 0.0 0.5 .00 0.5 2.0 .25 0.0 1.0 1.0 0.5 4.5 0.5 0.0 4.0 1.5 .13 .15 0 1
17 Teny WU ('10~) PHO 6 3 3 0 1.3 4.5 .30 0.0 0.5 .00 0.5 1.5 .33 1.3 2.2 3.5 0.3 2.3 0.3 0.2 2.3 3.2 .30 .31 0 1
18 Holman KWAN ('10~) SAM 5 3 2 0 1.4 5.2 .27 0.0 0.0 .00 1.6 3.4 .47 1.0 5.0 6.0 0.8 2.2 1.6 0.0 4.0 4.4 .27 .33 0 1
19 Sai Man LEUNG ('10~) TRO 4 3 1 0 2.3 6.0 .38 0.0 1.5 .00 1.0 1.5 .67 0.8 2.5 3.3 4.5 2.0 2.3 0.0 1.8 5.5 .38 .41 0 1
20 Wan leong Chan ('11~) TRO 3 3 0 0 1.0 2.7 .38 0.0 0.0 .00 0.7 1.3 .50 1.3 2.0 3.3 0.0 0.3 0.7 0.3 2.7 2.7 .38 .41 0 1
21 Franky Chan ('10~) SQR 3 1 2 0 2.0 4.0 .50 0.3 0.7 .50 3.3 4.3 .77 2.0 4.0 6.0 0.3 2.0 2.0 0.0 3.3 7.7 .54 .65 0 1
22 Simon HUANG ('10~) WDX 2 2 0 0 3.5 9.5 .37 2.0 6.0 .33 0.0 0.0 .00 2.5 8.5 11.0 1.5 3.0 1.5 0.0 4.0 9.0 .47 .47 1 1
23 Zing LAU ('10~) WDX 5 5 0 0 3.2 7.8 .41 0.0 0.0 .00 1.8 3.0 .60 3.6 3.0 6.6 1.2 1.0 0.4 0.0 1.8 8.2 .41 .45 0 1
24 Gary Wong ('10~) GTE 4 1 3 0 0.3 1.8 .14 0.0 0.3 .00 0.0 1.5 .00 1.8 2.3 4.0 1.3 3.5 1.8 0.0 2.8 0.5 .14 .10 0 1
25 Benny WONG ('06~) SOU 8 2 6 0 3.3 10.8 .30 1.8 7.0 .25 1.4 1.6 .85 0.8 2.3 3.0 1.5 1.5 0.8 0.1 1.9 9.6 .38 .42 0 0
Min. GP:
166 rows / 7