2024-03-29 20:38:26

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Leo CHOW ('06~) GRI 4 3 1 0 1.5 5.8 .26 0.3 3.3 .08 0.8 0.8 1.00 0.5 1.8 2.3 0.8 1.3 2.0 0.0 2.8 4.0 .28 .33 0 2
2 Shawn MAN ('06~) HFC 4 2 2 0 0.8 3.8 .20 0.8 1.3 .60 0.5 0.5 1.00 0.5 0.3 0.8 1.3 1.5 0.8 0.3 0.5 2.8 .30 .35 0 0
3 William Yim ('06~) TRO 3 3 0 0 2.0 4.3 .46 0.3 0.7 .50 1.0 1.0 1.00 0.3 1.7 2.0 0.7 1.3 0.7 0.0 1.3 5.3 .50 .56 0 0
4 Ho Yin CHAN ('06~) GRI 4 3 1 0 1.8 5.5 .32 0.5 0.5 1.00 0.3 0.3 1.00 1.5 1.5 3.0 0.0 2.3 0.8 0.0 1.0 4.3 .36 .38 0 0
5 Ronald KWAN ('07~) GRI 3 2 1 0 0.0 0.7 .00 0.0 0.0 .00 0.7 0.7 1.00 0.0 1.3 1.3 0.0 1.0 0.3 0.0 0.3 0.7 .00 .35 0 0
6 Ivan Au ('07~) TRX 2 2 0 0 1.0 3.0 .33 0.0 0.0 .00 1.0 1.0 1.00 1.5 4.0 5.5 0.0 1.5 0.0 0.0 1.0 3.0 .33 .44 0 0
7 Raymond Pak ('08~) GRI 2 2 0 0 7.0 14.0 .50 0.0 0.0 .00 2.0 2.0 1.00 4.0 3.5 7.5 0.0 2.5 0.5 0.5 1.0 16.0 .50 .54 1 0
8 Lok ming SIN ('08~) 2+ 5 2 3 0 2.8 7.8 .36 0.8 1.8 .44 1.0 1.0 1.00 2.2 0.4 2.6 0.4 0.8 2.2 0.2 1.0 7.4 .41 .45 0 0
9 Allen CHIU ('10~) DRE 7 4 3 0 1.6 4.4 .35 0.3 1.9 .15 0.6 0.6 1.00 0.4 0.9 1.3 0.4 0.6 0.9 0.0 1.1 4.0 .39 .43 0 0
10 Alvin Ng ('10~) TRX 3 3 0 0 1.3 2.7 .50 0.0 0.0 .00 0.7 0.7 1.00 0.3 2.0 2.3 0.7 1.7 0.7 0.3 0.7 3.3 .50 .56 0 0
11 Tabo CHAK ('06~) HFC 7 4 3 0 2.3 6.7 .34 0.6 2.4 .24 4.0 4.3 .93 0.9 3.0 3.9 3.9 2.9 1.0 0.1 3.1 9.1 .38 .53 0 2
12 Alex LI ('08~) PHO 11 5 6 0 3.0 8.5 .35 0.4 0.9 .40 0.6 0.7 .88 1.2 1.1 2.3 0.4 0.8 1.5 0.0 1.4 7.0 .37 .39 1 0
13 Benny WONG ('06~) SOU 8 2 6 0 3.3 10.8 .30 1.8 7.0 .25 1.4 1.6 .85 0.8 2.3 3.0 1.5 1.5 0.8 0.1 1.9 9.6 .38 .42 0 0
14 Boris LEE ('10~) MAY 4 2 2 0 0.5 2.8 .18 0.0 0.3 .00 1.3 1.5 .83 1.0 1.3 2.3 0.3 0.5 0.0 0.0 1.8 2.3 .18 .33 0 0
15 Lewis LAU ('10~) MAY 5 3 2 0 1.0 5.6 .18 0.0 0.2 .00 1.0 1.2 .83 0.8 0.8 1.6 1.2 1.2 1.4 0.0 0.6 3.0 .18 .24 0 0
16 Man Leung ('11~) TRO 3 3 0 0 2.3 4.0 .58 0.3 0.3 1.00 1.3 1.7 .80 0.7 0.3 1.0 0.0 0.0 1.3 0.0 1.0 6.3 .63 .67 0 0
17 Franky Chan ('10~) SQR 3 1 2 0 2.0 4.0 .50 0.3 0.7 .50 3.3 4.3 .77 2.0 4.0 6.0 0.3 2.0 2.0 0.0 3.3 7.7 .54 .65 0 1
18 Bryant Chan ('06~) CHA 3 1 2 0 2.0 8.0 .25 0.7 4.0 .17 2.0 2.7 .75 1.0 3.0 4.0 1.7 1.7 3.0 0.0 1.0 6.7 .29 .36 0 0
19 Kevin Hui ('07~) TRX 3 3 0 0 1.7 5.3 .31 1.0 2.7 .38 1.0 1.3 .75 0.3 1.0 1.3 1.0 3.0 0.7 0.0 2.3 5.3 .41 .45 0 0
20 Ben YU ('09~) HFC 3 1 2 0 4.7 8.3 .56 2.7 4.0 .67 2.0 2.7 .75 0.7 2.0 2.7 0.3 1.3 0.3 0.0 1.7 14.0 .72 .74 0 0
21 Tony LAU ('09~) MAY 6 3 3 0 2.8 8.5 .33 0.0 0.8 .00 2.0 2.7 .75 1.7 1.5 3.2 1.2 2.8 1.7 0.0 2.2 7.7 .33 .40 0 0
22 Raymond Ho ('09~) GTE 3 0 3 0 3.7 13.3 .28 1.0 3.3 .30 1.0 1.3 .75 1.0 2.3 3.3 0.7 5.0 0.7 0.0 0.3 9.3 .31 .34 0 0
23 Kit Sam Tso ('10~) GRI 4 3 1 0 2.3 6.0 .38 0.8 3.0 .25 1.5 2.0 .75 1.0 2.8 3.8 1.8 2.8 0.3 0.3 1.0 6.8 .44 .49 0 0
24 Tai chi SETO ('10~) MAY 4 3 1 0 0.5 3.0 .17 0.0 0.0 .00 0.8 1.0 .75 1.5 1.5 3.0 0.0 0.5 0.3 0.3 0.5 1.8 .17 .25 0 0
25 Kelvin NG ('07~) SAM 6 3 3 0 2.0 7.3 .27 0.0 0.8 .00 0.8 1.2 .71 1.3 0.8 2.2 0.7 2.3 0.5 0.0 1.5 4.8 .27 .31 0 0
Min. GP:
166 rows / 7