2024-03-29 04:18:18

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Barton LAI ('07~) GTE 3 2 1 0 2.0 4.7 .43 0.0 0.0 .00 0.7 2.0 .33 0.3 2.3 2.7 1.0 1.7 2.3 0.0 4.0 4.7 .43 .42 0 1
2 Man Chan ('10~) SPT 2 0 2 0 0.5 4.0 .13 0.0 0.5 .00 0.5 2.0 .25 0.0 1.0 1.0 0.5 4.5 0.5 0.0 4.0 1.5 .13 .15 0 1
3 Holman KWAN ('10~) SAM 5 3 2 0 1.4 5.2 .27 0.0 0.0 .00 1.6 3.4 .47 1.0 5.0 6.0 0.8 2.2 1.6 0.0 4.0 4.4 .27 .33 0 1
4 Simon HUANG ('10~) WDX 2 2 0 0 3.5 9.5 .37 2.0 6.0 .33 0.0 0.0 .00 2.5 8.5 11.0 1.5 3.0 1.5 0.0 4.0 9.0 .47 .47 1 1
5 Jackie LAI ('06~) 2+ 8 3 5 0 2.9 9.9 .29 1.0 3.4 .30 0.6 1.8 .36 1.4 4.0 5.4 0.9 2.8 1.3 0.1 3.5 7.4 .34 .35 1 1
6 Taylor Ng ('10~) GTE 2 0 2 0 0.5 1.0 .50 0.0 0.0 .00 0.5 1.5 .33 2.0 3.0 5.0 0.0 1.0 0.0 0.0 3.5 1.5 .50 .45 0 0
7 Thomas LAU ('06~) GTE 3 0 3 0 1.3 9.0 .15 0.0 0.0 .00 1.0 2.0 .50 1.3 3.7 5.0 1.0 4.3 0.3 0.0 3.3 3.7 .15 .19 0 0
8 Mike Tse ('08~) DSF 3 1 2 0 1.0 4.3 .23 0.0 0.7 .00 0.7 2.3 .29 0.0 1.7 1.7 0.7 2.3 0.3 0.7 3.3 2.7 .23 .25 0 2
9 Franky Chan ('10~) SQR 3 1 2 0 2.0 4.0 .50 0.3 0.7 .50 3.3 4.3 .77 2.0 4.0 6.0 0.3 2.0 2.0 0.0 3.3 7.7 .54 .65 0 1
10 RAY TAI ('09~) DRE 6 4 2 0 1.8 4.2 .44 0.0 0.3 .00 0.3 1.5 .22 2.3 3.5 5.8 0.2 2.0 0.5 0.2 3.2 4.0 .44 .41 0 0
11 Tabo CHAK ('06~) HFC 7 4 3 0 2.3 6.7 .34 0.6 2.4 .24 4.0 4.3 .93 0.9 3.0 3.9 3.9 2.9 1.0 0.1 3.1 9.1 .38 .53 0 2
12 Chi Chiu AU ('07~) WDX 4 4 0 0 3.0 7.3 .41 0.5 2.8 .18 0.0 0.0 .00 0.5 2.3 2.8 0.5 3.8 0.3 0.0 3.0 6.5 .45 .45 0 0
13 Roy KWOK ('08~) GTE 2 1 1 0 0.0 4.0 .00 0.0 0.0 .00 0.5 1.0 .50 0.5 3.5 4.0 1.0 3.5 1.5 0.0 3.0 0.5 .00 .06 0 0
14 Dickson CHAU ('09~) 2+ 2 1 1 0 4.0 8.5 .47 0.5 1.5 .33 1.0 2.0 .50 2.0 4.0 6.0 1.0 2.5 0.0 0.5 3.0 9.5 .50 .51 1 0
15 Lap Chan ('10~) CHA 2 1 1 0 5.0 8.5 .59 0.0 0.0 .00 1.5 2.5 .60 8.5 3.5 12.0 1.0 4.5 0.0 0.5 3.0 11.5 .59 .60 1 0
16 Kenny Chan ('10~) SQR 3 1 2 0 1.3 9.0 .15 0.0 0.3 .00 0.3 1.3 .25 1.7 2.7 4.3 0.3 3.7 1.3 0.0 3.0 3.0 .15 .16 0 0
17 Jonathan POON ('09~) TRX 9 7 2 0 4.0 6.6 .61 0.0 0.1 .00 2.1 4.1 .51 3.6 5.4 9.0 0.9 1.8 1.4 0.0 2.9 10.1 .61 .60 2 1
18 Harris WONG ('07~) PHO 11 5 6 0 1.9 7.8 .24 0.5 2.5 .18 0.9 1.7 .53 2.2 3.8 6.0 1.5 2.6 2.3 0.2 2.8 5.2 .27 .30 0 2
19 Nikko KWOK ('06~) HFC 5 3 2 0 2.0 5.4 .37 0.2 1.8 .11 2.2 5.4 .41 1.0 2.6 3.6 0.6 0.6 0.6 0.0 2.8 6.4 .39 .41 0 0
20 Alex Li ('08~) DSF 5 1 4 0 1.8 5.6 .32 0.0 0.2 .00 0.8 1.6 .50 2.4 3.2 5.6 0.4 2.6 0.8 0.6 2.8 4.4 .32 .35 0 1
21 Leo CHOW ('06~) GRI 4 3 1 0 1.5 5.8 .26 0.3 3.3 .08 0.8 0.8 1.00 0.5 1.8 2.3 0.8 1.3 2.0 0.0 2.8 4.0 .28 .33 0 2
22 Gary Wong ('10~) GTE 4 1 3 0 0.3 1.8 .14 0.0 0.3 .00 0.0 1.5 .00 1.8 2.3 4.0 1.3 3.5 1.8 0.0 2.8 0.5 .14 .10 0 1
23 Kevin TSOI ('08~) DRE 7 4 3 0 4.0 9.0 .44 2.0 4.4 .45 2.9 4.4 .65 0.4 2.1 2.6 1.7 2.6 2.6 0.1 2.7 12.9 .56 .59 0 0
24 Ben CHENG ('06~) SOU 6 0 6 0 2.3 6.7 .35 0.0 0.0 .00 2.3 4.8 .48 1.2 2.8 4.0 0.8 1.5 0.5 0.0 2.7 7.0 .35 .40 0 0
25 Joe Lee ('10~) TRX 3 2 1 0 1.3 4.7 .29 0.0 0.0 .00 1.0 2.0 .50 1.7 2.3 4.0 2.7 1.3 1.3 0.7 2.7 3.7 .29 .33 0 0
Min. GP:
166 rows / 7