2024-03-29 17:31:46

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
166 rows / 7
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Theron YUEN ('09~) DRE 4 3 1 0 0.5 0.8 .67 0.3 0.3 1.00 0.0 0.0 .00 0.0 1.0 1.0 0.3 0.0 0.3 0.0 1.0 1.3 .83 .83 0 0
2 Ben YU ('09~) HFC 3 1 2 0 4.7 8.3 .56 2.7 4.0 .67 2.0 2.7 .75 0.7 2.0 2.7 0.3 1.3 0.3 0.0 1.7 14.0 .72 .74 0 0
3 Ming Yan CHOW ('08~) 2+ 2 1 1 0 3.5 5.0 .70 0.5 1.0 .50 0.5 2.0 .25 2.0 1.0 3.0 2.5 3.5 3.0 0.0 2.5 8.0 .75 .68 0 0
4 Man Leung ('11~) TRO 3 3 0 0 2.3 4.0 .58 0.3 0.3 1.00 1.3 1.7 .80 0.7 0.3 1.0 0.0 0.0 1.3 0.0 1.0 6.3 .63 .67 0 0
5 Franky Chan ('10~) SQR 3 1 2 0 2.0 4.0 .50 0.3 0.7 .50 3.3 4.3 .77 2.0 4.0 6.0 0.3 2.0 2.0 0.0 3.3 7.7 .54 .65 0 1
6 Dennis CHANG ('06~) SOU 2 2 0 0 3.0 4.0 .75 0.0 0.0 .00 0.5 2.5 .20 3.0 1.5 4.5 2.0 2.5 0.5 0.0 1.0 6.5 .75 .64 0 0
7 Ivan Choi ('10~) WDX 4 4 0 0 4.0 6.0 .67 0.0 0.5 .00 0.8 2.0 .38 0.8 0.8 1.5 0.5 2.0 0.8 0.5 2.0 8.8 .67 .64 0 0
8 Ka Wai FU ('07~) GRI 2 2 0 0 4.5 8.5 .53 0.5 0.5 1.00 4.5 6.5 .69 2.0 3.5 5.5 3.0 3.5 1.0 1.5 2.5 14.0 .56 .62 0 0
9 Mike YAU ('09~) TRO 2 2 0 0 3.0 4.5 .67 0.0 0.0 .00 0.0 1.0 .00 0.5 2.0 2.5 3.0 1.5 1.0 0.5 2.5 6.0 .67 .61 0 0
10 Jonathan POON ('09~) TRX 9 7 2 0 4.0 6.6 .61 0.0 0.1 .00 2.1 4.1 .51 3.6 5.4 9.0 0.9 1.8 1.4 0.0 2.9 10.1 .61 .60 2 1
11 Lap Chan ('10~) CHA 2 1 1 0 5.0 8.5 .59 0.0 0.0 .00 1.5 2.5 .60 8.5 3.5 12.0 1.0 4.5 0.0 0.5 3.0 11.5 .59 .60 1 0
12 Kevin TSOI ('08~) DRE 7 4 3 0 4.0 9.0 .44 2.0 4.4 .45 2.9 4.4 .65 0.4 2.1 2.6 1.7 2.6 2.6 0.1 2.7 12.9 .56 .59 0 0
13 Tony Chan ('10~) SQR 3 1 2 0 1.0 2.0 .50 0.3 0.7 .50 0.0 0.0 .00 0.0 1.0 1.0 0.7 4.0 0.3 0.0 2.0 2.3 .58 .58 0 0
14 Michael Wu ('07~) TRX 3 3 0 0 2.0 4.0 .50 0.3 0.3 1.00 0.7 1.0 .67 0.3 2.3 2.7 0.7 0.7 1.3 0.0 0.3 5.0 .54 .56 0 0
15 Alvin Ng ('10~) TRX 3 3 0 0 1.3 2.7 .50 0.0 0.0 .00 0.7 0.7 1.00 0.3 2.0 2.3 0.7 1.7 0.7 0.3 0.7 3.3 .50 .56 0 0
16 Jerry LEE ('06~) TRO 6 5 1 0 5.0 10.8 .46 1.8 4.3 .42 1.5 2.3 .64 0.5 1.3 1.8 1.5 1.8 1.8 0.0 2.2 13.3 .55 .56 0 0
17 William Yim ('06~) TRO 3 3 0 0 2.0 4.3 .46 0.3 0.7 .50 1.0 1.0 1.00 0.3 1.7 2.0 0.7 1.3 0.7 0.0 1.3 5.3 .50 .56 0 0
18 Leslie CHEUNG ('09~) TRO 6 5 1 0 3.8 7.0 .55 0.0 0.0 .00 2.2 4.3 .50 2.2 4.8 7.0 0.2 1.5 1.3 0.5 1.5 9.8 .55 .55 1 0
19 Raymond Pak ('08~) GRI 2 2 0 0 7.0 14.0 .50 0.0 0.0 .00 2.0 2.0 1.00 4.0 3.5 7.5 0.0 2.5 0.5 0.5 1.0 16.0 .50 .54 1 0
20 Tabo CHAK ('06~) HFC 7 4 3 0 2.3 6.7 .34 0.6 2.4 .24 4.0 4.3 .93 0.9 3.0 3.9 3.9 2.9 1.0 0.1 3.1 9.1 .38 .53 0 2
21 Dickson CHAU ('09~) 2+ 2 1 1 0 4.0 8.5 .47 0.5 1.5 .33 1.0 2.0 .50 2.0 4.0 6.0 1.0 2.5 0.0 0.5 3.0 9.5 .50 .51 1 0
22 Perry Tam ('10~) GTE 2 2 0 0 2.5 5.0 .50 0.0 0.0 .00 0.5 1.0 .50 2.0 3.0 5.0 0.0 2.5 1.0 0.5 2.5 5.5 .50 .51 0 0
23 Kelvin Lo ('10~) WDX 2 2 0 0 2.5 5.0 .50 0.0 0.0 .00 0.5 1.0 .50 1.0 3.0 4.0 0.5 0.5 0.0 0.0 2.5 5.5 .50 .51 0 0
24 Siu Lung CHEUNG ('10~) TRO 7 6 1 0 3.4 7.4 .46 0.7 1.3 .56 1.1 2.9 .40 2.7 4.1 6.9 2.9 4.7 1.0 0.7 2.3 8.7 .51 .50 1 0
25 Ching yi MAK ('07~) SOU 4 2 2 0 0.8 1.8 .43 0.3 1.0 .25 0.0 0.0 .00 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 1.8 .50 .50 0 0
Min. GP:
166 rows / 7