2024-03-28 21:01:57

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
12 rows / 1
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Martin Khan ('06~) HFC 5 5 0 0 0.2 0.2 1.00 0.0 0.0 .00 0.0 0.4 .00 0.2 1.2 1.4 0.8 0.4 0.4 0.0 0.2 0.4 1.00 .53 0 0
2 Kitoa Fung ('06~) HFC 4 3 1 0 2.0 3.5 .57 0.3 1.3 .20 0.0 0.0 .00 0.3 0.5 0.8 0.5 0.5 0.5 0.0 2.8 4.3 .61 .61 0 1
3 Shawn MAN ('06~) HFC 15 13 2 0 1.6 4.3 .38 0.7 1.9 .36 0.0 0.3 .00 0.6 0.5 1.1 0.7 0.9 0.8 0.1 0.5 3.9 .45 .44 0 0
4 Colin WONG ('06~) HFC 20 16 4 0 3.0 7.4 .40 0.4 1.8 .20 1.1 4.0 .28 1.1 1.5 2.6 1.9 2.3 1.4 0.5 1.3 7.4 .43 .40 0 0
5 Tabo CHAK ('06~) HFC 19 15 4 0 6.2 16.1 .39 0.9 4.5 .21 3.3 4.8 .68 1.5 5.3 6.8 2.9 3.8 1.1 0.1 1.6 16.7 .42 .46 1 0
6 Marco Tse ('06~) HFC 20 16 4 0 0.7 2.3 .30 0.4 1.1 .38 0.1 0.2 .67 0.3 0.7 0.9 2.1 2.6 1.5 0.0 1.5 1.9 .39 .40 0 0
7 Andy SO ('08~) HFC 5 3 2 0 0.6 1.8 .33 0.2 0.6 .33 0.0 0.0 .00 0.6 1.4 2.0 0.2 1.4 0.2 0.0 2.0 1.4 .39 .39 0 0
8 Ken WONG ('06~) HFC 16 13 3 0 1.1 3.9 .29 0.6 2.4 .23 0.1 0.1 1.00 1.2 1.5 2.7 0.4 1.0 0.3 0.1 1.6 2.9 .36 .37 0 0
9 Patrick IP ('07~) HFC 13 11 2 0 1.2 3.6 .34 0.2 1.0 .15 1.7 2.5 .67 2.0 3.5 5.5 0.7 1.2 0.7 0.0 1.2 4.3 .36 .46 0 0
10 Nikko KWOK ('06~) HFC 17 15 2 0 3.3 9.6 .34 0.2 2.4 .10 2.4 4.8 .49 3.4 4.4 7.7 0.4 1.8 0.8 0.2 2.2 9.1 .36 .39 3 0
11 Alfred LIN ('06~) HFC 20 16 4 0 0.5 1.4 .32 0.0 0.0 .00 0.1 0.7 .15 0.9 1.1 2.0 0.3 0.7 0.3 0.1 1.9 1.0 .32 .30 0 2
12 Alan TAM ('06~) HFC 14 13 1 0 0.1 0.6 .22 0.0 0.0 .00 0.0 0.1 .00 0.1 0.0 0.1 0.1 0.1 0.3 0.0 0.8 0.3 .22 .20 0 0
Min. GP:
12 rows / 1