2024-11-24 05:01:12

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
15 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 PHO 18 12 6 0 0.67 33.7 30.9 2.8 12.8 44.3 .29 2.4 11.5 .21 5.6 14.4 .39 12.5 16.6 29.1 6.4 13.7 6.2 1.0 16.3 .32 .33
2 HFC 14 11 3 0 0.79 43.0 33.4 9.6 16.1 44.9 .36 2.9 13.4 .22 8.1 16.5 .49 9.9 17.4 27.4 9.9 14.0 7.1 1.1 12.2 .39 .41
3 SAM 18 11 7 0 0.61 35.7 29.8 5.8 13.6 41.0 .33 2.1 9.0 .23 6.4 13.0 .50 9.2 19.2 28.3 6.9 17.4 7.2 1.0 13.7 .36 .38
4 GRI 16 10 6 0 0.63 33.4 30.3 2.9 12.5 44.0 .28 1.9 10.3 .19 6.4 12.1 .53 10.4 18.1 28.4 7.1 14.9 6.3 1.1 15.3 .31 .34
5 TRX 16 10 6 0 0.63 33.8 31.8 2.1 12.4 42.1 .30 2.2 11.0 .20 6.8 13.4 .50 8.9 17.1 26.0 5.3 13.6 7.3 0.9 13.9 .32 .35
6 SOU 20 9 11 0 0.45 35.5 33.4 2.1 12.6 43.1 .29 3.2 14.3 .22 7.1 14.6 .48 9.9 19.1 29.0 6.4 14.1 5.7 0.9 14.2 .33 .36
7 TRO 14 8 6 0 0.57 36.1 30.6 5.5 14.8 45.6 .32 1.2 8.4 .14 5.4 10.4 .51 9.5 18.4 27.9 8.6 15.1 7.3 2.9 15.8 .34 .36
8 DSF 9 6 3 0 0.67 35.6 35.0 0.6 13.0 36.8 .35 1.3 6.7 .20 8.2 17.2 .48 8.7 20.3 29.0 5.4 17.0 4.9 0.8 16.1 .37 .40
9 DRE 10 6 4 0 0.60 40.2 38.3 1.9 15.2 46.4 .33 2.7 11.8 .23 7.3 15.5 .47 7.9 17.0 24.9 6.3 12.6 9.6 1.0 15.2 .36 .38
10 GTE 15 6 9 0 0.40 27.2 33.1 -6.4 9.7 35.6 .27 1.4 8.1 .17 6.3 14.0 .45 6.4 16.6 23.0 3.3 15.8 5.7 1.3 12.9 .29 .33
11 MIB 19 5 14 0 0.26 29.2 37.2 -8.1 11.8 43.8 .27 0.8 5.6 .15 4.6 13.9 .33 10.3 19.1 29.4 5.0 16.3 5.9 1.3 13.1 .28 .29
12 CHA 13 4 9 0 0.31 32.1 38.2 -6.2 12.4 42.0 .29 0.5 8.1 .07 6.6 14.7 .45 8.5 15.6 24.1 4.9 15.2 6.9 1.1 15.0 .30 .33
13 WIL 12 3 9 0 0.25 23.9 32.4 -8.5 9.8 42.3 .23 0.6 7.4 .08 3.8 10.3 .37 11.0 16.4 27.4 4.0 15.4 6.2 1.3 15.5 .24 .26
14 VST 6 2 4 0 0.33 28.7 28.7 0.0 10.7 45.3 .24 2.3 12.5 .19 5.0 10.7 .47 9.8 20.2 30.0 6.8 14.3 5.7 2.0 13.2 .26 .29
15 CHU 6 0 6 0 0.00 28.0 41.2 -13.2 11.0 44.8 .25 0.7 9.0 .07 5.3 13.2 .41 9.5 12.8 22.3 3.3 14.5 7.8 1.0 16.7 .25 .28
Min. GP:
15 rows / 1