2024-11-24 02:38:59

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
17 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 EMP 14 12 2 0 0.86 46.3 35.2 11.1 16.7 48.0 .35 2.6 11.8 .22 10.2 16.6 .61 10.8 21.1 31.9 7.7 13.4 8.0 0.9 10.7 .38 .42
2 TRN 12 9 3 0 0.75 49.4 38.8 10.7 19.4 53.6 .36 3.8 15.1 .25 6.8 14.7 .46 11.1 21.5 32.6 8.9 13.3 8.3 1.0 12.5 .40 .41
3 FLK 14 8 6 0 0.57 40.9 36.4 4.6 16.1 49.6 .32 2.1 11.3 .18 6.7 12.3 .55 10.3 20.0 30.3 7.4 13.4 8.0 1.5 11.8 .34 .37
4 MLN 15 8 7 0 0.53 39.0 35.4 3.6 15.3 46.9 .33 3.4 11.9 .28 4.9 8.9 .55 9.3 19.8 29.1 7.8 12.5 6.3 1.0 15.9 .36 .38
5 HFC 10 7 3 0 0.70 40.8 32.9 7.9 15.6 39.2 .40 2.6 10.7 .24 7.0 14.1 .50 7.2 19.3 26.5 9.7 13.3 5.9 0.9 13.4 .43 .45
6 XPX 12 5 7 0 0.42 34.9 41.3 -6.3 13.9 46.3 .30 2.6 12.0 .22 4.5 10.4 .43 9.0 19.8 28.8 6.6 14.6 5.6 1.4 15.4 .33 .34
7 GRI 8 5 3 0 0.63 40.4 37.9 2.5 15.6 48.5 .32 1.8 6.8 .26 7.4 14.0 .53 9.4 21.3 30.6 5.0 11.8 7.3 1.4 10.9 .34 .37
8 SAM 13 5 8 0 0.38 39.1 41.3 -2.2 15.5 48.6 .32 2.4 12.5 .19 5.8 11.2 .51 10.1 19.8 29.9 5.8 13.5 6.5 1.2 11.6 .34 .36
9 PHO 7 5 2 0 0.71 43.9 34.9 9.0 16.7 50.7 .33 2.6 12.7 .20 7.9 13.7 .57 10.9 21.7 32.6 8.0 11.3 9.4 2.0 11.0 .35 .39
10 CHU 7 4 3 0 0.57 40.6 35.1 5.4 14.6 45.9 .32 2.7 11.4 .24 8.7 16.3 .54 9.1 22.4 31.6 6.0 11.7 5.9 0.9 15.6 .35 .38
11 MIB 2 2 0 0 1.00 38.0 34.5 3.5 14.5 49.0 .30 1.5 8.0 .19 7.5 16.0 .47 9.0 26.0 35.0 6.5 14.0 7.5 0.5 11.0 .31 .34
12 NEP 7 2 5 0 0.29 33.9 41.6 -7.7 12.1 42.0 .29 1.3 6.4 .20 8.3 15.7 .53 6.9 22.4 29.3 3.1 17.1 7.0 1.4 12.7 .30 .35
13 RYD 10 1 9 0 0.10 26.8 48.9 -22.1 10.6 43.4 .24 1.0 5.7 .18 4.6 10.5 .44 8.1 21.4 29.5 3.9 16.6 4.1 0.2 8.9 .26 .28
14 SOU 12 1 11 0 0.08 33.5 50.7 -17.2 13.1 51.8 .25 2.0 13.3 .15 5.3 10.3 .52 8.5 20.8 29.3 6.3 13.3 5.6 0.7 12.8 .27 .30
15 OMG 7 1 6 0 0.14 38.1 41.3 -3.1 15.6 48.1 .32 2.0 9.9 .20 5.0 9.3 .54 8.0 23.7 31.7 8.1 15.3 5.3 0.7 11.9 .34 .37
16 RC2 1 1 0 0 1.00 48.0 32.0 16.0 16.0 51.0 .31 1.0 9.0 .11 15.0 19.0 .79 10.0 22.0 32.0 5.0 9.0 7.0 0.0 14.0 .32 .40
17 RC1 1 0 1 0 0.00 32.0 48.0 -16.0 10.0 38.0 .26 3.0 12.0 .25 9.0 17.0 .53 2.0 22.0 24.0 5.0 14.0 6.0 2.0 13.0 .30 .35
Min. GP:
17 rows / 1