2024-04-23 23:57:56

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
10 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 MIB 3 2 1 0 0.67 25.7 28.3 -2.7 11.0 45.7 .24 0.7 6.3 .11 3.0 8.0 .38 9.3 21.3 30.7 4.0 15.7 6.0 1.7 12.7 .25 .26
2 PHO 2 1 1 0 0.50 31.0 29.5 1.5 11.0 45.5 .24 2.0 11.5 .17 7.0 18.0 .39 12.5 13.0 25.5 7.0 10.0 6.5 0.5 16.5 .26 .29
3 CHA 2 1 1 0 0.50 28.0 38.5 -10.5 10.5 38.0 .28 0.5 7.0 .07 6.5 16.0 .41 8.5 13.0 21.5 4.5 16.5 9.0 1.0 18.0 .28 .31
4 GRI 1 1 0 0 1.00 35.0 29.0 6.0 12.0 37.0 .32 1.0 9.0 .11 10.0 22.0 .45 9.0 20.0 29.0 4.0 14.0 2.0 3.0 15.0 .34 .37
5 HFC 2 1 1 0 0.50 45.5 44.0 1.5 16.5 46.0 .36 4.0 17.0 .24 8.5 16.0 .53 8.0 18.0 26.0 12.0 14.5 4.0 1.5 17.0 .40 .43
6 TRX 1 1 0 0 1.00 29.0 26.0 3.0 10.0 32.0 .31 2.0 7.0 .29 7.0 16.0 .44 5.0 9.0 14.0 7.0 14.0 8.0 1.0 7.0 .34 .37
7 DRE 1 0 1 0 0.00 39.0 47.0 -8.0 15.0 51.0 .29 4.0 19.0 .21 5.0 10.0 .50 9.0 16.0 25.0 6.0 9.0 7.0 1.0 11.0 .33 .35
8 SOU 2 0 2 0 0.00 31.0 43.0 -12.0 12.0 38.5 .31 3.5 12.0 .29 3.5 10.0 .35 4.0 16.0 20.0 5.5 18.5 6.0 1.0 14.5 .36 .36
9 WIL 2 0 2 0 0.00 17.0 34.5 -17.5 6.0 44.0 .14 1.0 14.0 .07 4.0 13.5 .30 10.0 10.5 20.5 1.5 14.5 8.5 1.5 15.5 .15 .17
10 GTE 2 0 2 0 0.00 26.0 38.0 -12.0 9.0 32.5 .28 1.5 8.5 .18 6.5 15.5 .42 4.5 15.5 20.0 1.0 13.5 6.5 0.5 12.5 .30 .33
Min. GP:
10 rows / 1