2024-04-19 14:37:10

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
6 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 XPX 2 2 0 0 1.00 46.5 36.0 10.5 18.0 43.0 .42 4.0 11.0 .36 6.5 13.5 .48 7.0 22.5 29.5 10.0 12.5 4.0 1.0 14.0 .47 .48
2 EMP 2 1 1 0 0.50 37.0 43.5 -6.5 11.5 41.0 .28 2.0 13.0 .15 12.0 18.5 .65 13.0 17.5 30.5 4.0 12.5 6.5 0.5 11.5 .30 .38
3 FLK 3 1 2 0 0.33 36.0 36.7 -0.7 13.3 55.7 .24 2.3 12.7 .18 7.0 12.0 .58 13.7 15.3 29.0 5.0 10.3 9.7 1.0 14.0 .26 .30
4 RYD 2 1 1 0 0.50 35.0 37.0 -2.0 14.5 43.5 .33 0.0 5.5 .00 6.0 14.5 .41 10.5 26.5 37.0 3.5 16.5 5.0 1.0 11.0 .33 .35
5 HFC 1 1 0 0 1.00 36.0 22.0 14.0 11.0 31.0 .35 3.0 7.0 .43 11.0 16.0 .69 3.0 17.0 20.0 8.0 12.0 5.0 0.0 13.0 .40 .47
6 MLN 2 0 2 0 0.00 30.0 38.0 -8.0 13.0 43.5 .30 1.5 13.5 .11 2.5 7.0 .36 6.5 15.5 22.0 5.5 11.0 5.0 0.5 21.5 .32 .32
Min. GP:
6 rows / 1