2024-04-26 01:18:49

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
16 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 EMP 5 5 0 0 1.00 48.4 36.8 11.6 17.2 47.2 .36 3.4 11.2 .30 10.6 17.6 .60 9.8 20.8 30.6 8.6 14.6 6.8 0.6 12.8 .40 .44
2 XPX 6 4 2 0 0.67 45.0 35.5 9.5 19.2 54.7 .35 3.3 15.7 .21 3.3 8.2 .41 10.0 20.0 30.0 7.3 12.0 11.0 1.5 15.0 .38 .39
3 FLK 5 3 2 0 0.60 42.4 34.6 7.8 17.2 48.0 .36 1.6 5.6 .29 6.4 14.4 .44 8.8 24.2 33.0 6.6 12.8 7.6 2.2 12.4 .38 .39
4 TRN 4 3 1 0 0.75 52.5 37.5 15.0 20.8 50.0 .42 4.0 15.0 .27 7.0 15.0 .47 9.0 20.5 29.5 9.3 12.5 10.5 1.5 15.5 .46 .46
5 MLN 4 3 1 0 0.75 43.0 35.0 8.0 16.5 48.0 .34 3.5 12.5 .28 6.5 12.0 .54 11.0 20.0 31.0 6.8 12.5 7.5 1.0 13.0 .38 .40
6 SAM 7 2 5 0 0.29 41.3 45.3 -4.0 16.7 54.0 .31 2.4 12.1 .20 5.4 11.7 .46 9.9 24.4 34.3 5.7 13.1 8.1 1.7 11.0 .33 .35
7 CHU 2 2 0 0 1.00 48.5 25.5 23.0 18.0 53.0 .34 3.0 14.0 .21 9.5 19.0 .50 15.0 26.0 41.0 7.0 12.0 6.0 1.0 10.0 .37 .40
8 HFC 5 2 3 0 0.40 49.4 37.8 11.6 20.4 50.0 .41 3.4 15.4 .22 5.2 10.4 .50 10.0 22.0 32.0 11.0 11.8 8.2 1.0 14.0 .44 .45
9 NEP 2 2 0 0 1.00 43.0 40.0 3.0 15.0 47.0 .32 3.5 11.0 .32 9.5 18.0 .53 9.0 25.0 34.0 4.0 12.0 3.0 0.5 12.5 .36 .39
10 BKD 2 1 1 0 0.50 50.0 45.5 4.5 19.5 49.5 .39 2.5 12.0 .21 8.5 14.5 .59 9.0 15.0 24.0 12.5 10.5 7.5 0.0 13.5 .42 .45
11 SOU 7 1 6 0 0.14 37.6 57.1 -19.6 15.0 57.0 .26 3.1 16.7 .19 4.4 10.0 .44 7.6 22.9 30.4 5.9 12.7 4.1 0.9 10.4 .29 .31
12 RC2 1 1 0 0 1.00 48.0 32.0 16.0 16.0 51.0 .31 1.0 9.0 .11 15.0 19.0 .79 10.0 22.0 32.0 5.0 9.0 7.0 0.0 14.0 .32 .40
13 OMG 2 1 1 0 0.50 41.0 34.5 6.5 17.0 49.0 .35 1.5 7.5 .20 5.5 7.5 .73 6.5 24.0 30.5 10.0 10.5 2.0 0.5 8.0 .36 .39
14 GRI 1 0 1 0 0.00 36.0 50.0 -14.0 15.0 58.0 .26 3.0 17.0 .18 3.0 4.0 .75 6.0 26.0 32.0 1.0 11.0 8.0 1.0 17.0 .28 .30
15 RC1 1 0 1 0 0.00 32.0 48.0 -16.0 10.0 38.0 .26 3.0 12.0 .25 9.0 17.0 .53 2.0 22.0 24.0 5.0 14.0 6.0 2.0 13.0 .30 .35
16 RYD 6 0 6 0 0.00 26.3 59.5 -33.2 10.2 42.2 .24 1.3 6.7 .20 4.7 11.0 .42 6.7 20.5 27.2 1.8 17.7 4.0 0.2 8.5 .26 .28
Min. GP:
16 rows / 1