2024-03-28 19:57:17

Team Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage
PTS - Points Scored
OppScore - Points Allowed
ScoreDiff - Score Difference
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
Min. GP:
22 rows / 1
# Team GP W L T W% PTS Allowed +/- FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 MIX 5 2 3 0 0.40 34.0 42.2 -8.2 15.0 49.8 .30 1.4 7.6 .18 2.6 8.2 .32 13.2 19.8 33.0 6.2 16.2 4.4 2.0 13.6 .32 .32
2 SOU 16 6 10 0 0.38 40.1 42.4 -2.3 15.3 49.3 .31 3.1 12.7 .24 6.3 12.4 .51 10.8 21.3 32.1 9.6 14.9 6.6 1.1 12.1 .34 .37
3 WDX 6 5 1 0 0.83 48.2 39.7 8.5 19.5 45.3 .43 2.8 11.7 .24 6.3 11.8 .54 9.2 22.5 31.7 9.8 14.0 4.7 2.2 15.7 .46 .48
4 TRX 5 3 2 0 0.60 43.2 39.8 3.4 15.4 45.2 .34 2.2 10.0 .22 10.2 18.4 .55 10.6 20.4 31.0 7.8 11.8 7.6 1.2 11.6 .37 .41
5 MAY 6 3 3 0 0.50 34.5 37.0 -2.5 14.2 43.2 .33 0.0 4.8 .00 6.2 10.8 .57 9.3 21.0 30.3 4.5 15.8 5.5 1.3 11.5 .33 .36
6 MYS 4 1 3 0 0.25 30.3 30.5 -0.3 13.0 49.3 .26 1.8 10.0 .18 2.5 4.0 .63 8.8 21.0 29.8 5.5 13.8 7.8 1.0 11.3 .28 .30
7 BOB 5 3 2 0 0.60 40.6 38.0 2.6 16.8 45.4 .37 1.6 7.0 .23 5.4 10.4 .52 12.0 17.0 29.0 7.2 14.4 6.4 1.2 12.8 .39 .41
8 TRO 10 6 4 0 0.60 44.6 42.5 2.1 16.6 46.2 .36 2.5 11.9 .21 8.9 16.6 .54 9.9 18.5 28.4 8.0 13.8 8.3 1.5 14.3 .39 .42
9 DRE 12 6 6 0 0.50 44.1 37.7 6.4 16.6 47.3 .35 2.3 11.4 .20 8.6 14.3 .60 9.8 18.4 28.2 9.0 11.6 8.2 1.1 13.0 .38 .41
10 PHO 23 16 7 0 0.70 38.9 33.2 5.7 14.0 44.8 .31 2.3 10.5 .22 8.5 15.9 .53 10.3 17.4 27.7 7.3 10.0 6.1 1.2 14.4 .34 .38
11 MAT 11 9 2 0 0.82 40.3 32.0 8.3 15.6 42.4 .37 2.5 9.4 .26 6.5 12.4 .53 8.7 18.7 27.5 9.3 11.7 6.3 1.0 13.8 .40 .42
12 SQR 3 1 2 0 0.33 28.0 30.0 -2.0 11.0 36.7 .30 0.7 2.0 .33 5.3 12.3 .43 12.0 15.3 27.3 4.0 16.7 7.7 0.7 17.0 .31 .33
13 AVN 7 5 2 0 0.71 42.6 34.3 8.3 15.9 46.6 .34 3.1 12.9 .24 7.7 13.4 .57 8.7 18.3 27.0 9.3 12.1 11.4 1.3 13.3 .37 .41
14 TWT 5 1 4 0 0.20 30.6 37.8 -7.2 11.8 43.4 .27 2.6 11.2 .23 4.4 10.2 .43 8.4 17.8 26.2 5.4 16.0 8.2 0.0 11.2 .30 .32
15 SAM 15 5 10 0 0.33 31.9 38.7 -6.7 12.5 42.1 .30 1.1 5.9 .18 5.8 11.2 .52 7.1 19.1 26.2 5.3 15.3 5.9 1.0 11.4 .31 .34
16 DSF 4 1 3 0 0.25 32.0 39.8 -7.8 13.0 44.0 .30 1.3 7.3 .17 4.8 9.3 .51 9.3 16.5 25.8 6.5 14.5 5.5 0.0 13.3 .31 .33
17 GTE 4 1 3 0 0.25 21.8 39.5 -17.8 9.0 37.5 .24 0.8 6.5 .12 3.0 10.3 .29 8.0 17.8 25.8 4.0 18.0 5.3 0.3 11.8 .25 .26
18 RYD 8 3 5 0 0.38 30.4 35.6 -5.3 11.6 39.9 .29 1.6 7.0 .23 5.5 12.8 .43 7.9 17.8 25.6 5.6 16.3 6.6 1.5 10.3 .31 .33
19 GRI 4 1 3 0 0.25 31.0 41.3 -10.3 12.3 46.3 .26 1.8 9.0 .19 4.8 8.3 .58 9.0 16.5 25.5 8.0 16.0 7.8 0.8 13.3 .28 .31
20 CHA 3 0 3 0 0.00 32.7 50.3 -17.7 12.7 44.3 .29 2.3 8.7 .27 5.0 12.3 .41 8.0 17.3 25.3 5.7 16.0 5.7 1.3 9.3 .31 .33
21 CHU 4 2 2 0 0.50 39.0 33.0 6.0 15.5 42.5 .36 3.0 10.5 .29 5.0 10.8 .47 7.5 15.8 23.3 7.8 10.5 6.8 1.3 15.5 .40 .41
22 HFC 4 2 2 0 0.50 36.0 38.0 -2.0 12.5 37.5 .33 3.5 14.5 .24 7.5 15.8 .48 5.3 17.8 23.0 9.0 13.8 5.0 1.0 12.3 .38 .41
Min. GP:
22 rows / 1