2024-03-29 15:40:58

Player Statistics

no
From To
GP - Games Played
W - Wins
L - Losses
T - Ties
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goals Percentage
3PM - 3 Point Field Foals Made
3PA - 3 Point Field Foals Attempted
3P% - 3 Point Field Foals Percentage
FTM - Free Throw Made
FTA - Free Throw Attempted
FT% - Free Throw Percentage
OREB - Offensive Rebounds
DREB - Defesive Rebounds
REB - Rebounds
AST - Assists
TOV - Turnivers
STL - Steals
BLK - Blocks
PF - Personal Fouls
PTS - Points
EFG% - Effective Field Goal Percentage
TS% - True Shooting Percentage
DD2 - Double doubles
FO - Foul outs
Min. GP:
17 rows / 1
# Player Tm GP W L T FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF PTS EFG% TS% DD2 FO
1 Jackie LAI ('06~) STH 25 15 9 1 3.4 11.2 .30 1.3 5.0 .26 1.0 1.7 .60 1.6 4.6 6.2 1.7 2.4 2.1 0.3 2.6 9.0 .36 .38 4 2
2 Benny WONG ('06~) STH 29 15 13 1 3.1 10.6 .30 1.4 6.6 .21 1.1 1.6 .72 1.0 2.7 3.6 1.4 1.7 1.3 0.3 1.3 8.8 .36 .39 0 1
3 Eric LEUNG ('06~) STH 20 13 6 1 2.7 8.0 .34 2.4 6.7 .35 0.0 0.0 .00 0.2 1.6 1.7 0.2 0.8 0.4 0.0 1.6 7.8 .48 .48 0 0
4 Eric WONG ('17~) STH 4 4 0 0 2.5 9.0 .28 0.0 0.3 .00 2.0 4.8 .42 3.5 6.8 10.3 1.0 1.5 2.0 0.5 1.5 7.0 .28 .32 1 0
5 Kelvin NG ('07~) STH 20 11 9 0 2.5 8.8 .28 0.4 2.1 .20 0.8 1.1 .76 1.3 2.8 4.1 2.0 2.2 1.7 0.1 1.9 6.2 .31 .33 0 1
6 Patrick LAI ('06~) STH 21 12 9 0 2.3 7.0 .32 0.3 0.8 .38 1.0 2.1 .45 0.8 2.9 3.7 1.0 1.6 0.6 0.1 0.8 5.8 .34 .36 0 1
7 TSUI MING YAN ('09~) STH 2 0 2 0 2.0 7.0 .29 0.0 0.0 .00 1.5 3.0 .50 3.0 4.5 7.5 1.0 1.0 0.5 0.0 1.0 5.5 .29 .33 0 0
8 Michael CHAN ('06~) STH 3 0 2 1 2.0 5.7 .35 0.0 0.0 .00 1.3 2.3 .57 1.7 2.7 4.3 1.0 3.3 0.7 0.0 1.7 5.3 .35 .40 0 0
9 Wilson CHOW ('06~) STH 24 12 11 1 2.1 6.3 .33 0.0 0.5 .08 0.8 1.4 .61 1.2 4.5 5.7 0.7 1.2 0.6 0.1 2.8 5.0 .34 .37 0 0
10 Dennis CHANG ('06~) STH 2 0 2 0 1.0 4.5 .22 0.0 0.0 .00 1.5 3.0 .50 1.5 3.0 4.5 1.0 1.0 0.5 0.0 0.5 3.5 .22 .30 0 0
11 Patrick TSE ('06~) STH 20 12 7 1 1.2 3.8 .31 0.0 0.3 .00 0.6 0.9 .67 1.2 2.9 4.1 1.9 2.0 1.0 0.0 1.0 2.9 .31 .35 0 0
12 Ken LEUNG ('06~) STH 9 5 4 0 1.2 4.0 .31 0.1 0.9 .13 0.2 0.8 .29 0.8 0.9 1.7 1.2 0.7 0.6 0.0 2.1 2.8 .32 .32 0 0
13 Adrian CHOU ('06~) STH 10 3 7 0 0.5 4.3 .12 0.0 0.0 .00 1.0 2.2 .45 2.4 4.1 6.5 0.6 1.1 0.2 0.0 2.7 2.0 .12 .19 0 1
14 Chi wing CHOW ('06~) STH 20 11 9 0 0.6 2.5 .22 0.0 0.0 .00 0.2 0.4 .50 1.6 2.6 4.2 0.1 0.3 0.6 0.0 1.6 1.3 .22 .25 0 0
15 James KWAN ('06~) STH 3 2 1 0 0.3 0.7 .50 0.0 0.0 .00 0.0 0.0 .00 1.3 1.3 2.7 0.7 2.0 1.7 0.0 0.7 0.7 .50 .50 0 0
16 Chris SHIU ('10~) STH 3 2 1 0 0.3 2.0 .17 0.0 0.3 .00 0.0 0.0 .00 0.3 0.3 0.7 0.7 0.7 0.7 0.0 0.3 0.7 .17 .17 0 0
17 Michael CHAN ('18~) STH 4 3 1 0 0.3 1.0 .25 0.0 0.0 .00 0.0 0.0 .00 0.5 0.3 0.8 0.0 0.5 0.8 0.0 1.0 0.5 .25 .25 0 0
Min. GP:
17 rows / 1