2024-11-24 04:28:21

Team Roster

# Player Height Weight
1 4 Dickson CHAU 185 160
2 5 Leo CHOW 177 156
3 6 Adrian CHOU 179 176
4 7 Ho Yin CHAN 177 156
5 8 Tony CHOW 177 156
6 9 Jefferson TONG 178 160
7 10 - -
8 11 Gilbert FU 176 150
9 12 Simon CHAN 172 160
: Active roster
# Player Height Weight
1 - Agassi LAW - -
2 3 CHENG BONNY - -
3 6 Simon CHAN 172 160
4 12 Gilbert FU 176 150
5 13 Ho Yin CHAN 177 156
6 33 Dickson CHAU 185 160
: Active roster
# Player Height Weight
1 2 Simon CHAN 172 160
2 3 Tim Cheung 178 156
3 8 Jefferson TONG 178 160
4 12 Gilbert FU 176 150
5 13 Ho Yin CHAN 177 156
6 14 Stanley MA 177 156
7 15 KWOK KA KIU - -
8 21 Adrian CHOU 179 176
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Dickson CHAU 185 160
3 - Gilbert FU 176 150
4 - Ho Hin Fung 177 156
5 - Jefferson TONG 178 160
6 - Ka Po Wan 177 156
7 - Ming Yan CHOW 177 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Bryan Lo 174 150
3 - Derek Kwok 177 156
4 - Dickson CHAU 185 160
5 - Ed Chan 177 156
6 - Gilbert FU 176 150
7 - Jack Fong 177 156
8 - Jefferson TONG 178 160
9 - Ka Lok Yum 177 156
10 - M.C. Wu 177 156
11 - Tim Cheung 178 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Andy Li 177 156
3 - Bryan Lo 174 150
4 - Cheung LAU 170 156
5 - Chi Fu Yuen 177 156
6 - Chun Sum Chow 177 156
7 - Corn HUI 177 156
8 - Eddie Wong 177 156
9 - Gilbert FU 176 150
10 - Jefferson TONG 178 160
11 - Ka Lok Yam 177 156
12 - Kit FONG 177 156
13 - Ming Wu 177 156
14 - Samson Tong 177 156
15 - Stanley MA 177 156
16 - Tim Cheung 178 156
17 - Wai keung LEE 177 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Ben CHENG 178 160
3 - Bryan Lo 174 150
4 - Cheung LAU 170 156
5 - Chi Fu Yuen 177 156
6 - Corn HUI 177 156
7 - Eddie Wong 177 156
8 - Gilbert FU 176 150
9 - Jefferson TONG 178 160
10 - Marco Chou 177 156
11 - Samson Tong 177 156
12 - Stanley MA 177 156
13 - Tim Cheung 178 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Ben CHENG 178 160
3 - Bryan Lo 174 150
4 - Cheung LAU 170 156
5 - Chi Fu Yuen 177 156
6 - Colman Li 180 200
7 - Corn HUI 177 156
8 - Eddie Wong 177 156
9 - Gilbert FU 176 150
10 - Jefferson TONG 178 160
11 - Samson Tong 177 156
12 - Stanley MA 177 156
13 - Tim Cheung 178 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Bryan Lo 174 150
3 - Cheung LAU 170 156
4 - Colman Li 180 200
5 - Gilbert FU 176 150
6 - Horace Mak 177 156
7 - Jefferson TONG 178 160
8 - Marco Chou 177 156
9 - Samson Tong 177 156
10 - Stanley MA 177 156
11 - Thomson Hui 177 156
12 - Tim Cheung 178 156
13 - Wallace Wong 177 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Ben CHENG 178 160
3 - Bryan Lo 174 150
4 - Cheung LAU 170 156
5 - Colman Li 180 200
6 - Gary CHOW 177 156
7 - Gilbert FU 176 150
8 - Ho Yin CHAN 177 156
9 - Jefferson TONG 178 160
10 - Leo CHOW 177 156
11 - Samson Tong 177 156
12 - Stanley MA 177 156
13 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Adrian CHOU 179 176
2 - Ben CHENG 178 160
3 - Bryan Lo 174 150
4 - Cheung LAU 170 156
5 - Colman Li 180 200
6 - Gary CHOW 177 156
7 - Gilbert FU 176 150
8 - Jefferson TONG 178 160
9 - Leo CHOW 177 156
10 - Samson Tong 177 156
11 - Stanley MA 177 156
: Active roster