2024-11-24 04:28:27

Team Roster

# Player Height Weight
1 2 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 6 WONG LUNG SING 172 155
4 8 Jefferson TONG 178 160
5 10 Kelvin NG 172 139
6 11 Jackie LAI 177 150
7 12 KEI KIN FAI - -
8 13 Lionel GOCK 178 205
9 17 Jacky NG 190 165
10 18 CHEUNG HO YAN - -
11 18 KWOK WAI YIP - -
12 20 Eric LEUNG 170 195
13 22 James KWAN 180 180
14 23 MA KA LOK - -
15 24 Dickson CHAU 185 160
16 30 Trevor SZE 181 160
17 32 Isaac HO 175 170
18 34 Mike MAK 176 160
19 96 Albert FAN - -
: Active roster
# Player Height Weight
1 2 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 6 WONG LUNG SING 172 155
4 8 Jefferson TONG 178 160
5 10 Kelvin NG 172 139
6 11 Jackie LAI 177 150
7 12 KEI KIN FAI - -
8 13 Lionel GOCK 178 205
9 17 Jacky NG 190 165
10 18 KWOK WAI YIP - -
11 20 Eric LEUNG 170 195
12 22 James KWAN 180 180
13 23 MA KA LOK - -
14 24 Dickson CHAU 185 160
15 32 Isaac HO 175 170
16 34 Mike MAK 176 160
17 96 Albert FAN - -
: Active roster
# Player Height Weight
1 2 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 6 WONG LUNG SING 172 155
4 10 Kelvin NG 172 139
5 11 Jackie LAI 177 150
6 12 William WONG 177 156
7 18 KWOK WAI YIP - -
8 20 Eric LEUNG 170 195
9 22 James KWAN 180 180
10 94 KEI KIN FAI - -
11 95 MA KA LOK - -
12 96 WONG LUNG KIN - -
13 97 Canaan WONG - -
14 98 Isaac HO 175 170
15 99 Zachary CHU - -
: Active roster
# Player Height Weight
1 2 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 4 Canaan WONG - -
4 6 WONG LUNG SING 172 155
5 10 Kelvin NG 172 139
6 11 Jackie LAI 177 150
7 12 MA KA LOK - -
8 12 WONG LUNG KIN - -
9 18 KWOK WAI YIP - -
10 20 Eric LEUNG 170 195
11 22 James KWAN 180 180
12 23 KEI KIN FAI - -
13 24 Dickson CHAU 185 160
14 30 Zachary CHU - -
15 32 Isaac HO 175 170
16 99 Lionel GOCK 178 205
: Active roster
# Player Height Weight
1 2 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 4 Canaan WONG - -
4 6 WONG LUNG SING 172 155
5 10 Kelvin NG 172 139
6 11 Jackie LAI 177 150
7 12 WONG LUNG KIN - -
8 13 Lionel GOCK 178 205
9 18 KWOK WAI YIP - -
10 20 Eric LEUNG 170 195
11 22 James KWAN 180 180
12 24 Dickson CHAU 185 160
13 30 Zachary CHU - -
14 32 Isaac HO 175 170
15 96 Albert FAN - -
: Active roster
# Player Height Weight
1 1 WONG LUNG SING 172 155
2 2 Patrick LAI 177 150
3 10 Kelvin NG 172 139
4 11 Jackie LAI 177 150
5 20 Eric LEUNG 170 195
6 33 Canaan WONG - -
: Active roster
# Player Height Weight
1 - Dickson CHAU 185 160
2 - Eric LEUNG 170 195
3 - Jackie LAI 177 150
4 - Jefferson TONG 178 160
5 - KAM JERN FAI - -
6 - Kelvin NG 172 139
7 - KWOK WAI YIP - -
8 - Lok ming SIN 172 170
9 - Patrick LAI 177 150
10 - TSANG YAT KIN - -
11 - WONG HO LEUNG - -
12 - WONG LUNG SING 172 155
: Active roster
# Player Height Weight
1 1 Patrick LAI 177 150
2 3 Lok ming SIN 172 170
3 9 Kelvin YAU - -
4 10 Kelvin NG 172 139
5 17 KAM JERN FAI - -
6 22 Anson SAMURAI - -
7 24 Dickson CHAU 185 160
8 35 Pine WONG - -
9 43 WONG LUNG SING 172 155
: Active roster
# Player Height Weight
1 - CHEN CHIEN JUNG - -
2 - Dickson CHAU 185 160
3 - Eric LEUNG 170 195
4 - Frankie KWOK 179 152
5 - Jackie LAI 177 150
6 - Jefferson TONG 178 160
7 - Kelvin NG 172 139
8 - Lionel GOCK 178 205
9 - Lok ming SIN 172 170
10 - Patrick LAI 177 150
11 - Trevor SZE 181 160
12 - WONG LUNG SING 172 155
: Active roster
# Player Height Weight
1 - Dickson CHAU 185 160
2 - Eric LEUNG 170 195
3 - Frankie KWOK 179 152
4 - Jackie LAI 177 150
5 - James KWAN 180 180
6 - Jefferson TONG 178 160
7 - Jordan CHAN 182 153
8 - Kelvin NG 172 139
9 - Lionel GOCK 178 205
10 - Mark AU 177 160
11 - Patrick LAI 177 150
12 - Trevor SZE 181 160
13 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Chi Chiu AU 172 153
2 - Dickson CHAU 185 160
3 - Eric LEUNG 170 195
4 - Frankie KWOK 179 152
5 - Jackie LAI 177 150
6 - Jefferson TONG 178 160
7 - Jordan CHAN 182 153
8 - Kelvin NG 172 139
9 - Lionel GOCK 178 205
10 - Lok ming SIN 172 170
11 - Mark AU 177 160
12 - Patrick LAI 177 150
13 - Trevor SZE 181 160
14 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Charles WONG 180 180
2 - Dickson CHAU 185 160
3 - Eric LEUNG 170 195
4 - Gilbert FU 176 150
5 - Jackie LAI 177 150
6 - Jaiphen HSIUNG 176 170
7 - James KWAN 180 180
8 - Jefferson TONG 178 160
9 - Kelvin NG 172 139
10 - Lionel GOCK 178 205
11 - Mark AU 177 160
12 - Patrick LAI 177 150
13 - Trevor SZE 181 160
14 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Benson KWONG 179 180
2 - Chris CHAN 178 160
3 - Dickson CHAU 185 160
4 - Eric LEUNG 170 195
5 - Holman KWAN 180 170
6 - Jackie LAI 177 150
7 - Jaiphen HSIUNG 176 170
8 - James KWAN 180 180
9 - Jefferson TONG 178 160
10 - Kelvin NG 172 139
11 - Kenneth CHAN 181 180
12 - Michael CHAN 177 170
13 - Patrick LAI 177 150
14 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Chi Chiu AU 172 153
2 - Chris CHAN 178 160
3 - Dickson CHAU 185 160
4 - Eric LEUNG 170 195
5 - Holman KWAN 180 170
6 - Jack CHIU 178 157
7 - Jackie LAI 177 150
8 - James KWAN 180 180
9 - Jefferson TONG 178 160
10 - Ka Ming WAN 177 190
11 - Kelvin NG 172 139
12 - Mark AU 177 160
13 - Patrick LAI 177 150
14 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Benson KWONG 179 180
2 - Chi Chiu AU 172 153
3 - Eric LEUNG 170 195
4 - Jack CHIU 178 157
5 - Jackie LAI 177 150
6 - James KWAN 180 180
7 - Ka Ming WAN 177 190
8 - Kelvin NG 172 139
9 - Mark AU 177 160
10 - Michael CHAN 177 170
11 - Patrick LAI 177 150
12 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Albert LAM 176 160
2 - Eric LEUNG 170 195
3 - Eric Ngai 180 160
4 - Ernest CHAN 170 180
5 - Holman KWAN 180 170
6 - Jack CHIU 178 157
7 - Jackie LAI 177 150
8 - Jaiphen HSIUNG 176 170
9 - James KWAN 180 180
10 - Kelvin NG 172 139
11 - Patrick LAI 177 150
12 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Albert LAM 176 160
2 - Benson KWONG 179 180
3 - Dennis CHANG 185 175
4 - Eric LEUNG 170 195
5 - Ernest CHAN 170 180
6 - Jack CHIU 178 157
7 - Jackie LAI 177 150
8 - James KWAN 180 180
9 - Lok ming SIN 172 170
10 - Michael CHAN 177 170
11 - Patrick LAI 177 150
: Active roster
# Player Height Weight
1 - Chi Chiu AU 172 153
2 - Chi On Lau 173 156
3 - Eric LEUNG 170 195
4 - Eric Ngai 180 160
5 - Jack CHIU 178 157
6 - Jackie LAI 177 150
7 - James KWAN 180 180
8 - Ka Ming WAN 177 190
9 - Kelvin NG 172 139
10 - Mark Yeh 180 160
11 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Chi Chiu AU 172 153
2 - Eric LEUNG 170 195
3 - Eric Ngai 180 160
4 - Jack CHIU 178 157
5 - Jackie LAI 177 150
6 - James KWAN 180 180
7 - Ka Ming WAN 177 190
8 - Kelvin NG 172 139
9 - Mark Yeh 180 160
10 - Patrick LAI 177 150
11 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Chi Chiu AU 172 153
2 - Chi On Lau 173 156
3 - Eric LEUNG 170 195
4 - Ernest CHAN 170 180
5 - Jack CHIU 178 157
6 - Jackie LAI 177 150
7 - James KWAN 180 180
8 - Ka Ming WAN 177 190
9 - Kelvin NG 172 139
10 - Mark AU 177 160
11 - Patrick LAI 177 150
12 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Benson KWONG 179 180
2 - Chi Chiu AU 172 153
3 - Eric LEUNG 170 195
4 - Ernest CHAN 170 180
5 - Jack CHIU 178 157
6 - Jackie LAI 177 150
7 - James KWAN 180 180
8 - Kelvin NG 172 139
9 - Mark AU 177 160
10 - Michael CHAN 177 170
11 - Patrick LAI 177 150
12 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Calvin Au 176 150
2 - Chi On Lau 173 156
3 - Dennis CHAN 176 199
4 - Dennis CHANG 185 175
5 - Eric LEUNG 170 195
6 - Jack CHIU 178 157
7 - Jackie LAI 177 150
8 - James KWAN 180 180
9 - Kwan Ho YU 177 156
10 - Patrick LAI 177 150
11 - William WONG 177 156
: Active roster
# Player Height Weight
1 - Dennis CHAN 176 199
2 - Dennis CHANG 185 175
3 - Eric LEUNG 170 195
4 - Ernest CHAN 170 180
5 - Frankie TONG 170 140
6 - Jack CHIU 178 157
7 - Jackie LAI 177 150
8 - James KWAN 180 180
9 - Kwan Ho YU 177 156
10 - Michael CHAN 177 170
11 - William WONG 177 156
: Active roster