Season | Winner | Opponent | Result | Winner Top Scorer |
---|---|---|---|---|
2016 | Train | EMPEROR | 58-51 (OT) | Chan Kwing Lok (13) |
2015 | EMPEROR | H.F.C. | 45-40 | Chiu Ka Wai (14) |
2014 | Photons | EMPEROR | 33-31 | Lok See Chung (10) |
2013 | B.B.B. | MA YING | 35-25 | Liu Hin Wai (9) |
2012 | MA YING | Photons | 37-24 | Poon Chun Lai (17) |
2011 | Trojans | MA YING | 37-33 | Cheung Siu Lung (11) |
2010 | Trojans | MA YING | 54-44 | Jerry Lee (24) |
2009 | Dream Team | M.I.B. | 59-45 | Chin Seung Lung (22) |
2008 *** | Dream Team | Photons | 43-35 | Chow Man Chun (16) |
2007 ** | H.F.C. | GRIZZ | 35-21 | Tabo Chak (16) |
2006 – II* | Trojans | H.F.C. | 38-35 | Jerry Lee, Edward Wong (11) |
2006 – I | SOUTHORN Tigers | G.T. Explorers | 27-15 | Terence Chan (9) |
Season | Winner | Opponent | Result | Winner Top Scorer |
---|---|---|---|---|
2016 | ||||
2015 | Train | The Expandables X | 46-20 | Chiu Kai Chung (16) |
2014 | BKIDS | EMPEROR | 41-40 | Wong Ka Ki (11) |
2013 | Photons | SAMURAI | 37-25 | Lok See Chung (9) |
2012 | Matrices | Avengers | 38-28 | Tsang Chun Kuen (13) |
2011 | Matrices | B.O.B. | 48-35 | Derek Fong (17) |
2010 | Wild Six | Photons | 50-43 | Jonathan Lo (12) |
Season | Winner | Opponent | Result | Winner Top Scorer |
---|---|---|---|---|
2015 | M.I.B. | — | 2-0 | |
2014 | SOUTHORN Tigers | — | 3-0 | |
2013 | SAMURAI | — | 3-0 | |
2012 2 | SOUTHORN Tigers | — | 3-0 | |
2011 1 | SAMURAI | — | 2-0 | |
2010 | SOUTHORN Tigers | SAMURAI | 37-18 | Benny Wong (7) |
2009 | SAMURAI | G.T. Explorers | 35-28 | Michael Chan (11) |
2008 | SAMURAI | G.T. Explorers | 38-26 | Au Chi Chiu (18) |
* Southorn Basketball League was expanded to 6 teams (Season II) from four (Season-I) in 2006.
** Southorn Basketball League was expanded to 12 teams and started to play in 2 divisions in 2007.
*** Southorn Basketball League was expanded to 14 teams in 2 divisions in 2008, and the same format is used since.
# 8-team, double-elimination format; 12-team in 2010, 9-team in 2014.
1 Three teams only, Single Round-Robin
2 Single Round-Robin starting from 2012