Cherry edged “Joey” to be 3-point Queen
2009.06.29 01:59
.three_point_result { background: #ccc; font-size: 11px; }
.three_point_result tr{ background: #fff; }
Cherry scored nine points with two money balls and beat Chun Hong Tsoi in the final round to become the three-point queen.
Andy So had the best single round score with 13 first-round points but made only three attemps oin the second. Chun Hong Tsoi score 11 points in two straight rounds. Patrick Tse, the first three-point king, returned from Taiwan for a short stay, and took part three days after his right ankle surgery. He had four points.
Player | Score | Total | ||||||||||||||
Final | ||||||||||||||||
Cherry Tsui | x | x | x | x | x | x | x | 9 | ||||||||
Chun Hong Tsoi | x | x | x | x | x | x | 8 | |||||||||
Second Round | ||||||||||||||||
Chun Hong Tsoi | x | x | x | x | x | x | x | x | 11 | |||||||
Cherry Tsui | x | x | x | x | x | x | x | x | 10 | |||||||
Marco Tse | x | x | x | x | x | 9 | ||||||||||
Tabo Chak | x | x | x | x | 6 | |||||||||||
Nikko Kwok | x | x | x | x | 6 | |||||||||||
Andy So | x | x | x | 5 | ||||||||||||
Seung Lung Chin | x | x | x | x | 4 | |||||||||||
Patrick Ip | x | x | x | 3 | ||||||||||||
First Round | ||||||||||||||||
Andy So | x | x | x | x | x | x | x | x | x | 13 | ||||||
Chun Hong Tsoi | x | x | x | x | x | x | x | x | 11 | |||||||
Cherry Tsui | x | x | x | x | x | x | x | 9 | ||||||||
Tabo Chak | x | x | x | x | x | x | x | 9 | ||||||||
Marco Tse | x | x | x | x | x | 9 | ||||||||||
Seung Lung Chin | x | x | x | x | x | x | 8 | |||||||||
Patrick Ip | x | x | x | x | x | x | 8 | |||||||||
Nikko Kwok | x | x | x | x | x | 8 | ||||||||||
Lok Ming Sin | x | x | x | x | x | 7 | ||||||||||
Wai Keung Lee | x | x | x | x | 7 | |||||||||||
Man Chun Chow | x | x | x | x | x | x | 7 | |||||||||
Man Wan Sze | x | x | x | x | x | 7 | ||||||||||
Chi Chiu Au | x | x | x | x | 6 | |||||||||||
Ching Yi Mak | x | x | x | x | 6 | |||||||||||
Benny Wong | x | x | x | x | x | 5 | ||||||||||
Cindy Lee | x | x | x | 5 | ||||||||||||
Ben Yu | x | x | x | x | x | 5 | ||||||||||
Patrick Tse | x | x | x | 4 | ||||||||||||
Man Kit Cheung | x | 2 | ||||||||||||||
Alfred Lin | x | 2 | ||||||||||||||
Shum | x | x | 2 | |||||||||||||
Yuki | 0 |
Login to see comment
Read Also
-
Double-sized League
2021-03-25 10:07:30 -
The Second SBL Champion
2021-01-07 12:03:37 -
A second season with two new teams
2020-09-24 10:47:30 -
Analytics Updated with more tools
2020-08-12 09:35:35 -
This day 14 years ago, we tipped off!
2020-06-25 11:02:12 -
It was started 14 years ago
2020-06-19 11:00:31 -
Locations Page is back too
2020-05-03 16:29:16 -
Analytics Updated with Player Games
2020-05-02 15:10:50 -
加油!
2020-04-03 13:00:14 -
HOOPS.HK Website Revamp
2020-03-28 22:39:30