2024-12-26 00:35:55

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
XPX 17 11 6 0 4.6 7.6 .60 0.1 0.2 .33 1.5 4.1 .37 5.2 5.6 10.9 0.9 2.5 2.1 2.4 1.9 10.8 .60 .57
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 4 3 1 0 5.5 9.8 .56 0.0 0.3 .00 2.0 4.5 .44 4.0 4.5 8.5 1.8 2.3 3.5 2.0 2.3 13.0 .56 .55
SBL 13 8 5 0 4.3 7.0 .62 0.1 0.2 .50 1.4 4.0 .35 5.6 6.0 11.6 0.7 2.5 1.7 2.5 1.8 10.1 .62 .58
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 11 11 0 0 5.4 8.4 .64 0.1 0.3 .33 1.9 4.5 .43 6.3 5.6 11.9 1.3 2.8 2.5 2.3 2.1 12.7 .65 .62
L 6 0 6 0 3.2 6.3 .50 0.0 0.0 - 0.8 3.5 .24 3.3 5.7 9.0 0.3 1.8 1.5 2.7 1.7 7.2 .50 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 3 2 1 0 4.0 6.0 .67 0.0 0.0 - 2.0 4.0 .50 6.0 7.0 13.0 1.0 3.7 2.0 1.7 2.3 10.0 .67 .64
Hb 8 5 3 0 5.1 8.0 .64 0.1 0.4 .33 1.6 5.1 .32 5.3 4.0 9.3 1.0 1.9 2.6 2.5 1.5 12.0 .65 .59
HKP 1 1 0 0 7.0 13.0 .54 0.0 0.0 - 4.0 5.0 .80 6.0 6.0 12.0 4.0 3.0 2.0 3.0 2.0 18.0 .54 .59
Sm 3 2 1 0 5.3 8.7 .62 0.0 0.0 - 0.7 2.0 .33 4.0 7.7 11.7 0.0 1.7 1.3 2.0 2.0 11.3 .62 .59
ST 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 1.0 4.0 .25 4.0 9.0 13.0 1.0 3.0 1.0 3.0 3.0 3.0 .20 .22
WP 1 1 0 0 1.0 4.0 .25 0.0 0.0 - 0.0 2.0 .00 7.0 5.0 12.0 0.0 5.0 2.0 4.0 3.0 2.0 .25 .20
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 3 0 3 0 3.7 7.0 .52 0.0 0.0 - 1.0 3.0 .33 3.7 7.3 11.0 0.3 1.7 1.3 2.3 2.0 8.3 .52 .50
FLK 2 2 0 0 7.0 13.0 .54 0.0 0.5 .00 4.0 7.5 .53 5.5 4.0 9.5 3.5 2.5 4.5 1.5 1.0 18.0 .54 .55
HFC 1 1 0 0 8.0 10.0 .80 0.0 0.0 - 4.0 7.0 .57 10.0 8.0 18.0 3.0 2.0 2.0 2.0 0.0 20.0 .80 .76
NEP 1 1 0 0 3.0 3.0 1.00 0.0 0.0 - 3.0 8.0 .38 6.0 4.0 10.0 0.0 1.0 2.0 2.0 2.0 9.0 1.00 .69
RYD 2 2 0 0 7.0 11.0 .64 0.5 0.5 1.00 0.0 1.5 .00 7.5 7.0 14.5 0.5 0.5 1.5 2.0 1.5 14.5 .66 .62
SAM 2 1 1 0 3.0 5.0 .60 0.0 0.0 - 0.5 3.5 .14 3.0 5.0 8.0 0.5 4.0 1.5 1.5 1.5 6.5 .60 .50
SOU 3 3 0 0 4.7 8.0 .58 0.0 0.3 .00 1.3 3.3 .40 6.3 5.0 11.3 1.0 3.3 2.7 4.0 3.0 10.7 .58 .56
TRN 2 1 1 0 3.0 4.0 .75 0.0 0.0 - 1.5 4.5 .33 3.5 4.5 8.0 0.0 4.5 1.5 3.0 3.0 7.5 .75 .63
WTW 1 0 1 0 2.0 6.0 .33 0.0 0.0 - 0.0 2.0 .00 4.0 6.0 10.0 0.0 1.0 2.0 2.0 2.0 4.0 .33 .29
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2016 6 4 2 0 5.2 7.3 .70 0.2 0.2 1.00 0.7 3.8 .17 5.2 5.0 10.2 0.2 1.3 1.3 2.2 1.5 11.2 .72 .62
2017 11 7 4 0 4.3 7.8 .55 0.0 0.2 .00 2.0 4.3 .47 5.3 6.0 11.3 1.4 3.1 2.5 2.5 2.2 10.5 .55 .54
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
30 6 4 2 0 5.2 7.3 .70 0.2 0.2 1.00 0.7 3.8 .17 5.2 5.0 10.2 0.2 1.3 1.3 2.2 1.5 11.2 .72 .62
31 3 1 2 0 4.3 8.7 .50 0.0 0.3 .00 2.3 4.3 .54 5.7 6.3 12.0 1.3 2.3 2.3 3.3 1.3 11.0 .50 .52
32 8 6 2 0 4.3 7.5 .57 0.0 0.1 .00 1.9 4.3 .44 5.1 5.9 11.0 1.4 3.4 2.6 2.3 2.5 10.4 .57 .55