2024-04-26 22:58:59

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
TRN 19 13 6 0 1.4 3.1 .47 0.0 0.0 - 0.9 2.2 .40 0.5 1.2 1.7 0.5 1.2 0.3 0.1 2.2 3.7 .47 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 3 2 1 0 1.7 2.7 .63 0.0 0.0 - 0.7 1.0 .67 0.7 0.7 1.3 0.0 1.0 0.3 0.0 2.3 4.0 .63 .64
SBL 16 11 5 0 1.4 3.1 .44 0.0 0.0 - 0.9 2.4 .38 0.5 1.3 1.8 0.6 1.2 0.3 0.1 2.2 3.7 .44 .44
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 13 13 0 0 1.5 2.7 .54 0.0 0.0 - 0.5 1.8 .30 0.4 1.3 1.7 0.5 1.2 0.3 0.1 1.7 3.5 .54 .50
L 6 0 6 0 1.3 3.8 .35 0.0 0.0 - 1.7 3.2 .53 0.8 1.0 1.8 0.3 1.2 0.2 0.2 3.3 4.3 .35 .41
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 4 3 1 0 1.5 2.5 .60 0.0 0.0 - 1.0 3.0 .33 0.0 1.3 1.3 0.5 1.5 0.3 0.0 3.0 4.0 .60 .52
Hb 2 0 2 0 1.0 4.0 .25 0.0 0.0 - 0.5 1.0 .50 0.5 1.0 1.5 0.0 1.5 0.0 0.0 3.5 2.5 .25 .28
MAC 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.00 1.00
Sm 2 1 1 0 2.0 3.0 .67 0.0 0.0 - 1.5 3.0 .50 0.0 1.0 1.0 0.0 0.5 0.5 0.0 2.0 5.5 .67 .64
ST 9 8 1 0 1.3 3.2 .41 0.0 0.0 - 0.6 1.7 .33 0.9 1.4 2.3 0.8 1.3 0.2 0.2 1.6 3.2 .41 .41
WP 1 0 1 0 2.0 4.0 .50 0.0 0.0 - 4.0 7.0 .57 1.0 1.0 2.0 0.0 0.0 1.0 0.0 3.0 8.0 .50 .56
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHU 1 0 1 0 2.0 4.0 .50 0.0 0.0 - 4.0 7.0 .57 1.0 1.0 2.0 0.0 0.0 1.0 0.0 3.0 8.0 .50 .56
EMP 2 1 1 0 1.0 2.5 .40 0.0 0.0 - 0.5 0.5 1.00 0.5 0.0 0.5 0.0 1.0 0.0 0.0 3.0 2.5 .40 .46
FLK 1 0 1 0 1.0 1.0 1.00 0.0 0.0 - 3.0 5.0 .60 0.0 0.0 0.0 1.0 2.0 0.0 0.0 4.0 5.0 1.00 .78
GRI 4 2 2 0 1.3 3.3 .38 0.0 0.0 - 0.8 2.0 .38 0.3 1.5 1.8 0.5 1.0 0.0 0.3 3.0 3.3 .38 .39
HFC 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 0.0 - 0.0 2.0 2.0 0.0 2.0 0.0 0.0 4.0 2.0 .33 .33
MLN 1 1 0 0 3.0 4.0 .75 0.0 0.0 - 1.0 5.0 .20 0.0 2.0 2.0 0.0 1.0 1.0 0.0 1.0 7.0 .75 .56
NEP 1 1 0 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
PHO 2 1 1 0 1.5 5.0 .30 0.0 0.0 - 1.0 3.0 .33 2.0 2.0 4.0 0.5 2.5 0.5 0.5 2.5 4.0 .30 .32
RYD 2 2 0 0 2.0 3.0 .67 0.0 0.0 - 1.0 2.5 .40 1.0 0.5 1.5 0.5 0.5 0.5 0.0 1.0 5.0 .67 .61
SAM 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 .50 .35
SOU 1 1 0 0 2.0 2.0 1.00 0.0 0.0 - 0.0 0.0 - 1.0 1.0 2.0 0.0 0.0 1.0 0.0 2.0 4.0 1.00 1.00
XPX 2 2 0 0 1.5 4.0 .38 0.0 0.0 - 0.5 1.5 .33 0.0 2.0 2.0 1.5 2.5 0.0 0.0 1.0 3.5 .38 .38
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2014 10 6 4 0 1.4 3.8 .37 0.0 0.0 - 0.6 1.8 .33 0.9 1.5 2.4 0.7 1.5 0.2 0.2 2.2 3.4 .37 .37
2015 4 2 2 0 1.3 1.8 .71 0.0 0.0 - 2.0 3.5 .57 0.3 0.8 1.0 0.3 0.8 0.3 0.0 2.3 4.5 .71 .68
2016 5 5 0 0 1.6 2.6 .62 0.0 0.0 - 0.6 2.0 .30 0.0 1.0 1.0 0.2 0.8 0.4 0.0 2.2 3.8 .62 .55
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
32 5 4 1 0 1.6 3.8 .42 0.0 0.0 - 0.8 2.4 .33 0.8 2.0 2.8 1.0 2.2 0.2 0.2 2.0 4.0 .42 .41
33 7 3 4 0 1.1 3.3 .35 0.0 0.0 - 0.9 1.9 .46 0.9 1.0 1.9 0.3 0.6 0.3 0.1 2.3 3.1 .35 .38
34 3 2 1 0 1.7 2.0 .83 0.0 0.0 - 2.0 3.3 .60 0.0 0.3 0.3 0.3 1.0 0.3 0.0 2.0 5.3 .83 .77
35 4 4 0 0 1.5 2.5 .60 0.0 0.0 - 0.3 1.8 .14 0.0 1.3 1.3 0.3 1.0 0.3 0.0 2.5 3.3 .60 .50