2024-12-26 01:51:01

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.10.13 13:00 WCH FLK SOU L 35-38 1 3 1 9 .11 0 4 .00 1 2 .50 2 6 8 2 2 3 0 1 .11 .15
2 SBF 2019.08.18 13:00 ST FLK SOU L 36-41 1 0 0 3 .00 0 1 .00 0 0 - 1 4 5 3 2 0 0 1 .00 .00
3 SBL 2019.05.05 15:00 SIU FLK TRN L 38-72 0 2 1 7 .14 0 1 .00 0 0 - 1 2 3 1 0 0 0 2 .14 .14
4 SBL 2019.04.28 16:00 Sm FLK SAM W 47-28 0 2 1 5 .20 0 1 .00 0 0 - 0 3 3 1 1 0 0 0 .20 .20
5 SBL 2019.04.07 16:00 Sm FLK HFC L 22-47 1 1 0 5 .00 0 3 .00 1 2 .50 1 2 3 1 2 2 0 0 .00 .09
6 SBL 2019.03.31 16:00 Sm FLK SOU W 48-40 0 9 4 10 .40 1 5 .20 0 0 - 0 4 4 1 1 1 0 1 .45 .45
7 SBL 2019.03.03 17:00 HKP FLK XPX L 31-35 dnp - - - - - - - - - - - - - - - - - - - -