2024-12-26 01:34:48

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
MLN 14 7 7 0 1.3 3.4 .38 0.0 0.0 - 0.6 2.0 .29 2.5 4.2 6.7 0.4 2.3 0.5 0.7 2.8 3.1 .38 .36
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 5 3 2 0 1.8 3.8 .47 0.0 0.0 - 0.6 2.4 .25 2.8 5.4 8.2 0.4 1.4 1.0 1.0 3.4 4.2 .47 .43
SBL 9 4 5 0 1.0 3.2 .31 0.0 0.0 - 0.6 1.8 .31 2.3 3.6 5.9 0.3 2.8 0.2 0.6 2.4 2.6 .31 .32
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 7 7 0 0 1.7 3.4 .50 0.0 0.0 - 0.6 2.4 .24 2.7 5.6 8.3 0.6 2.0 0.7 0.7 2.3 4.0 .50 .44
L 7 0 7 0 0.9 3.4 .25 0.0 0.0 - 0.6 1.6 .36 2.3 2.9 5.1 0.1 2.6 0.3 0.7 3.3 2.3 .25 .28
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 2 1 1 0 2.0 4.0 .50 0.0 0.0 - 0.0 1.5 .00 3.0 7.0 10.0 1.0 2.5 1.5 0.0 2.5 4.0 .50 .43
Hb 3 1 2 0 0.3 2.0 .17 0.0 0.0 - 0.0 0.3 .00 3.0 4.3 7.3 0.3 3.7 0.7 1.0 2.0 0.7 .17 .16
IE 1 1 0 0 2.0 3.0 .67 0.0 0.0 - 1.0 2.0 .50 2.0 3.0 5.0 0.0 3.0 0.0 2.0 1.0 5.0 .67 .64
Sm 3 3 0 0 1.3 4.0 .33 0.0 0.0 - 0.3 2.0 .17 3.3 5.0 8.3 0.3 1.7 0.0 0.3 2.3 3.0 .33 .31
ST 4 1 3 0 1.0 3.8 .27 0.0 0.0 - 1.5 3.3 .46 1.5 2.8 4.3 0.3 1.8 0.5 0.8 4.0 3.5 .27 .34
WP 1 0 1 0 3.0 4.0 .75 0.0 0.0 - 0.0 3.0 .00 2.0 3.0 5.0 0.0 1.0 0.0 1.0 4.0 6.0 .75 .56
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BKD 1 1 0 0 2.0 3.0 .67 0.0 0.0 - 1.0 2.0 .50 2.0 3.0 5.0 0.0 1.0 0.0 0.0 3.0 5.0 .67 .64
EMP 2 0 2 0 0.0 1.5 .00 0.0 0.0 - 1.0 2.0 .50 2.5 2.0 4.5 0.0 1.5 1.0 1.0 3.0 1.0 .00 .21
FLK 1 1 0 0 2.0 3.0 .67 0.0 0.0 - 2.0 6.0 .33 0.0 3.0 3.0 1.0 2.0 0.0 0.0 3.0 6.0 .67 .53
GRI 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 1.0 .00 4.0 5.0 9.0 1.0 5.0 0.0 0.0 4.0 2.0 .20 .18
HFC 1 0 1 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 2.0 0.0 2.0 0.0 1.0 0.0 1.0 3.0 2.0 .25 .25
OMG 1 1 0 0 2.0 5.0 .40 0.0 0.0 - 0.0 4.0 .00 5.0 5.0 10.0 1.0 2.0 0.0 0.0 1.0 4.0 .40 .30
PHO 1 0 1 0 1.0 6.0 .17 0.0 0.0 - 2.0 3.0 .67 1.0 5.0 6.0 0.0 4.0 0.0 1.0 5.0 4.0 .17 .27
RYD 3 3 0 0 0.7 2.3 .29 0.0 0.0 - 0.3 0.7 .50 2.7 5.7 8.3 0.0 2.7 0.7 1.7 1.7 1.7 .29 .32
SOU 1 1 0 0 4.0 6.0 .67 0.0 0.0 - 0.0 3.0 .00 4.0 11.0 15.0 2.0 1.0 3.0 0.0 4.0 8.0 .67 .55
TRN 2 0 2 0 1.5 3.0 .50 0.0 0.0 - 0.0 1.5 .00 2.0 3.0 5.0 0.0 2.5 0.0 0.5 2.5 3.0 .50 .41
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2015 8 4 4 0 1.4 4.4 .31 0.0 0.0 - 0.8 2.6 .29 2.8 4.9 7.6 0.6 2.1 0.6 0.5 3.5 3.5 .31 .32
2016 4 2 2 0 1.8 3.0 .58 0.0 0.0 - 0.5 1.8 .29 2.0 3.0 5.0 0.0 2.3 0.0 0.8 2.3 4.0 .58 .53
2017 2 1 1 0 0.0 0.5 .00 0.0 0.0 - 0.0 0.0 - 2.5 4.0 6.5 0.0 3.0 1.0 1.5 1.0 0.0 .00 .00
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
31 8 4 4 0 1.4 4.4 .31 0.0 0.0 - 0.8 2.6 .29 2.8 4.9 7.6 0.6 2.1 0.6 0.5 3.5 3.5 .31 .32
32 4 2 2 0 1.8 3.0 .58 0.0 0.0 - 0.5 1.8 .29 2.0 3.0 5.0 0.0 2.3 0.0 0.8 2.3 4.0 .58 .53
33 2 1 1 0 0.0 0.5 .00 0.0 0.0 - 0.0 0.0 - 2.5 4.0 6.5 0.0 3.0 1.0 1.5 1.0 0.0 .00 .00