2024-11-24 09:01:57

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 11 3 8 0 1.5 4.3 .34 0.0 0.0 - 0.6 2.2 .29 2.6 4.5 7.2 0.6 1.7 0.8 0.5 2.6 3.5 .34 .34
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 11 3 8 0 1.5 4.3 .34 0.0 0.0 - 0.6 2.2 .29 2.6 4.5 7.2 0.6 1.7 0.8 0.5 2.6 3.5 .34 .34
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 3 3 0 0 0.3 4.3 .08 0.0 0.0 - 1.3 2.7 .50 2.3 5.0 7.3 0.0 0.7 0.3 0.7 2.3 2.0 .08 .18
L 8 0 8 0 1.9 4.3 .44 0.0 0.0 - 0.4 2.0 .19 2.8 4.4 7.1 0.9 2.1 1.0 0.5 2.8 4.1 .44 .40
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 3 1 2 0 1.3 4.0 .33 0.0 0.0 - 0.7 2.7 .25 2.0 7.3 9.3 1.0 1.0 0.3 0.7 2.7 3.3 .33 .32
ST 1 1 0 0 1.0 4.0 .25 0.0 0.0 - 1.0 2.0 .50 2.0 6.0 8.0 0.0 2.0 0.0 1.0 3.0 3.0 .25 .31
SW 5 1 4 0 1.6 4.6 .35 0.0 0.0 - 0.6 2.2 .27 2.6 3.0 5.6 0.6 1.2 1.2 0.6 2.2 3.8 .35 .34
WNC 1 0 1 0 2.0 7.0 .29 0.0 0.0 - 0.0 1.0 .00 5.0 3.0 8.0 0.0 4.0 2.0 0.0 4.0 4.0 .29 .27
WP 1 0 1 0 1.0 1.0 1.00 0.0 0.0 - 1.0 2.0 .50 3.0 4.0 7.0 1.0 4.0 0.0 0.0 3.0 3.0 1.00 .80
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
DRE 1 0 1 0 4.0 5.0 .80 0.0 0.0 - 0.0 2.0 .00 1.0 3.0 4.0 3.0 1.0 1.0 0.0 1.0 8.0 .80 .68
GRI 2 1 1 0 0.5 2.5 .20 0.0 0.0 - 1.0 3.0 .33 2.5 6.0 8.5 0.5 2.0 0.0 0.0 2.0 2.0 .20 .26
GTE 1 1 0 0 0.0 5.0 .00 0.0 0.0 - 2.0 2.0 1.00 3.0 1.0 4.0 0.0 0.0 1.0 1.0 3.0 2.0 .00 .17
HFC 1 0 1 0 3.0 5.0 .60 0.0 0.0 - 0.0 2.0 .00 1.0 6.0 7.0 2.0 2.0 0.0 1.0 4.0 6.0 .60 .51
PHO 1 0 1 0 1.0 3.0 .33 0.0 0.0 - 1.0 2.0 .50 3.0 8.0 11.0 1.0 1.0 1.0 1.0 3.0 3.0 .33 .39
SAM 1 0 1 0 2.0 8.0 .25 0.0 0.0 - 1.0 3.0 .33 3.0 4.0 7.0 0.0 2.0 1.0 0.0 3.0 5.0 .25 .27
TRX 2 0 2 0 1.5 5.0 .30 0.0 0.0 - 0.0 2.5 .00 4.0 2.5 6.5 0.0 3.0 2.0 0.0 3.0 3.0 .30 .25
WIL 2 1 1 0 1.0 3.0 .33 0.0 0.0 - 0.5 1.0 .50 2.5 5.5 8.0 0.0 1.5 0.5 1.5 2.5 2.5 .33 .36
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2007 5 0 5 0 1.4 4.2 .33 0.0 0.0 - 0.6 1.6 .38 3.4 4.8 8.2 0.4 2.4 1.0 0.6 3.0 3.4 .33 .35
2008 6 3 3 0 1.5 4.3 .35 0.0 0.0 - 0.7 2.7 .25 2.0 4.3 6.3 0.8 1.2 0.7 0.5 2.3 3.7 .35 .33
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
24 7 1 6 0 1.7 4.3 .40 0.0 0.0 - 0.6 1.7 .33 2.9 4.7 7.6 0.7 2.1 0.9 0.6 2.7 4.0 .40 .40
25 4 2 2 0 1.0 4.3 .24 0.0 0.0 - 0.8 3.0 .25 2.3 4.3 6.5 0.5 1.0 0.8 0.5 2.5 2.8 .24 .25