2024-11-24 11:24:46

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
TRN 29 22 7 0 2.2 6.0 .37 0.0 0.1 .00 1.7 3.2 .51 2.5 4.2 6.7 0.9 1.2 0.9 0.2 1.9 6.1 .37 .41
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 8 6 2 0 1.5 6.4 .24 0.0 0.3 .00 0.5 1.3 .40 2.8 4.9 7.6 0.5 1.4 0.3 0.3 1.4 3.5 .24 .25
SBL 21 16 5 0 2.5 5.9 .42 0.0 0.0 - 2.1 4.0 .52 2.4 3.9 6.3 1.0 1.2 1.1 0.1 2.0 7.0 .42 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 22 22 0 0 2.3 6.1 .38 0.0 0.0 .00 1.7 3.1 .54 2.5 4.4 7.0 0.9 1.2 0.9 0.2 1.7 6.3 .38 .42
L 7 0 7 0 1.9 5.9 .32 0.0 0.1 .00 1.6 3.7 .42 2.4 3.4 5.9 0.7 1.3 1.0 0.0 2.3 5.3 .32 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 7 5 2 0 1.1 4.1 .28 0.0 0.0 - 1.7 3.3 .52 1.1 2.9 4.0 0.4 1.4 1.0 0.3 2.1 4.0 .28 .36
Hb 4 4 0 0 3.5 7.3 .48 0.0 0.0 - 2.3 3.5 .64 3.8 5.5 9.3 1.0 2.0 1.0 0.5 2.0 9.3 .48 .53
HKP 5 2 3 0 1.4 4.6 .30 0.0 0.2 .00 1.2 2.6 .46 2.0 3.4 5.4 1.0 0.8 0.6 0.0 0.6 4.0 .30 .35
MAC 1 1 0 0 5.0 6.0 .83 0.0 0.0 - 3.0 7.0 .43 3.0 4.0 7.0 0.0 2.0 0.0 1.0 5.0 13.0 .83 .72
Sm 6 4 2 0 3.0 7.5 .40 0.0 0.0 - 1.8 3.7 .50 3.0 4.5 7.5 1.5 1.3 1.0 0.0 2.3 7.8 .40 .43
ST 2 2 0 0 1.5 4.0 .38 0.0 0.0 - 1.5 3.5 .43 2.5 5.0 7.5 0.5 0.5 0.5 0.0 3.0 4.5 .38 .41
SW 1 1 0 0 3.0 11.0 .27 0.0 0.0 - 0.0 2.0 .00 7.0 7.0 14.0 1.0 1.0 2.0 0.0 0.0 6.0 .27 .25
WP 3 3 0 0 2.0 8.0 .25 0.0 0.3 .00 1.3 2.0 .67 2.3 4.7 7.0 0.7 0.7 1.0 0.0 1.0 5.3 .25 .30
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 4 1 3 0 2.8 6.0 .46 0.0 0.0 - 1.8 5.3 .33 2.0 4.0 6.0 1.3 1.3 1.5 0.3 3.5 7.3 .46 .44
FLK 2 2 0 0 1.0 5.5 .18 0.0 0.0 - 0.0 1.0 .00 0.5 5.0 5.5 1.0 1.5 1.0 0.5 2.0 2.0 .18 .17
GRI 1 1 0 0 2.0 6.0 .33 0.0 0.0 - 5.0 8.0 .63 3.0 2.0 5.0 2.0 0.0 0.0 0.0 2.0 9.0 .33 .47
HFC 4 3 1 0 3.8 7.5 .50 0.0 0.0 - 3.3 4.5 .72 3.3 4.8 8.0 0.0 2.5 0.5 0.0 0.8 10.8 .50 .57
MLN 4 4 0 0 1.5 6.0 .25 0.0 0.3 .00 0.3 1.0 .25 2.3 4.8 7.0 0.5 1.3 0.5 0.3 2.0 3.3 .25 .25
RYD 1 1 0 0 2.0 5.0 .40 0.0 0.0 - 2.0 4.0 .50 1.0 2.0 3.0 0.0 0.0 3.0 0.0 0.0 6.0 .40 .44
SAM 4 3 1 0 1.8 7.3 .24 0.0 0.0 - 1.5 2.5 .60 4.3 5.0 9.3 0.8 0.8 1.0 0.0 1.3 5.0 .24 .30
SOU 5 5 0 0 3.0 7.4 .41 0.0 0.0 - 1.8 3.6 .50 3.2 5.2 8.4 1.6 1.4 1.4 0.4 1.2 7.8 .41 .43
WTW 2 1 1 0 1.5 3.0 .50 0.0 0.5 .00 0.0 0.0 - 1.5 2.0 3.5 1.5 0.5 0.0 0.0 2.0 3.0 .50 .50
XPX 2 1 1 0 0.5 1.5 .33 0.0 0.0 - 2.5 4.5 .56 1.0 1.5 2.5 0.0 1.0 0.0 0.0 4.0 3.5 .33 .50
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2016 9 8 1 0 2.2 5.2 .43 0.0 0.0 - 2.0 3.9 .51 1.6 3.6 5.1 0.8 1.9 0.6 0.2 2.2 6.4 .43 .46
2017 9 5 4 0 2.0 5.9 .34 0.0 0.1 .00 0.9 2.1 .42 2.8 3.7 6.4 0.9 1.2 1.1 0.3 2.4 4.9 .34 .36
2018 11 9 2 0 2.4 6.8 .35 0.0 0.1 .00 2.0 3.6 .55 3.1 5.1 8.2 0.9 0.7 1.0 0.0 1.1 6.7 .35 .40
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
20 9 8 1 0 2.2 5.2 .43 0.0 0.0 - 2.0 3.9 .51 1.6 3.6 5.1 0.8 1.9 0.6 0.2 2.2 6.4 .43 .46
21 9 5 4 0 2.0 5.9 .34 0.0 0.1 .00 0.9 2.1 .42 2.8 3.7 6.4 0.9 1.2 1.1 0.3 2.4 4.9 .34 .36
22 11 9 2 0 2.4 6.8 .35 0.0 0.1 .00 2.0 3.6 .55 3.1 5.1 8.2 0.9 0.7 1.0 0.0 1.1 6.7 .35 .40