2024-11-24 08:46:29

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SAM 8 4 4 0 1.5 3.3 .46 0.0 0.0 - 0.8 2.0 .38 1.9 3.4 5.3 0.6 1.3 0.6 0.6 0.9 3.8 .46 .45
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 8 4 4 0 1.5 3.3 .46 0.0 0.0 - 0.8 2.0 .38 1.9 3.4 5.3 0.6 1.3 0.6 0.6 0.9 3.8 .46 .45
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 4 4 0 0 1.5 2.8 .55 0.0 0.0 - 0.5 2.0 .25 1.3 3.0 4.3 0.5 1.8 1.3 0.5 0.3 3.5 .55 .48
L 4 0 4 0 1.5 3.8 .40 0.0 0.0 - 1.0 2.0 .50 2.5 3.8 6.3 0.8 0.8 0.0 0.8 1.5 4.0 .40 .43
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 0 1 0 1.0 4.0 .25 0.0 0.0 - 1.0 2.0 .50 2.0 2.0 4.0 2.0 0.0 0.0 0.0 2.0 3.0 .25 .31
Sm 1 1 0 0 3.0 3.0 1.00 0.0 0.0 - 0.0 1.0 .00 1.0 2.0 3.0 1.0 1.0 1.0 1.0 0.0 6.0 1.00 .87
ST 3 1 2 0 1.0 2.3 .43 0.0 0.0 - 0.3 0.7 .50 1.0 4.3 5.3 0.7 1.3 1.0 1.0 1.3 2.3 .43 .44
SW 2 1 1 0 1.5 3.5 .43 0.0 0.0 - 2.0 4.0 .50 3.5 4.0 7.5 0.0 1.0 0.0 0.5 0.5 5.0 .43 .48
WP 1 1 0 0 2.0 5.0 .40 0.0 0.0 - 0.0 3.0 .00 2.0 2.0 4.0 0.0 3.0 1.0 0.0 0.0 4.0 .40 .32
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHU 1 1 0 0 3.0 3.0 1.00 0.0 0.0 - 0.0 1.0 .00 1.0 2.0 3.0 1.0 1.0 1.0 1.0 0.0 6.0 1.00 .87
DRE 2 1 1 0 1.0 2.5 .40 0.0 0.0 - 0.5 1.0 .50 1.0 3.0 4.0 1.5 1.5 1.5 0.0 1.5 2.5 .40 .43
HFC 1 0 1 0 2.0 5.0 .40 0.0 0.0 - 0.0 0.0 - 3.0 6.0 9.0 0.0 1.0 0.0 0.0 3.0 4.0 .40 .40
MAY 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 2.0 4.0 .50 2.0 4.0 6.0 0.0 0.0 0.0 1.0 0.0 2.0 .00 .27
PHO 2 0 2 0 1.5 3.0 .50 0.0 0.0 - 1.5 3.0 .50 2.5 3.5 6.0 0.5 1.0 0.0 1.5 0.5 4.5 .50 .52
RYD 1 1 0 0 2.0 5.0 .40 0.0 0.0 - 0.0 3.0 .00 2.0 2.0 4.0 0.0 3.0 1.0 0.0 0.0 4.0 .40 .32
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2012 8 4 4 0 1.5 3.3 .46 0.0 0.0 - 0.8 2.0 .38 1.9 3.4 5.3 0.6 1.3 0.6 0.6 0.9 3.8 .46 .45
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
32 8 4 4 0 1.5 3.3 .46 0.0 0.0 - 0.8 2.0 .38 1.9 3.4 5.3 0.6 1.3 0.6 0.6 0.9 3.8 .46 .45