2024-04-26 02:11:07

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2011.06.05 17:20 ST PHO TRO L 48-56 dnp - - - - - - - - - - - - - - - - - - - -
2 SBL 2011.05.15 22:00 SW PHO TRO W 57-37 dnp - - - - - - - - - - - - - - - - - - - -
3 SBL 2011.04.10 19:35 ST PHO HFC W 40-30 dnp - - - - - - - - - - - - - - - - - - - -
4 SBL 2011.03.13 21:40 ST PHO WYV L 39-45 dnp - - - - - - - - - - - - - - - - - - - -
5 SBL 2011.02.27 19:30 ST PHO BOB L 29-44 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2011.01.23 19:20 ST PHO MAY W 41-17 0 3 1 6 .17 1 2 .50 0 0 - 0 3 3 2 1 0 0 0 .25 .25
7 SBL 2011.01.09 18:00 SW PHO GTE W 49-25 1 8 3 7 .43 2 4 .50 0 0 - 0 2 2 1 0 0 0 2 .57 .57
8 SBF 2010.09.05 17:20 ST PHO WDX L 43-50 dnp - - - - - - - - - - - - - - - - - - - -
9 SBF 2010.08.15 16:00 WP PHO TRO W 48-40 dnp - - - - - - - - - - - - - - - - - - - -
10 SBF 2010.07.25 17:00 ST PHO TRX L 33-55 1 0 0 2 .00 0 1 .00 0 0 - 0 0 0 0 0 0 0 0 .00 .00
11 SBF 2010.07.04 20:00 ST PHO TRO W 42-41 0 0 0 2 .00 0 2 .00 0 0 - 0 1 1 1 1 0 0 2 .00 .00
12 SBF 2010.06.27 19:00 ST PHO SQR W 40-24 1 3 1 4 .25 1 2 .50 0 0 - 1 0 1 1 3 0 0 0 .38 .38
13 SBL 2010.05.23 17:30 ST PHO TRO L 31-54 1 11 4 8 .50 3 5 .60 0 0 - 1 0 1 0 2 1 0 3 .69 .69
14 SBL 2010.05.16 17:20 ST PHO CHA W 58-29 1 9 3 10 .30 3 6 .50 0 0 - 0 3 3 2 2 3 0 0 .45 .45
15 SBL 2010.03.14 21:40 ST PHO HFC L 46-50 1 3 1 11 .09 1 6 .17 0 0 - 0 1 1 1 0 2 0 3 .14 .14
16 SBL 2010.03.07 18:10 ST PHO DRE L 32-40 1 5 2 15 .13 1 11 .09 0 0 - 2 0 2 1 3 0 0 2 .17 .17
17 SBL 2010.02.21 17:40 ST PHO SAM L 23-26 1 2 1 9 .11 0 8 .00 0 2 .00 1 1 2 0 1 0 0 0 .11 .10
18 SBL 2010.01.10 21:00 ST PHO GTE W 68-2 0 6 3 6 .50 0 3 .00 0 0 - 1 0 1 1 1 0 0 1 .50 .50
19 SBL 2010.01.03 19:30 SW PHO GRI W 44-25 1 2 1 3 .33 0 1 .00 0 0 - 0 0 0 0 2 2 0 0 .33 .33
20 SBO 2009.10.18 18:20 ST SOU SAM L 43-51 0 7 3 7 .43 1 3 .33 0 0 - 1 1 2 2 2 0 0 4 .50 .50
21 SBO 2009.10.11 19:35 ST SOU GTE L 34-40 1 5 2 3 .67 1 2 .50 0 0 - 2 0 2 1 1 1 0 2 .83 .83
22 SBL 2009.06.07 21:00 ST PHO MIB L 40-48 1 14 5 8 .63 3 6 .50 1 1 1.00 0 0 0 0 2 2 0 2 .81 .83
23 SBL 2009.05.03 20:30 WP PHO TRO L 46-48 dnp - - - - - - - - - - - - - - - - - - - -
24 SBL 2009.04.19 19:20 Hb PHO GRI L 29-44 1 8 3 13 .23 2 9 .22 0 0 - 0 0 0 1 3 3 0 1 .31 .31
25 SBL 2009.03.22 17:20 WP PHO HFC W 34-28 0 2 1 4 .25 0 1 .00 0 0 - 0 0 0 0 0 0 0 0 .25 .25
26 SBL 2009.02.22 20:40 SW PHO SAM W 28-26 1 3 1 7 .14 1 6 .17 0 0 - 1 0 1 0 0 0 0 1 .21 .21
27 SBL 2009.02.08 20:30 WP PHO DRE W 44-32 1 1 0 6 .00 0 3 .00 1 2 .50 0 0 0 0 1 2 0 3 .00 .07
28 SBL 2009.01.11 20:20 WP PHO GTE W 37-31 1 3 1 7 .14 1 3 .33 0 0 - 0 2 2 0 2 1 0 2 .21 .21
29 SBO 2008.11.30 20:30 SW SOU GTE W 34-27 0 2 1 11 .09 0 5 .00 0 0 - 1 1 2 1 5 0 0 1 .09 .09
30 SBO 2008.11.16 18:30 SW SOU SAM L 24-42 0 3 1 5 .20 1 4 .25 0 0 - 0 1 1 0 2 1 0 2 .30 .30
31 SBO 2008.11.02 19:00 ST SOU GTE L 33-35 0 3 1 9 .11 1 3 .33 0 0 - 1 1 2 0 0 0 0 0 .17 .17
32 SBL 2008.06.29 17:30 HKP PHO DRE L 35-43 0 5 2 11 .18 1 7 .14 0 0 - 0 1 1 0 1 1 0 3 .23 .23
33 SBL 2008.06.22 20:30 Hb PHO TRX W 39-31 0 3 1 3 .33 1 2 .50 0 0 - 0 0 0 1 1 0 0 1 .50 .50
34 SBL 2008.06.15 20:40 SW PHO SAM W 36-28 0 7 3 5 .60 1 3 .33 0 0 - 0 1 1 2 1 0 0 1 .70 .70
35 SBL 2008.05.04 20:30 SW PHO SOU W 33-31 0 0 0 4 .00 0 4 .00 0 0 - 1 0 1 2 2 1 0 1 .00 .00
36 SBL 2008.04.13 20:30 SW PHO TRX W 38-19 dnp - - - - - - - - - - - - - - - - - - - -
37 SBL 2008.03.30 17:10 Hb PHO DSF W 44-33 0 8 3 9 .33 0 4 .00 2 2 1.00 0 0 0 2 1 0 0 2 .33 .40
38 SBL 2008.03.02 19:30 Hb PHO TRO W 29-23 1 2 1 2 .50 0 0 - 0 0 - 0 1 1 0 0 0 0 0 .50 .50
39 SBL 2008.02.17 17:20 SW PHO MIB W 42-39 0 8 3 8 .38 2 5 .40 0 0 - 1 2 3 0 1 0 0 1 .50 .50
40 SBL 2008.01.13 20:40 ST PHO CHU W 39-24 0 8 3 10 .30 2 8 .25 0 0 - 1 1 2 1 0 1 0 1 .40 .40
41 SBL 2007.08.05 18:15 Sm PHO SOU L 44-48 0 8 3 11 .27 2 8 .25 0 0 - 0 1 1 2 0 1 0 3 .36 .36
42 SBL 2007.07.22 18:15 WP PHO HFC L 24-30 0 11 3 9 .33 2 7 .29 3 4 .75 0 0 0 0 2 1 0 3 .44 .51
43 SBL 2007.07.15 17:10 Sm PHO GTE W 36-23 0 12 5 14 .36 2 5 .40 0 0 - 0 0 0 1 1 1 0 0 .43 .43
44 SBL 2007.07.08 21:00 SW PHO VST W 33-30 0 3 1 11 .09 1 5 .20 0 0 - 0 1 1 0 5 2 0 3 .14 .14
45 SBL 2007.06.10 17:10 WP PHO TRX L 18-35 0 3 1 15 .07 1 9 .11 0 0 - 0 1 1 0 4 2 0 3 .10 .10
46 SBL 2007.05.27 20:40 WP PHO SAM L 26-31 0 8 3 10 .30 2 7 .29 0 0 - 0 1 1 0 1 2 0 2 .40 .40
47 SBL 2007.05.13 21:35 WP PHO WIL W 30-16 0 5 2 10 .20 0 4 .00 1 4 .25 0 0 0 3 3 1 0 1 .20 .21
48 SBL 2007.03.25 20:25 WP PHO HFC L 36-49 0 13 5 12 .42 3 9 .33 0 0 - 1 1 2 3 2 0 1 1 .54 .54