2024-12-25 15:40:36

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2018.06.24 19:20 HKP EMP TRN W 44-33 0 16 7 9 .78 0 0 - 2 4 .50 3 6 9 1 2 3 0 3 .78 .74
2 SBL 2018.06.10 16:00 ST EMP HFC W 53-46 1 7 2 5 .40 0 0 - 3 4 .75 5 3 8 0 4 0 0 0 .40 .52
3 SBL 2018.06.03 16:00 ST EMP SOU W 52-34 0 2 1 5 .20 0 0 - 0 0 - 2 4 6 1 0 1 0 1 .20 .20
4 SBL 2018.05.20 18:00 ALC EMP RYD W 51-25 1 3 1 12 .08 0 0 - 1 2 .50 4 6 10 1 2 2 0 2 .08 .12
5 SBL 2018.05.06 13:00 Sm EMP FLK W 56-32 0 0 0 1 .00 0 0 - 0 0 - 0 0 0 0 0 0 0 0 .00 .00
6 SBL 2018.03.25 20:00 ALC EMP XPX W 48-26 0 2 1 7 .14 0 0 - 0 0 - 1 8 9 2 0 2 1 1 .14 .14
7 SBL 2018.03.04 20:00 HKP EMP MLN W 55-48 0 8 2 7 .29 0 0 - 4 6 .67 1 2 3 0 2 1 0 2 .29 .41
8 SBL 2018.02.25 18:00 Sm EMP MLN W 42-39 0 6 2 5 .40 0 0 - 2 5 .40 3 5 8 1 0 1 0 1 .40 .42
9 SBL 2018.01.28 19:00 HKP EMP XPX W 62-25 1 9 4 10 .40 0 0 - 1 1 1.00 2 4 6 0 3 1 1 1 .40 .43
10 SBL 2017.06.25 19:00 CW EMP SAM W 48-43 1 7 0 8 .00 0 0 - 7 8 .88 4 8 12 0 1 0 0 1 .00 .30
11 SBL 2017.06.11 19:00 ST EMP XPX W 41-26 1 11 3 6 .50 0 0 - 5 5 1.00 1 3 4 0 3 3 1 5 .50 .67
12 SBL 2017.04.23 18:35 SW EMP RYD W 64-24 0 2 1 2 .50 0 1 .00 0 0 - 1 2 3 1 2 1 0 1 .50 .50
13 SBL 2017.03.05 18:20 Sm EMP XPX W 41-39 0 12 4 10 .40 0 0 - 4 8 .50 2 2 4 0 6 0 1 0 .40 .44
14 SBL 2017.02.26 18:10 Hb EMP MLN W 38-37 0 9 3 5 .60 0 0 - 3 7 .43 4 6 10 0 1 1 0 2 .60 .56
15 SBL 2017.02.05 20:30 CW EMP SAM L 41-55 dnp - - - - - - - - - - - - - - - - - - - -
16 SBL 2017.01.15 21:40 Hb EMP WTW W 36-26 1 7 2 8 .25 0 0 - 3 6 .50 4 7 11 1 0 1 0 0 .25 .33
17 SBL 2017.01.08 22:00 CW EMP TRN W 37-36 1 11 2 13 .15 0 0 - 7 9 .78 5 2 7 0 5 0 0 3 .15 .32
18 SBF 2016.07.31 20:15 CW EMP MLN W 50-47 1 7 2 7 .29 0 0 - 3 8 .38 7 11 18 0 4 1 0 1 .29 .33
19 SBF 2016.07.10 19:00 HKP EMP SAM L 45-50 0 20 8 12 .67 0 0 - 4 5 .80 3 6 9 1 1 1 0 0 .67 .70
20 SBL 2016.06.12 16:30 MAC EMP TRN L 51-58 1 12 3 7 .43 0 0 - 6 8 .75 2 6 8 0 1 2 0 3 .43 .57
21 SBL 2016.05.15 20:30 CW EMP BKD W 50-39 1 4 2 4 .50 0 0 - 0 0 - 3 4 7 1 2 0 0 5 .50 .50
22 SBL 2016.04.24 20:30 CW EMP FLK W 49-35 1 10 2 3 .67 0 0 - 6 7 .86 1 2 3 1 0 1 0 1 .67 .82
23 SBL 2016.03.27 19:40 Sm EMP TRN W 53-39 1 7 3 4 .75 0 0 - 1 1 1.00 1 2 3 0 3 0 0 0 .75 .79
24 SBL 2016.03.20 18:10 Sm EMP SAM W 56-42 dnp - - - - - - - - - - - - - - - - - - - -
25 SBL 2016.03.13 22:00 CW EMP RYD W 60-28 dnp - - - - - - - - - - - - - - - - - - - -
26 SBL 2016.02.28 18:00 Hb EMP NEP W 44-30 dnp - - - - - - - - - - - - - - - - - - - -
27 SBL 2016.01.10 21:00 Hb EMP TRN W 58-50 1 9 4 10 .40 0 0 - 1 4 .25 3 5 8 1 0 1 0 0 .40 .38
28 SBF 2015.08.09 17:00 ST EMP MLN W 46-37 0 9 4 5 .80 0 0 - 1 1 1.00 2 2 4 0 3 0 0 0 .80 .83
29 SBF 2015.07.26 17:15 Jv EMP TRN L 36-38 0 7 3 5 .60 0 0 - 1 3 .33 2 9 11 0 4 1 0 2 .60 .55
30 SBF 2015.07.19 19:00 Sm EMP SAM W 35-26 0 4 2 5 .40 0 0 - 0 0 - 1 1 2 0 0 0 0 0 .40 .40
31 SBL 2015.05.31 21:30 Sm EMP HFC W 45-40 1 7 1 3 .33 0 0 - 5 11 .45 2 3 5 1 2 0 0 1 .33 .45
32 SBL 2015.05.17 20:00 HKP EMP FLK W 40-34 1 12 5 10 .50 0 0 - 2 5 .40 4 11 15 0 0 0 1 3 .50 .49
33 SBL 2015.04.26 21:00 CW EMP GRI W 50-35 1 6 2 12 .17 0 0 - 2 3 .67 4 6 10 0 3 0 0 2 .17 .23
34 SBL 2015.04.12 21:30 WP EMP TRN W 46-38 1 13 6 12 .50 0 0 - 1 1 1.00 6 6 12 0 1 2 0 0 .50 .52
35 SBL 2015.03.08 20:30 ST EMP CHU W 43-33 dnp - - - - - - - - - - - - - - - - - - - -
36 SBL 2015.02.22 20:40 ST EMP SOU W 74-28 1 6 3 7 .43 0 0 - 0 0 - 3 6 9 1 2 1 0 0 .43 .43
37 SBL 2015.01.18 16:00 Hb EMP XPX W 45-22 0 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
38 SBL 2015.01.11 19:00 WP EMP NEP W 50-31 1 6 3 8 .38 0 0 - 0 0 - 3 1 4 0 0 1 0 0 .38 .38
39 SBL 2015.01.04 19:15 Sm EMP SAM W 53-37 1 16 6 11 .55 0 0 - 4 5 .80 4 4 8 4 1 2 0 1 .55 .61
40 SBF 2014.08.24 17:20 ST EMP BKD L 40-41 1 16 5 13 .38 0 1 .00 6 7 .86 4 2 6 2 2 0 1 2 .38 .50
41 SBF 2014.08.17 18:00 Hb EMP TRN W 39-32 1 14 4 10 .40 0 0 - 6 9 .67 3 6 9 3 3 1 0 3 .40 .50
42 SBF 2014.07.27 17:00 ST EMP BKD L 43-65 1 17 7 21 .33 0 0 - 3 6 .50 4 2 6 1 2 1 0 2 .33 .36
43 SBF 2014.07.20 17:00 ST EMP SAM W 53-47 1 16 7 12 .58 0 0 - 2 4 .50 4 5 9 0 1 3 1 2 .58 .58
44 SBF 2014.07.06 17:00 ST EMP XPX W 54-36 1 14 7 15 .47 0 0 - 0 0 - 2 2 4 2 3 2 0 1 .47 .47
45 SBL 2014.06.22 18:00 Hb EMP PHO L 31-33 1 8 4 7 .57 0 0 - 0 2 .00 3 4 7 1 3 0 0 1 .57 .51
46 SBL 2014.06.08 16:15 ST EMP GRI W 37-36 1 5 1 7 .14 0 0 - 3 6 .50 2 8 10 0 0 1 0 0 .14 .26
47 SBL 2014.06.01 19:00 HKP EMP SAM W 48-27 1 4 1 6 .17 0 1 .00 2 2 1.00 4 7 11 2 1 0 1 1 .17 .29
48 SBL 2014.04.13 19:30 ST EMP SOU W 62-28 0 12 5 9 .56 0 0 - 2 2 1.00 4 5 9 0 1 0 0 1 .56 .61
49 SBL 2014.03.02 20:30 ST EMP BKD W 51-28 1 5 2 5 .40 0 0 - 1 1 1.00 1 2 3 0 1 1 0 3 .40 .46
50 SBL 2014.02.16 21:40 ST EMP MYS W 39-23 1 6 2 8 .25 0 0 - 2 4 .50 8 7 15 1 0 2 0 0 .25 .31
51 SBL 2014.02.09 18:45 ST EMP SPC W 47-36 1 4 1 11 .09 0 0 - 2 2 1.00 3 4 7 1 2 0 1 2 .09 .17
52 SBL 2014.01.19 21:40 ST EMP HFC W 55-48 1 13 4 7 .57 0 0 - 5 5 1.00 2 4 6 3 1 3 0 2 .57 .71
53 SBL 2013.05.26 21:40 SW DRE BBB L 30-35 1 9 2 10 .20 0 0 - 5 6 .83 4 4 8 1 1 0 1 2 .20 .36
54 SBL 2013.05.12 17:00 SW DRE GRI W 37-27 1 6 3 14 .21 0 0 - 0 0 - 0 6 6 0 0 2 0 4 .21 .21
55 SBL 2013.04.21 18:10 ST DRE PHO L 38-49 0 0 0 3 .00 0 0 - 0 0 - 3 5 8 0 2 1 0 1 .00 .00
56 SBL 2013.03.10 18:20 ST DRE MAY W 47-41 1 6 3 11 .27 0 0 - 0 0 - 4 4 8 0 0 1 1 2 .27 .27
57 SBL 2013.03.03 16:00 Hb DRE RYD W 42-17 1 3 1 10 .10 0 0 - 1 2 .50 5 3 8 1 3 1 1 1 .10 .14
58 SBL 2013.02.17 18:20 SW DRE SPN L 38-50 1 5 2 8 .25 0 0 - 1 2 .50 3 6 9 1 3 2 1 0 .25 .28
59 SBL 2013.02.03 20:30 ST DRE BBB L 42-53 1 5 1 9 .11 0 0 - 3 4 .75 2 5 7 0 1 2 2 1 .11 .23
60 SBL 2013.01.20 18:00 ST DRE MAY L 32-39 0 11 2 9 .22 0 0 - 7 10 .70 1 3 4 0 1 0 0 1 .22 .41
61 SBF 2012.08.26 18:00 ST DRE AVN L 32-45 dnp - - - - - - - - - - - - - - - - - - - -
62 SBF 2012.08.12 17:00 ST DRE MAT L 37-39 dnp - - - - - - - - - - - - - - - - - - - -
63 SBF 2012.07.29 20:00 Hb DRE PHO W 49-46 dnp - - - - - - - - - - - - - - - - - - - -
64 SBF 2012.07.22 21:00 ST DRE RYD W 45-22 dnp - - - - - - - - - - - - - - - - - - - -
65 SBL 2012.06.10 15:20 Hb DRE SAM W 35-28 1 5 2 10 .20 0 0 - 1 2 .50 6 3 9 2 1 2 2 2 .20 .23
66 SBL 2012.06.03 16:15 ST DRE MAY L 40-47 1 5 2 6 .33 0 0 - 1 2 .50 3 10 13 0 3 3 1 1 .33 .36
67 SBL 2012.05.20 19:20 Sm DRE SPN W 41-25 dnp - - - - - - - - - - - - - - - - - - - -
68 SBL 2012.04.15 17:00 SW DRE SPN W 87-30 1 10 4 8 .50 0 0 - 2 4 .50 8 14 22 2 1 2 0 0 .50 .51
69 SBL 2012.03.11 18:10 ST DRE MAY W 40-35 1 6 3 8 .38 0 0 - 0 0 - 2 6 8 0 4 0 1 1 .38 .38
70 SBL 2012.03.04 18:00 SW DRE RYD W 48-37 1 9 4 11 .36 0 0 - 1 5 .20 4 8 12 0 1 1 1 0 .36 .34
71 SBL 2012.02.19 19:40 WP DRE PHO L 42-45 0 4 1 4 .25 0 0 - 2 2 1.00 0 4 4 0 1 1 0 1 .25 .41
72 SBL 2012.02.12 19:20 ST DRE SAM L 36-37 0 7 2 3 .67 0 0 - 3 5 .60 2 3 5 0 2 2 1 2 .67 .67
73 SBL 2012.01.29 17:10 SW DRE HFC W 44-38 0 5 0 4 .00 0 1 .00 5 6 .83 1 2 3 0 1 0 0 0 .00 .38
74 SBF 2011.08.21 18:00 SW DRE GRI W 57-43 dnp - - - - - - - - - - - - - - - - - - - -
75 SBF 2011.08.14 18:00 Hb DRE SOU W 43-33 dnp - - - - - - - - - - - - - - - - - - - -
76 SBF 2011.07.17 19:00 ST DRE TRO L 41-43 dnp - - - - - - - - - - - - - - - - - - - -
77 SBF 2011.07.10 21:00 ST DRE GRI W 51-26 dnp - - - - - - - - - - - - - - - - - - - -
78 SBF 2011.07.03 17:00 ST DRE PHO L 21-25 dnp - - - - - - - - - - - - - - - - - - - -
79 SBL 2011.06.05 16:10 ST DRE HFC L 30-47 1 4 1 2 .50 0 0 - 2 2 1.00 1 0 1 1 0 0 1 1 .50 .69
80 SBL 2011.05.15 21:00 SW DRE LAS W 46-42 1 8 3 10 .30 0 0 - 2 3 .67 6 5 11 2 2 1 0 1 .30 .35
81 SBL 2011.04.17 16:15 Lh DRE SOU W 50-40 1 6 3 10 .30 0 0 - 0 0 - 5 5 10 1 4 2 1 1 .30 .30
82 SBL 2011.03.27 21:40 ST DRE CHU W 49-43 0 7 3 8 .38 0 0 - 1 4 .25 4 3 7 0 1 1 0 2 .38 .36
83 SBL 2011.02.27 20:40 ST DRE SAM W 46-38 1 4 2 6 .33 0 0 - 0 3 .00 2 5 7 0 3 0 0 0 .33 .27
84 SBL 2011.01.16 18:20 SW DRE DSF W 49-40 0 11 4 6 .67 0 1 .00 3 3 1.00 2 1 3 0 0 1 0 1 .67 .75
85 SBL 2011.01.09 21:00 SW DRE GRI L 30-39 1 7 2 10 .20 0 0 - 3 4 .75 4 3 7 0 2 0 0 2 .20 .30
86 SBF 2010.08.01 17:00 ST DRE TRO L 62-66 dnp - - - - - - - - - - - - - - - - - - - -
87 SBF 2010.07.04 18:00 ST DRE GTE W 56-16 dnp - - - - - - - - - - - - - - - - - - - -
88 SBL 2010.06.13 16:15 ST DRE GRI W 55-18 1 4 2 8 .25 0 2 .00 0 0 - 2 3 5 2 1 3 0 0 .25 .25
89 SBL 2010.06.06 14:30 WP DRE TRO L 34-35 0 4 1 2 .50 0 0 - 2 2 1.00 0 3 3 0 1 1 0 1 .50 .69
90 SBL 2010.05.23 16:20 ST DRE TRX W 34-29 1 6 2 6 .33 0 0 - 2 3 .67 3 4 7 1 1 0 0 2 .33 .41
91 SBL 2010.05.02 18:10 WP DRE GTE W 49-41 1 15 5 15 .33 0 0 - 5 6 .83 8 9 17 1 1 0 0 0 .33 .43
92 SBL 2010.04.18 18:20 WP DRE SAM W 48-35 dnp - - - - - - - - - - - - - - - - - - - -
93 SBL 2010.04.11 18:20 SW DRE GRI W 57-31 0 4 2 4 .50 0 0 - 0 1 .00 2 3 5 0 1 0 0 0 .50 .45
94 SBL 2010.03.21 20:40 SW DRE SPT L 29-32 dnp - - - - - - - - - - - - - - - - - - - -
95 SBL 2010.03.07 18:10 ST DRE PHO W 40-32 1 5 2 5 .40 0 0 - 1 2 .50 0 10 10 0 2 4 0 1 .40 .43
96 SBL 2010.02.21 14:10 ST DRE HFC L 29-46 1 13 3 9 .33 0 0 - 7 12 .58 7 10 17 0 3 0 0 2 .33 .46