2024-12-26 04:06:14

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.12.22 16:00 WCH TRN UOM W 61-50 1 9 4 9 .44 0 2 .00 1 2 .50 1 3 4 2 1 1 0 3 .44 .46
2 SBF 2019.12.15 12:00 WCH TRN UOM L 72-75 1 40 14 24 .58 7 13 .54 5 6 .83 3 3 6 2 3 3 0 3 .73 .75
3 SBF 2019.09.29 14:00 SIU TRN UOM W 70-48 0 7 2 4 .50 1 2 .50 2 2 1.00 0 0 0 1 1 2 0 1 .63 .72
4 SBF 2019.09.01 16:00 WCH TRN SOU W 94-44 1 12 6 11 .55 0 4 .00 0 0 - 4 2 6 1 0 1 0 0 .55 .55
5 SBL 2019.08.11 14:30 WCH TRN HFC W 55-37 1 11 5 14 .36 1 3 .33 0 0 - 0 4 4 3 1 2 0 0 .39 .39
6 SBL 2019.05.19 14:00 Sm TRN HFC W 64-61 1 11 4 18 .22 2 7 .29 1 2 .50 4 4 8 2 0 4 0 3 .28 .29
7 SBL 2019.05.05 15:00 SIU TRN FLK W 72-38 1 17 7 17 .41 1 6 .17 2 2 1.00 2 5 7 0 3 2 0 1 .44 .48
8 SBL 2019.03.31 17:00 Sm TRN SAM W 73-41 1 22 9 16 .56 3 7 .43 1 1 1.00 4 2 6 1 1 4 0 1 .66 .67
9 SBL 2019.03.17 15:00 HKP TRN XPX W 55-43 1 16 5 16 .31 2 7 .29 4 4 1.00 1 2 3 0 3 3 0 0 .38 .45
10 SBL 2019.02.24 16:00 HKP TRN SOU W 82-47 1 15 7 19 .37 1 7 .14 0 0 - 0 3 3 1 1 3 0 1 .39 .39
11 SBF 2018.09.30 18:00 Hb TRN MLN W 50-46 1 15 5 14 .36 4 10 .40 1 3 .33 1 2 3 4 3 6 0 1 .50 .49
12 SBF 2018.08.12 14:00 WP TRN MLN W 56-50 1 7 3 8 .38 0 3 .00 1 1 1.00 1 4 5 3 1 2 0 1 .38 .41
13 SBF 2018.07.29 17:00 SW TRN SOU W 70-45 1 10 4 8 .50 2 6 .33 0 0 - 0 2 2 0 1 2 0 0 .63 .63
14 SBF 2018.07.08 18:00 Sm TRN MLN W 45-28 1 7 3 6 .50 1 3 .33 0 0 - 0 2 2 1 1 2 0 1 .58 .58
15 SBL 2018.06.24 19:20 HKP TRN EMP L 33-44 1 4 1 4 .25 1 2 .50 1 2 .50 1 2 3 1 1 0 0 1 .38 .41
16 SBL 2018.06.10 17:00 ST TRN MLN W 46-34 1 4 2 6 .33 0 2 .00 0 2 .00 0 1 1 2 1 2 0 0 .33 .29
17 SBL 2018.06.03 17:00 ST TRN XPX W 29-24 1 1 0 5 .00 0 3 .00 1 2 .50 0 2 2 0 2 1 0 2 .00 .09
18 SBL 2018.05.13 17:00 Hb TRN HFC W 47-41 1 6 2 6 .33 2 6 .33 0 1 .00 0 0 0 1 1 1 0 1 .50 .47
19 SBL 2018.04.08 18:15 HKP TRN SOU W 74-25 1 20 8 10 .80 3 3 1.00 1 2 .50 1 2 3 2 4 5 0 1 .95 .92
20 SBL 2018.03.25 15:00 WP TRN SAM W 78-20 1 13 4 9 .44 2 3 .67 3 4 .75 1 3 4 0 1 3 0 0 .56 .60
21 SBL 2018.03.04 19:00 HKP TRN SAM W 55-22 1 14 5 11 .45 2 5 .40 2 4 .50 2 3 5 0 2 1 0 1 .55 .55
22 SBL 2018.02.25 17:00 Sm TRN SOU W 56-18 dnp - - - - - - - - - - - - - - - - - - - -
23 SBL 2018.02.11 16:00 HKP TRN HFC L 35-43 0 0 0 8 .00 0 3 .00 0 2 .00 2 0 2 1 3 2 0 2 .00 .00
24 SBL 2016.01.31 21:40 Sm TRN RYD W 67-22 0 18 7 14 .50 3 7 .43 1 2 .50 0 1 1 1 2 4 0 0 .61 .60
25 SBL 2016.01.24 18:10 Hb TRN NEP W 53-31 1 6 2 13 .15 1 4 .25 1 2 .50 3 1 4 3 3 5 0 1 .19 .22
26 SBL 2016.01.10 21:00 Hb TRN EMP L 50-58 1 23 7 9 .78 4 4 1.00 5 6 .83 1 1 2 0 0 1 0 2 1.00 .99
27 SBL 2016.01.03 21:40 Hb TRN SAM L 40-44 1 7 3 7 .43 0 2 .00 1 4 .25 2 4 6 1 0 0 0 2 .43 .40
28 SBF 2015.09.13 18:20 ST TRN XPX W 46-20 1 16 5 12 .42 3 3 1.00 3 5 .60 1 4 5 0 2 2 0 0 .54 .56
29 SBF 2015.07.26 17:15 Jv TRN EMP W 38-36 0 8 2 3 .67 2 3 .67 2 2 1.00 2 0 2 0 1 2 0 3 1.00 1.03
30 SBF 2015.07.19 20:00 Sm TRN SOU W 63-38 dnp - - - - - - - - - - - - - - - - - - - -
31 SBL 2015.04.19 21:00 IE TRN OMG W 43-42 0 0 0 3 .00 0 0 - 0 2 .00 1 2 3 1 3 2 0 1 .00 .00
32 SBL 2015.04.12 21:30 WP TRN EMP L 38-46 0 0 0 0 - 0 0 - 0 0 - 0 2 2 1 4 0 0 0
33 SBL 2015.03.22 20:30 ST TRN SAM W 59-43 1 9 4 11 .36 1 1 1.00 0 0 - 1 3 4 0 0 0 0 1 .41 .41
34 SBL 2015.03.08 21:40 ST TRN NEP W 50-30 0 12 6 13 .46 0 1 .00 0 3 .00 2 3 5 1 0 0 0 2 .46 .42
35 SBL 2015.02.08 20:30 SAI TRN XPX W 70-33 0 11 5 6 .83 1 2 .50 0 2 .00 2 2 4 4 4 1 1 0 .92 .80
36 SBL 2015.02.01 18:00 Hb TRN SOU W 50-33 dnp - - - - - - - - - - - - - - - - - - - -
37 SBL 2015.01.11 22:00 WP TRN CHU L 37-41 0 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
38 SBF 2014.08.17 18:00 Hb TRN EMP L 32-39 0 2 1 5 .20 0 0 - 0 0 - 0 0 0 1 1 0 0 2 .20 .20
39 SBF 2014.08.10 18:00 ST TRN FLK W 32-29 1 0 0 4 .00 0 0 - 0 2 .00 0 1 1 4 6 1 0 2 .00 .00
40 SBF 2014.07.27 19:00 ST TRN SOU W 59-35 0 2 0 3 .00 0 0 - 2 2 1.00 0 3 3 0 0 0 0 0 .00 .26
41 SBF 2014.07.20 18:00 ST TRN BKD L 40-50 0 12 3 8 .38 0 1 .00 6 6 1.00 0 1 1 3 4 4 0 0 .38 .56
42 SBF 2014.07.06 19:00 ST TRN FLK W 30-19 0 9 4 9 .44 0 1 .00 1 2 .50 1 0 1 0 2 0 0 3 .44 .46