2024-04-20 15:56:44

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2018.06.24 19:20 HKP EMP TRN W 44-33 1 4 2 8 .25 0 2 .00 0 0 - 1 1 2 0 3 0 0 5 .25 .25
2 SBL 2018.06.10 16:00 ST EMP HFC W 53-46 1 12 5 14 .36 2 9 .22 0 0 - 0 4 4 7 1 0 1 2 .43 .43
3 SBL 2018.06.03 16:00 ST EMP SOU W 52-34 0 8 4 8 .50 0 3 .00 0 2 .00 0 2 2 0 2 2 0 1 .50 .45
4 SBL 2018.05.20 18:00 ALC EMP RYD W 51-25 1 6 2 12 .17 1 8 .13 1 2 .50 2 6 8 2 5 2 0 3 .21 .23
5 SBL 2018.05.06 13:00 Sm EMP FLK W 56-32 0 4 2 4 .50 0 2 .00 0 0 - 0 0 0 0 3 1 0 0 .50 .50
6 SBL 2018.03.25 20:00 ALC EMP XPX W 48-26 1 6 2 5 .40 2 4 .50 0 0 - 3 1 4 3 6 4 0 2 .60 .60
7 SBL 2018.03.04 20:00 HKP EMP MLN W 55-48 1 2 0 6 .00 0 1 .00 2 3 .67 0 1 1 2 1 3 0 1 .00 .14
8 SBL 2018.02.25 18:00 Sm EMP MLN W 42-39 1 4 1 6 .17 1 3 .33 1 2 .50 1 1 2 1 2 1 0 1 .25 .29
9 SBL 2018.01.28 19:00 HKP EMP XPX W 62-25 1 7 3 5 .60 0 1 .00 1 2 .50 1 0 1 1 0 1 0 2 .60 .60
10 SBL 2017.05.07 19:00 WP SOU XPX L 22-32 dnp - - - - - - - - - - - - - - - - - - - -
11 SBL 2017.04.23 17:20 SW SOU SAM L 47-69 dnp - - - - - - - - - - - - - - - - - - - -
12 SBL 2017.04.09 17:20 CW SOU WTW L 45-59 0 9 4 12 .33 1 7 .14 0 0 - 1 1 2 1 3 1 0 3 .38 .38
13 SBF 2016.07.31 20:15 CW EMP MLN W 50-47 1 24 6 16 .38 4 9 .44 8 10 .80 1 3 4 3 4 8 0 2 .50 .59
14 SBF 2016.07.10 19:00 HKP EMP SAM L 45-50 0 3 1 8 .13 1 7 .14 0 2 .00 3 4 7 5 2 0 0 3 .19 .17
15 SBF 2016.07.03 20:00 WP EMP SOU W 79-23 0 10 5 6 .83 0 1 .00 0 0 - 2 0 2 2 2 0 0 0 .83 .83
16 SBL 2016.06.12 16:30 MAC EMP TRN L 51-58 1 1 0 0 - 0 0 - 1 5 .20 0 1 1 0 1 0 0 5 .23
17 SBL 2016.05.15 20:30 CW EMP BKD W 50-39 1 4 1 2 .50 0 0 - 2 2 1.00 3 8 11 4 0 0 0 3 .50 .69
18 SBL 2016.04.24 20:30 CW EMP FLK W 49-35 1 15 5 8 .63 4 7 .57 1 2 .50 0 3 3 2 2 0 0 1 .88 .84
19 SBL 2016.03.27 19:40 Sm EMP TRN W 53-39 1 16 4 9 .44 2 2 1.00 6 8 .75 4 1 5 1 3 3 0 3 .56 .64
20 SBL 2016.03.20 18:10 Sm EMP SAM W 56-42 1 10 2 8 .25 2 5 .40 4 4 1.00 2 3 5 5 3 1 0 1 .38 .51
21 SBL 2016.03.13 22:00 CW EMP RYD W 60-28 1 16 7 15 .47 2 8 .25 0 0 - 1 1 2 1 2 5 0 2 .53 .53
22 SBL 2016.02.28 18:00 Hb EMP NEP W 44-30 1 11 3 10 .30 1 5 .20 4 4 1.00 1 2 3 4 3 1 0 3 .35 .47
23 SBL 2016.02.21 18:40 Hb EMP XPX W 52-24 0 4 2 5 .40 0 2 .00 0 2 .00 1 0 1 3 0 2 0 1 .40 .34
24 SBL 2016.01.10 21:00 Hb EMP TRN W 58-50 0 7 3 7 .43 0 2 .00 1 2 .50 1 2 3 4 6 3 0 1 .43 .44
25 SBF 2015.08.30 16:00 HKP EMP XPX L 34-53 0 6 2 11 .18 0 6 .00 2 2 1.00 2 0 2 2 2 3 0 1 .18 .25
26 SBF 2015.08.23 19:00 CW EMP SAM W 51-41 0 1 0 1 .00 0 0 - 1 4 .25 1 1 2 0 0 1 0 1 .00 .18
27 SBF 2015.07.26 17:15 Jv EMP TRN L 36-38 0 4 0 6 .00 0 1 .00 4 4 1.00 1 1 2 1 3 3 0 1 .00 .26
28 SBF 2015.07.19 19:00 Sm EMP SAM W 35-26 0 0 0 2 .00 0 0 - 0 0 - 0 2 2 0 4 0 0 0 .00 .00
29 SBL 2015.05.31 21:30 Sm EMP HFC W 45-40 1 9 1 5 .20 0 2 .00 7 10 .70 1 3 4 2 0 0 0 1 .20 .48
30 SBL 2015.05.17 20:00 HKP EMP FLK W 40-34 1 8 1 6 .17 1 3 .33 5 6 .83 5 2 7 2 5 2 0 3 .25 .46
31 SBL 2015.04.26 21:00 CW EMP GRI W 50-35 1 11 4 10 .40 1 3 .33 2 5 .40 1 1 2 2 1 3 0 3 .45 .45
32 SBL 2015.04.12 21:30 WP EMP TRN W 46-38 1 3 1 7 .14 0 4 .00 1 2 .50 3 2 5 2 3 2 0 1 .14 .19
33 SBL 2015.03.08 20:30 ST EMP CHU W 43-33 1 11 4 9 .44 2 4 .50 1 2 .50 1 1 2 2 2 2 0 0 .56 .56
34 SBL 2015.02.22 20:40 ST EMP SOU W 74-28 1 9 4 8 .50 1 5 .20 0 0 - 1 1 2 1 1 2 0 0 .56 .56
35 SBL 2015.01.18 16:00 Hb EMP XPX W 45-22 1 6 1 5 .20 1 3 .33 3 7 .43 1 2 3 2 2 4 0 2 .30 .37
36 SBL 2015.01.11 19:00 WP EMP NEP W 50-31 1 8 3 8 .38 0 3 .00 2 2 1.00 1 1 2 1 1 5 0 0 .38 .45
37 SBL 2015.01.04 19:15 Sm EMP SAM W 53-37 0 0 0 1 .00 0 0 - 0 0 - 1 0 1 0 2 0 0 1 .00 .00
38 SBF 2014.08.24 17:20 ST EMP BKD L 40-41 1 9 3 11 .27 0 3 .00 3 9 .33 2 4 6 4 4 3 0 0 .27 .30
39 SBF 2014.08.17 18:00 Hb EMP TRN W 39-32 1 9 2 7 .29 1 2 .50 4 8 .50 0 2 2 1 6 2 0 2 .36 .43
40 SBF 2014.07.27 17:00 ST EMP BKD L 43-65 1 10 4 10 .40 0 2 .00 2 2 1.00 3 4 7 4 2 2 0 2 .40 .46
41 SBF 2014.07.20 17:00 ST EMP SAM W 53-47 1 8 3 7 .43 2 6 .33 0 0 - 0 3 3 5 6 2 0 2 .57 .57
42 SBF 2014.07.06 17:00 ST EMP XPX W 54-36 1 5 1 2 .50 1 1 1.00 2 2 1.00 0 1 1 0 1 2 0 0 .75 .87
43 SBL 2014.06.22 18:00 Hb EMP PHO L 31-33 1 3 1 12 .08 1 6 .17 0 0 - 1 3 4 2 1 4 0 1 .13 .13
44 SBL 2014.06.08 16:15 ST EMP GRI W 37-36 1 17 6 13 .46 3 9 .33 2 5 .40 0 1 1 0 6 0 0 4 .58 .56
45 SBL 2014.06.01 19:00 HKP EMP SAM W 48-27 1 10 4 9 .44 1 4 .25 1 2 .50 2 0 2 1 1 5 0 1 .50 .51
46 SBL 2014.04.13 19:30 ST EMP SOU W 62-28 0 8 3 8 .38 0 2 .00 2 3 .67 2 1 3 1 2 1 0 1 .38 .43
47 SBL 2014.03.02 20:30 ST EMP BKD W 51-28 1 10 4 14 .29 2 10 .20 0 0 - 1 2 3 2 2 3 0 1 .36 .36
48 SBL 2014.02.16 21:40 ST EMP MYS W 39-23 1 12 5 10 .50 2 5 .40 0 0 - 0 2 2 2 5 1 0 1 .60 .60
49 SBL 2014.02.09 18:45 ST EMP SPC W 47-36 1 16 6 13 .46 3 7 .43 1 2 .50 0 2 2 2 1 2 0 2 .58 .58
50 SBL 2014.01.19 21:40 ST EMP HFC W 55-48 1 10 3 10 .30 2 6 .33 2 2 1.00 0 3 3 1 3 0 0 5 .40 .46
51 SBL 2013.05.26 21:40 SW DRE BBB L 30-35 1 5 2 7 .29 1 4 .25 0 0 - 1 5 6 1 3 0 0 4 .36 .36
52 SBL 2013.05.12 17:00 SW DRE GRI W 37-27 1 7 3 9 .33 0 1 .00 1 4 .25 0 2 2 3 5 4 0 3 .33 .33
53 SBL 2013.04.21 18:10 ST DRE PHO L 38-49 1 5 2 14 .14 1 5 .20 0 3 .00 5 3 8 1 1 1 0 1 .18 .16
54 SBL 2013.03.10 18:20 ST DRE MAY W 47-41 1 10 4 12 .33 1 2 .50 1 3 .33 2 2 4 1 2 3 0 4 .38 .38
55 SBL 2013.03.03 16:00 Hb DRE RYD W 42-17 1 11 3 7 .43 2 5 .40 3 4 .75 2 6 8 2 2 2 0 2 .57 .63
56 SBL 2013.02.17 18:20 SW DRE SPN L 38-50 1 7 3 8 .38 0 3 .00 1 2 .50 2 1 3 0 4 2 0 3 .38 .39
57 SBL 2013.02.03 20:30 ST DRE BBB L 42-53 1 3 0 9 .00 0 6 .00 3 4 .75 4 1 5 3 1 0 0 3 .00 .14
58 SBL 2013.01.20 18:00 ST DRE MAY L 32-39 0 2 1 4 .25 0 0 - 0 0 - 1 0 1 2 0 0 0 2 .25 .25
59 SBF 2012.08.26 18:00 ST DRE AVN L 32-45 1 6 3 7 .43 0 3 .00 0 0 - 0 0 0 1 2 1 0 0 .43 .43
60 SBF 2012.08.12 17:00 ST DRE MAT L 37-39 1 5 1 8 .13 1 4 .25 2 4 .50 1 1 2 5 2 3 0 2 .19 .26
61 SBF 2012.07.29 20:00 Hb DRE PHO W 49-46 1 10 4 7 .57 0 0 - 2 3 .67 2 0 2 1 3 4 0 3 .57 .60
62 SBF 2012.07.22 21:00 ST DRE RYD W 45-22 1 8 3 7 .43 0 2 .00 2 2 1.00 3 3 6 2 2 4 0 1 .43 .51
63 SBL 2012.06.10 15:20 Hb DRE SAM W 35-28 1 9 3 7 .43 1 4 .25 2 4 .50 1 1 2 1 4 4 0 2 .50 .51
64 SBL 2012.06.03 16:15 ST DRE MAY L 40-47 1 5 2 6 .33 0 2 .00 1 3 .33 1 1 2 2 0 1 0 5 .33 .34
65 SBL 2012.05.20 19:20 Sm DRE SPN W 41-25 1 14 5 10 .50 1 4 .25 3 5 .60 1 0 1 1 1 5 0 2 .55 .57
66 SBL 2012.04.15 17:00 SW DRE SPN W 87-30 dnp - - - - - - - - - - - - - - - - - - - -
67 SBL 2012.03.11 18:10 ST DRE MAY W 40-35 1 5 1 6 .17 1 3 .33 2 4 .50 2 0 2 3 3 0 0 2 .25 .32
68 SBL 2012.03.04 18:00 SW DRE RYD W 48-37 1 7 3 10 .30 1 2 .50 0 0 - 2 1 3 1 2 3 0 3 .35 .35
69 SBL 2012.02.19 19:40 WP DRE PHO L 42-45 0 2 0 2 .00 0 2 .00 2 2 1.00 0 1 1 1 2 0 0 2 .00 .35
70 SBL 2012.02.12 19:20 ST DRE SAM L 36-37 0 2 1 5 .20 0 1 .00 0 0 - 0 0 0 0 0 1 0 1 .20 .20
71 SBL 2012.01.29 17:10 SW DRE HFC W 44-38 0 0 0 4 .00 0 1 .00 0 0 - 1 1 2 0 1 2 0 2 .00 .00
72 SBF 2011.08.21 18:00 SW DRE GRI W 57-43 0 0 0 2 .00 0 0 - 0 0 - 0 1 1 1 0 0 0 1 .00 .00
73 SBF 2011.08.14 18:00 Hb DRE SOU W 43-33 1 7 2 4 .50 1 2 .50 2 2 1.00 2 0 2 1 2 5 0 0 .63 .72
74 SBF 2011.07.17 19:00 ST DRE TRO L 41-43 0 3 0 4 .00 0 0 - 3 6 .50 2 1 3 2 4 3 0 3 .00 .23
75 SBF 2011.07.10 21:00 ST DRE GRI W 51-26 0 5 2 6 .33 1 2 .50 0 0 - 2 0 2 0 1 2 0 0 .42 .42
76 SBF 2011.07.03 17:00 ST DRE PHO L 21-25 1 0 0 8 .00 0 3 .00 0 0 - 1 6 7 2 1 0 0 2 .00 .00
77 SBL 2011.06.05 16:10 ST DRE HFC L 30-47 1 6 3 13 .23 0 3 .00 0 2 .00 2 1 3 1 4 3 0 3 .23 .22
78 SBL 2011.04.17 16:15 Lh DRE SOU W 50-40 1 10 5 9 .56 0 2 .00 0 1 .00 1 2 3 1 3 2 1 3 .56 .53
79 SBL 2011.03.27 21:40 ST DRE CHU W 49-43 0 5 2 9 .22 0 4 .00 1 4 .25 0 0 0 1 1 2 0 5 .22 .23
80 SBL 2011.02.27 20:40 ST DRE SAM W 46-38 1 13 4 7 .57 1 4 .25 4 6 .67 0 4 4 4 3 0 0 3 .64 .67
81 SBL 2011.01.16 18:20 SW DRE DSF W 49-40 1 2 1 5 .20 0 2 .00 0 0 - 0 1 1 1 2 3 0 1 .20 .20
82 SBL 2011.01.09 21:00 SW DRE GRI L 30-39 1 7 1 6 .17 1 4 .25 4 8 .50 0 1 1 4 1 2 0 2 .25 .37
83 SBF 2010.08.01 17:00 ST DRE TRO L 62-66 1 8 3 7 .43 0 2 .00 2 2 1.00 0 1 1 1 5 1 0 4 .43 .51
84 SBF 2010.07.25 16:00 ST DRE WDX L 35-48 1 3 0 7 .00 0 2 .00 3 4 .75 0 1 1 1 5 1 0 2 .00 .17
85 SBF 2010.07.04 18:00 ST DRE GTE W 56-16 1 13 6 8 .75 1 1 1.00 0 0 - 2 0 2 1 0 1 0 0 .81 .81
86 SBL 2010.06.13 16:15 ST DRE GRI W 55-18 1 13 4 10 .40 1 3 .33 4 7 .57 1 2 3 7 8 1 1 2 .45 .50
87 SBL 2010.06.06 14:30 WP DRE TRO L 34-35 1 15 6 8 .75 1 2 .50 2 4 .50 1 2 3 1 3 2 0 2 .81 .77
88 SBL 2010.05.23 16:20 ST DRE TRX W 34-29 1 8 1 9 .11 1 6 .17 5 9 .56 0 1 1 2 1 3 0 1 .17 .31
89 SBL 2010.05.02 18:10 WP DRE GTE W 49-41 0 8 3 8 .38 2 3 .67 0 0 - 1 0 1 1 0 5 0 0 .50 .50
90 SBL 2010.04.18 18:20 WP DRE SAM W 48-35 1 13 4 11 .36 2 6 .33 3 6 .50 3 0 3 2 4 5 0 2 .45 .48
91 SBL 2010.04.11 18:20 SW DRE GRI W 57-31 1 18 7 12 .58 1 4 .25 3 6 .50 0 2 2 4 2 4 0 2 .63 .61
92 SBL 2010.03.21 20:40 SW DRE SPT L 29-32 1 5 1 9 .11 1 5 .20 2 2 1.00 1 1 2 2 2 2 0 3 .17 .25
93 SBL 2010.03.07 18:10 ST DRE PHO W 40-32 dnp - - - - - - - - - - - - - - - - - - - -
94 SBL 2010.02.21 14:10 ST DRE HFC L 29-46 dnp - - - - - - - - - - - - - - - - - - - -
95 SBL 2009.06.28 17:30 SW DRE MIB W 59-45 1 16 6 11 .55 2 3 .67 2 3 .67 1 1 2 5 2 4 0 1 .64 .65
96 SBL 2009.06.21 17:15 ST DRE TRO W 50-39 1 13 3 9 .33 1 3 .33 6 6 1.00 2 0 2 2 1 2 0 1 .39 .56
97 SBL 2009.06.07 17:55 ST DRE TRX W 47-37 1 13 5 13 .38 2 5 .40 1 5 .20 2 4 6 4 1 6 0 1 .46 .43
98 SBL 2009.05.31 18:10 ST DRE CHU W 57-23 1 19 6 10 .60 3 5 .60 4 7 .57 1 1 2 3 4 2 0 1 .75 .73
99 SBL 2009.05.17 16:00 WP DRE GTE W 33-27 1 8 3 11 .27 1 5 .20 1 4 .25 2 2 4 3 2 1 0 0 .32 .31
100 SBL 2009.05.03 19:20 WP DRE SAM W 47-42 1 14 6 14 .43 1 7 .14 1 2 .50 1 4 5 1 5 2 0 4 .46 .47
101 SBL 2009.03.29 20:40 WP DRE TRO W 50-24 1 13 5 9 .56 2 4 .50 1 2 .50 0 2 2 4 3 2 0 0 .67 .66
102 SBL 2009.02.22 17:10 SW DRE GRI L 34-38 1 14 5 16 .31 1 5 .20 3 5 .60 2 2 4 0 1 3 0 0 .34 .38
103 SBL 2009.02.08 20:30 WP DRE PHO L 32-44 1 5 2 8 .25 0 3 .00 1 2 .50 3 2 5 1 8 0 0 1 .25 .28
104 SBL 2009.01.04 20:40 HKP DRE HFC W 43-37 1 14 5 12 .42 2 3 .67 2 4 .50 0 2 2 4 2 1 1 2 .50 .51
105 SBL 2008.06.29 17:30 HKP DRE PHO W 43-35 0 16 5 16 .31 2 5 .40 4 8 .50 0 2 2 2 2 0 0 2 .38 .41
106 SBL 2008.06.22 19:15 Hb DRE DSF W 41-32 1 7 2 8 .25 0 2 .00 3 5 .60 0 1 1 3 3 3 0 4 .25 .34
107 SBL 2008.06.15 19:30 SW DRE HFC W 43-41 1 11 4 13 .31 1 3 .33 2 6 .33 0 2 2 1 1 1 0 3 .35 .35
108 SBL 2008.06.01 17:20 WCH DRE TRO W 37-33 1 13 2 8 .25 0 1 .00 9 15 .60 0 3 3 3 2 2 0 1 .25 .45
109 SBL 2008.05.18 21:40 SW DRE SAM L 39-47 0 10 4 10 .40 0 2 .00 2 3 .67 2 2 4 0 2 0 1 3 .40 .44
110 SBL 2008.04.13 19:20 SW DRE HFC L 40-43 0 8 3 9 .33 0 3 .00 2 5 .40 0 3 3 3 4 7 0 2 .33 .36
111 SBL 2008.03.02 17:10 Hb DRE WIL L 40-42 1 9 4 11 .36 1 6 .17 0 3 .00 0 2 2 2 1 2 0 3 .41 .37
112 SBL 2008.02.17 19:40 SW DRE CHA W 59-50 1 19 8 12 .67 2 4 .50 1 2 .50 1 7 8 2 5 5 0 3 .75 .74
113 SBL 2008.01.13 19:30 ST DRE GRI L 35-37 0 14 4 11 .36 1 2 .50 5 8 .63 3 5 8 2 1 1 0 1 .41 .48
114 SBL 2008.01.06 17:10 ST DRE GTE W 25-23 0 5 2 6 .33 0 4 .00 1 6 .17 1 2 3 1 0 1 0 2 .33 .29