2024-11-24 11:33:15

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
FLK 17 8 9 0 0.8 3.4 .25 0.0 0.1 .00 0.1 0.2 .33 0.1 0.5 0.6 0.2 0.8 0.4 0.1 0.1 1.7 .25 .25
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 6 3 3 0 0.7 3.2 .21 0.0 0.0 - 0.0 0.2 .00 0.0 0.3 0.3 0.2 0.2 0.3 0.0 0.0 1.3 .21 .21
SBL 11 5 6 0 0.9 3.5 .26 0.0 0.2 .00 0.1 0.2 .50 0.2 0.6 0.8 0.3 1.1 0.4 0.1 0.2 1.9 .26 .27
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 8 8 0 0 0.4 3.4 .11 0.0 0.0 - 0.1 0.3 .50 0.0 0.9 0.9 0.3 0.3 0.3 0.0 0.0 0.9 .11 .13
L 9 0 9 0 1.2 3.3 .37 0.0 0.2 .00 0.0 0.1 .00 0.2 0.2 0.4 0.2 1.2 0.4 0.1 0.2 2.4 .37 .36
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 3 1 2 0 1.3 3.7 .36 0.0 0.3 .00 0.0 0.0 - 0.3 0.3 0.7 0.3 1.7 1.3 0.3 0.3 2.7 .36 .36
Hb 3 0 3 0 0.7 2.3 .29 0.0 0.0 - 0.0 0.0 - 0.3 0.0 0.3 0.0 1.0 0.0 0.0 0.0 1.3 .29 .29
HKP 3 3 0 0 0.7 4.7 .14 0.0 0.0 - 0.0 0.0 - 0.0 1.3 1.3 0.0 0.3 0.7 0.0 0.0 1.3 .14 .14
Sm 5 3 2 0 0.4 3.2 .13 0.0 0.2 .00 0.2 0.6 .33 0.0 0.6 0.6 0.4 0.8 0.0 0.0 0.2 1.0 .13 .14
ST 1 0 1 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 .25 .25
SW 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 .00 .00
WP 1 0 1 0 3.0 3.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 1.00 1.00
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BKD 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 .20 .20
EMP 2 0 2 0 1.5 6.0 .25 0.0 1.0 .00 0.0 0.0 - 0.5 0.5 1.0 1.0 2.5 0.5 0.5 1.0 3.0 .25 .25
HFC 2 1 1 0 1.0 2.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 0.5 0.5 0.0 1.5 1.5 0.0 0.0 2.0 .50 .50
MLN 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 .00 .00
RYD 4 3 1 0 0.8 4.5 .17 0.0 0.0 - 0.0 0.0 - 0.0 1.3 1.3 0.0 0.3 0.5 0.0 0.0 1.5 .17 .17
SAM 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 .00 .00
SOU 3 1 2 0 1.7 3.7 .45 0.0 0.0 - 0.3 0.7 .50 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 3.7 .45 .46
XPX 3 2 1 0 0.0 1.3 .00 0.0 0.0 - 0.0 0.3 .00 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 .00 .00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2015 2 1 1 0 0.0 3.5 .00 0.0 0.0 - 0.0 0.5 .00 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 .00 .00
2016 4 3 1 0 0.5 3.8 .13 0.0 0.0 - 0.3 0.5 .50 0.3 0.8 1.0 0.3 0.8 0.0 0.0 0.0 1.3 .13 .16
2017 5 0 5 0 1.2 2.8 .43 0.0 0.2 .00 0.0 0.0 - 0.2 0.2 0.4 0.2 1.0 0.8 0.2 0.2 2.4 .43 .43
2018 6 4 2 0 1.0 3.5 .29 0.0 0.2 .00 0.0 0.0 - 0.0 0.8 0.8 0.3 0.8 0.0 0.0 0.2 2.0 .29 .29
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
28 5 3 2 0 0.4 3.8 .11 0.0 0.0 - 0.2 0.6 .33 0.2 0.4 0.6 0.2 0.4 0.4 0.0 0.0 1.0 .11 .12
29 3 1 2 0 0.3 1.7 .20 0.0 0.0 - 0.0 0.0 - 0.0 0.3 0.3 0.0 0.7 0.0 0.0 0.0 0.7 .20 .20
30 5 2 3 0 1.4 3.4 .41 0.0 0.2 .00 0.0 0.0 - 0.2 0.6 0.8 0.2 1.0 0.8 0.2 0.2 2.8 .41 .41
31 4 2 2 0 1.0 4.0 .25 0.0 0.3 .00 0.0 0.0 - 0.0 0.8 0.8 0.5 1.0 0.0 0.0 0.3 2.0 .25 .25