2024-03-29 19:29:03

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
DRE 10 6 4 0 2.8 8.1 .35 0.0 0.0 - 0.6 2.1 .29 3.1 4.2 7.3 0.5 2.2 2.1 0.5 3.1 6.3 .35 .35
SAM 9 4 5 0 2.8 7.2 .38 0.0 0.2 .00 0.4 1.6 .29 2.0 5.4 7.4 0.6 2.4 1.9 0.7 2.0 6.0 .38 .38
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 16 8 8 0 2.8 7.8 .35 0.0 0.1 .00 0.6 2.1 .27 2.8 4.8 7.6 0.6 2.5 2.3 0.6 2.9 6.1 .35 .35
SBO 3 2 1 0 3.0 7.0 .43 0.0 0.0 - 0.3 0.7 .50 1.7 4.7 6.3 0.3 1.3 0.7 0.3 1.0 6.3 .43 .43
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 10 10 0 0 2.7 7.4 .36 0.0 0.0 - 0.6 1.9 .32 1.8 5.3 7.1 0.4 2.0 1.4 0.3 3.2 6.1 .36 .37
L 9 0 9 0 2.9 8.0 .36 0.0 0.2 .00 0.4 1.8 .25 3.4 4.2 7.7 0.7 2.7 2.7 0.9 1.9 6.2 .36 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 3 1 2 0 2.7 6.7 .40 0.0 0.0 - 1.3 3.0 .44 2.3 4.0 6.3 0.7 3.3 1.0 1.0 2.3 6.7 .40 .42
HKP 2 2 0 0 4.5 9.5 .47 0.0 0.0 - 0.5 2.0 .25 1.0 8.0 9.0 1.0 2.5 1.0 0.0 4.5 9.5 .47 .46
ST 5 3 2 0 1.8 6.6 .27 0.0 0.0 - 0.2 0.8 .25 2.8 4.8 7.6 0.4 1.6 1.6 0.4 1.6 4.0 .27 .29
SW 6 3 3 0 3.3 8.2 .41 0.0 0.0 - 0.3 1.5 .22 2.8 4.2 7.0 0.5 2.0 2.5 0.3 2.5 7.0 .41 .40
WCH 1 1 0 0 3.0 7.0 .43 0.0 0.0 - 0.0 2.0 .00 1.0 2.0 3.0 0.0 2.0 2.0 0.0 3.0 6.0 .43 .38
WP 2 0 2 0 2.0 9.0 .22 0.0 1.0 .00 1.0 3.5 .29 4.0 6.0 10.0 0.5 3.5 4.0 2.0 3.5 5.0 .22 .24
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 1 1 0 0 2.0 7.0 .29 0.0 0.0 - 0.0 2.0 .00 2.0 2.0 4.0 0.0 2.0 1.0 0.0 3.0 4.0 .29 .25
DRE 1 0 1 0 1.0 11.0 .09 0.0 2.0 .00 0.0 0.0 - 3.0 6.0 9.0 1.0 4.0 3.0 4.0 3.0 2.0 .09 .09
DSF 1 1 0 0 4.0 8.0 .50 0.0 0.0 - 3.0 4.0 .75 2.0 4.0 6.0 0.0 1.0 0.0 1.0 4.0 11.0 .50 .56
GRI 2 1 1 0 4.0 10.0 .40 0.0 0.0 - 0.0 1.0 .00 2.5 3.0 5.5 0.5 2.5 2.0 0.5 3.0 8.0 .40 .38
GTE 2 2 0 0 1.0 5.5 .18 0.0 0.0 - 0.5 1.0 .50 3.0 5.0 8.0 0.5 1.0 2.0 0.5 2.5 3.0 .18 .25
HFC 3 1 2 0 3.0 7.3 .41 0.0 0.0 - 0.3 2.3 .14 3.0 3.0 6.0 1.0 1.7 3.3 0.0 3.0 6.3 .41 .38
MIB 1 0 1 0 5.0 8.0 .63 0.0 0.0 - 0.0 0.0 - 2.0 4.0 6.0 0.0 2.0 0.0 0.0 0.0 10.0 .63 .63
PHO 3 2 1 0 2.3 6.7 .35 0.0 0.0 - 0.3 1.7 .20 1.7 8.7 10.3 1.0 2.3 1.7 0.3 2.3 5.0 .35 .34
SAM 1 0 1 0 4.0 10.0 .40 0.0 0.0 - 1.0 1.0 1.00 5.0 6.0 11.0 0.0 1.0 2.0 0.0 0.0 9.0 .40 .43
SOU 1 1 0 0 3.0 8.0 .38 0.0 0.0 - 1.0 2.0 .50 1.0 5.0 6.0 1.0 2.0 1.0 1.0 2.0 7.0 .38 .39
TRO 2 1 1 0 3.0 7.0 .43 0.0 0.0 - 1.0 4.5 .22 3.0 4.0 7.0 0.0 2.5 3.5 0.0 3.5 7.0 .43 .39
WIL 1 0 1 0 2.0 7.0 .29 0.0 0.0 - 0.0 1.0 .00 3.0 5.0 8.0 0.0 8.0 1.0 2.0 3.0 4.0 .29 .27
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2008 13 8 5 0 2.8 7.8 .36 0.0 0.0 - 0.5 1.8 .30 2.8 4.3 7.1 0.5 2.0 1.8 0.5 2.6 6.3 .36 .37
2009 5 1 4 0 3.2 8.0 .40 0.0 0.4 .00 0.6 2.4 .25 2.4 5.2 7.6 0.8 3.0 2.8 1.0 2.6 7.0 .40 .39
2010 1 1 0 0 0.0 4.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 9.0 10.0 0.0 3.0 1.0 0.0 2.0 0.0 .00 .00
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
25 10 6 4 0 2.8 8.1 .35 0.0 0.0 - 0.6 2.1 .29 3.1 4.2 7.3 0.5 2.2 2.1 0.5 3.1 6.3 .35 .35
26 8 3 5 0 3.1 7.6 .41 0.0 0.3 .00 0.5 1.8 .29 2.1 5.0 7.1 0.6 2.4 2.0 0.8 2.0 6.8 .41 .40
27 1 1 0 0 0.0 4.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 9.0 10.0 0.0 3.0 1.0 0.0 2.0 0.0 .00 .00