2024-11-24 08:46:17

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
MIC 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 .20 .20
RC2 3 1 2 0 0.3 2.3 .14 0.0 1.0 .00 0.0 0.0 - 0.3 0.3 0.7 0.7 0.3 1.3 0.0 0.3 0.7 .14 .14
SAM 8 4 4 0 0.9 4.8 .18 0.5 2.6 .19 0.0 0.0 - 0.5 1.1 1.6 1.0 1.6 0.5 0.0 0.4 2.3 .24 .24
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
RAI 4 1 3 0 0.5 3.0 .17 0.0 0.8 .00 0.0 0.0 - 0.5 0.8 1.3 0.8 0.8 1.3 0.3 1.3 1.0 .17 .17
SBL 7 4 3 0 0.7 4.4 .16 0.3 2.3 .13 0.0 0.0 - 0.4 0.6 1.0 1.0 1.6 0.3 0.0 0.4 1.7 .19 .19
SBO 1 0 1 0 2.0 7.0 .29 2.0 5.0 .40 0.0 0.0 - 1.0 5.0 6.0 1.0 2.0 2.0 0.0 0.0 6.0 .43 .43
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 5 5 0 0 1.0 4.2 .24 0.2 2.0 .10 0.0 0.0 - 0.2 0.4 0.6 0.6 1.4 0.6 0.0 0.2 2.2 .26 .26
L 7 0 7 0 0.6 4.1 .14 0.4 2.0 .21 0.0 0.0 - 0.7 1.4 2.1 1.1 1.3 0.9 0.1 1.0 1.6 .19 .19
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 0 1 0 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 - 1.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 .00 .00
HKP 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 .20 .20
MAC 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 2.0 1.00 1.00
Sm 2 1 1 0 1.5 4.5 .33 1.0 2.5 .40 0.0 0.0 - 0.5 1.0 1.5 0.5 2.5 0.0 0.0 1.0 4.0 .44 .44
SS 1 0 1 0 0.0 4.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
ST 1 0 1 0 2.0 7.0 .29 2.0 5.0 .40 0.0 0.0 - 1.0 5.0 6.0 1.0 2.0 2.0 0.0 0.0 6.0 .43 .43
SW 3 2 1 0 0.7 4.7 .14 0.0 2.0 .00 0.0 0.0 - 0.0 0.7 0.7 2.0 1.0 0.3 0.0 0.3 1.3 .14 .14
WP 2 1 1 0 0.0 4.0 .00 0.0 2.5 .00 0.0 0.0 - 1.0 0.0 1.0 0.0 1.5 0.5 0.0 0.0 0.0 .00 .00
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 1 1 0 0 0.0 3.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 .00 .00
DIC 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 .20 .20
GTE 2 1 1 0 1.5 7.0 .21 0.5 3.0 .17 0.0 0.0 - 0.5 1.5 2.0 1.0 2.0 0.0 0.0 1.0 3.5 .25 .25
MIB 3 1 2 0 1.3 4.3 .31 1.0 2.7 .38 0.0 0.0 - 0.3 2.0 2.3 1.3 1.3 1.0 0.0 0.0 3.7 .42 .42
PHO 1 1 0 0 0.0 4.0 .00 0.0 3.0 .00 0.0 0.0 - 1.0 0.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 .00 .00
RC1 3 1 2 0 0.3 2.3 .14 0.0 1.0 .00 0.0 0.0 - 0.3 0.3 0.7 0.7 0.3 1.3 0.0 0.3 0.7 .14 .14
TRX 1 0 1 0 0.0 4.0 .00 0.0 2.0 .00 0.0 0.0 - 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 .00 .00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2006 3 2 1 0 1.7 6.0 .28 0.7 2.7 .25 0.0 0.0 - 0.3 1.0 1.3 0.7 2.0 0.0 0.0 0.7 4.0 .33 .33
2007 4 2 2 0 0.0 3.3 .00 0.0 2.0 .00 0.0 0.0 - 0.5 0.3 0.8 1.3 1.3 0.5 0.0 0.3 0.0 .00 .00
2009 1 0 1 0 2.0 7.0 .29 2.0 5.0 .40 0.0 0.0 - 1.0 5.0 6.0 1.0 2.0 2.0 0.0 0.0 6.0 .43 .43
2011 1 0 1 0 0.0 4.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
2012 1 0 1 0 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 - 1.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 .00 .00
2016 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 2.0 1.00 1.00
2019 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 .20 .20
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
27 3 2 1 0 1.7 6.0 .28 0.7 2.7 .25 0.0 0.0 - 0.3 1.0 1.3 0.7 2.0 0.0 0.0 0.7 4.0 .33 .33
28 4 2 2 0 0.0 3.3 .00 0.0 2.0 .00 0.0 0.0 - 0.5 0.3 0.8 1.3 1.3 0.5 0.0 0.3 0.0 .00 .00
30 1 0 1 0 2.0 7.0 .29 2.0 5.0 .40 0.0 0.0 - 1.0 5.0 6.0 1.0 2.0 2.0 0.0 0.0 6.0 .43 .43
32 1 0 1 0 0.0 4.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
33 1 0 1 0 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 - 1.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 .00 .00
37 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 2.0 1.00 1.00
40 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 .20 .20