2024-04-25 13:45:53

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
MLN 14 7 7 0 4.4 12.2 .36 0.0 0.1 .00 1.0 1.8 .56 3.6 4.5 8.1 0.9 1.4 0.8 0.2 2.6 9.9 .36 .38
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 9 5 4 0 5.0 14.8 .34 0.0 0.1 .00 1.1 1.9 .59 4.4 5.9 10.3 1.2 1.6 1.1 0.3 2.6 11.1 .34 .36
SBL 5 2 3 0 3.4 7.6 .45 0.0 0.0 - 0.8 1.6 .50 2.0 2.0 4.0 0.2 1.2 0.2 0.0 2.8 7.6 .45 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 7 7 0 0 4.6 12.1 .38 0.0 0.1 .00 1.6 2.3 .69 3.6 5.1 8.7 0.9 1.3 0.4 0.4 2.0 10.7 .38 .41
L 7 0 7 0 4.3 12.3 .35 0.0 0.0 - 0.4 1.3 .33 3.6 3.9 7.4 0.9 1.6 1.1 0.0 3.3 9.0 .35 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 6 3 3 0 4.2 12.5 .33 0.0 0.2 .00 0.5 1.0 .50 3.2 6.3 9.5 1.2 1.5 1.0 0.5 2.3 8.8 .33 .34
Hb 3 1 2 0 5.0 11.0 .45 0.0 0.0 - 0.7 2.3 .29 4.0 2.0 6.0 0.7 1.0 0.7 0.0 3.0 10.7 .45 .44
HKP 1 1 0 0 2.0 9.0 .22 0.0 0.0 - 1.0 2.0 .50 2.0 4.0 6.0 2.0 2.0 0.0 0.0 5.0 5.0 .22 .25
IE 1 1 0 0 3.0 12.0 .25 0.0 0.0 - 1.0 2.0 .50 2.0 3.0 5.0 0.0 0.0 1.0 0.0 0.0 7.0 .25 .27
Sm 2 1 1 0 6.5 14.5 .45 0.0 0.0 - 3.5 4.0 .88 6.0 3.5 9.5 0.5 2.5 0.5 0.0 2.5 16.5 .45 .51
WP 1 0 1 0 4.0 13.0 .31 0.0 0.0 - 0.0 0.0 - 3.0 5.0 8.0 0.0 1.0 1.0 0.0 4.0 8.0 .31 .31
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 1 0 1 0 6.0 17.0 .35 0.0 0.0 - 1.0 2.0 .50 4.0 8.0 12.0 3.0 2.0 4.0 0.0 1.0 13.0 .35 .36
FLK 1 1 0 0 5.0 6.0 .83 0.0 0.0 - 2.0 4.0 .50 2.0 1.0 3.0 0.0 0.0 0.0 0.0 2.0 12.0 .83 .77
HFC 2 0 2 0 3.0 8.0 .38 0.0 0.0 - 1.0 2.0 .50 3.5 2.0 5.5 0.0 1.5 0.0 0.0 3.0 7.0 .38 .39
RYD 2 2 0 0 4.0 12.5 .32 0.0 0.0 - 1.0 2.0 .50 3.0 8.5 11.5 1.0 0.5 1.0 1.0 0.5 9.0 .32 .34
SAM 2 1 1 0 5.0 17.5 .29 0.0 0.5 .00 0.0 0.0 - 4.0 7.0 11.0 1.0 1.5 0.5 0.5 3.5 10.0 .29 .29
SOU 1 0 1 0 3.0 9.0 .33 0.0 0.0 - 0.0 3.0 .00 5.0 3.0 8.0 0.0 3.0 1.0 0.0 4.0 6.0 .33 .29
TRN 1 0 1 0 4.0 13.0 .31 0.0 0.0 - 0.0 0.0 - 3.0 5.0 8.0 0.0 1.0 1.0 0.0 4.0 8.0 .31 .31
WTW 2 1 1 0 4.5 13.5 .33 0.0 0.0 - 0.5 1.0 .50 3.5 3.0 6.5 2.0 1.0 0.5 0.0 4.0 9.5 .33 .34
XPX 2 2 0 0 5.5 11.5 .48 0.0 0.0 - 3.0 3.0 1.00 4.0 2.5 6.5 0.5 2.5 0.5 0.0 2.0 14.0 .48 .55
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2016 5 2 3 0 4.2 12.8 .33 0.0 0.0 - 0.6 1.8 .33 3.6 6.6 10.2 1.0 1.4 1.6 0.4 2.0 9.0 .33 .33
2017 9 5 4 0 4.6 11.9 .38 0.0 0.1 .00 1.2 1.8 .69 3.6 3.3 6.9 0.8 1.4 0.3 0.1 3.0 10.3 .38 .41
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
29 9 4 5 0 4.0 10.6 .38 0.0 0.0 - 0.7 1.7 .40 2.8 4.6 7.3 0.7 1.2 1.0 0.2 2.2 8.7 .38 .38
30 5 3 2 0 5.2 15.2 .34 0.0 0.2 .00 1.6 2.0 .80 5.0 4.4 9.4 1.2 1.8 0.4 0.2 3.4 12.0 .34 .37