2024-11-24 08:48:57

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 ATF 2019.12.12 22:00 WCH EST STH L 43-50 0 2 1 12 .08 0 5 .00 0 0 - 2 2 4 0 2 1 0 0 .08 .08
2 ATF 2019.09.26 22:00 ST EST WST W 31-26 0 7 2 9 .22 1 6 .17 2 4 .50 1 2 3 0 0 2 0 0 .28 .33
3 ATF 2019.06.27 21:00 WCH EST NTH L 33-42 1 7 3 6 .50 1 3 .33 0 2 .00 1 1 2 1 1 2 0 4 .58 .51
4 ATF 2019.05.30 22:00 WCH EST STH W 40-30 1 5 2 5 .40 0 2 .00 1 2 .50 1 2 3 2 1 1 0 5 .40 .43
5 ATF 2019.03.28 21:00 ST EST WST W 37-32 1 2 0 3 .00 0 3 .00 2 6 .33 1 0 1 1 0 1 0 3 .00 .18
6 ATF 2019.03.21 22:00 ST EST WST W 37-33 1 2 0 1 .00 0 1 .00 2 2 1.00 0 0 0 0 0 0 0 5 .00 .53
7 ATF 2019.03.14 22:00 ST EST NTH W 42-30 1 4 2 5 .40 0 2 .00 0 0 - 0 2 2 0 1 0 0 4 .40 .40
8 ATF 2019.02.21 21:00 ST EST STH W 53-39 1 12 6 12 .50 0 3 .00 0 2 .00 0 3 3 0 1 1 0 3 .50 .47
9 ATF 2019.01.31 21:00 ST EST NTH W 54-48 1 3 1 9 .11 0 4 .00 1 2 .50 0 1 1 5 1 2 1 2 .11 .15
10 ATF 2019.01.17 21:00 ST EST WST W 37-31 1 6 3 8 .38 0 3 .00 0 2 .00 0 0 0 0 0 1 0 4 .38 .34
11 ATF 2019.01.03 21:00 ST EST STH W 45-34 0 7 2 9 .22 1 3 .33 2 4 .50 0 1 1 0 0 1 0 1 .28 .33
12 SBL 2018.05.20 19:00 ALC HFC SOU L 36-46 dnp - - - - - - - - - - - - - - - - - - - -