2024-11-24 09:26:49

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
GRI 7 4 3 0 1.0 4.7 .21 0.0 0.0 - 0.7 2.1 .33 3.0 2.1 5.1 0.3 2.9 1.3 0.1 2.1 2.7 .21 .24
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 7 4 3 0 1.0 4.7 .21 0.0 0.0 - 0.7 2.1 .33 3.0 2.1 5.1 0.3 2.9 1.3 0.1 2.1 2.7 .21 .24
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 4 4 0 0 1.3 5.3 .24 0.0 0.0 - 0.8 2.8 .27 2.8 2.8 5.5 0.3 3.0 1.8 0.3 1.5 3.3 .24 .25
L 3 0 3 0 0.7 4.0 .17 0.0 0.0 - 0.7 1.3 .50 3.3 1.3 4.7 0.3 2.7 0.7 0.0 3.0 2.0 .17 .22
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 1 0 0 2.0 6.0 .33 0.0 0.0 - 1.0 1.0 1.00 1.0 3.0 4.0 0.0 4.0 2.0 0.0 1.0 5.0 .33 .39
Sm 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 1.0 2.0 .50 4.0 0.0 4.0 0.0 4.0 0.0 0.0 5.0 1.0 .00 .27
SW 1 1 0 0 3.0 11.0 .27 0.0 0.0 - 1.0 4.0 .25 4.0 5.0 9.0 0.0 1.0 0.0 0.0 2.0 7.0 .27 .27
WNC 1 0 1 0 0.0 5.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
WP 3 2 1 0 0.7 3.3 .20 0.0 0.0 - 0.7 2.7 .25 4.0 2.3 6.3 0.3 3.3 2.3 0.3 2.0 2.0 .20 .22
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 1 1 0 0 0.0 3.0 .00 0.0 0.0 - 0.0 4.0 .00 2.0 1.0 3.0 0.0 4.0 1.0 1.0 0.0 0.0 .00 .00
GTE 1 0 1 0 2.0 6.0 .33 0.0 0.0 - 1.0 2.0 .50 6.0 4.0 10.0 0.0 3.0 2.0 0.0 3.0 5.0 .33 .36
HFC 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 1.0 2.0 .50 4.0 0.0 4.0 0.0 4.0 0.0 0.0 5.0 1.0 .00 .27
MIB 1 1 0 0 2.0 6.0 .33 0.0 0.0 - 1.0 1.0 1.00 1.0 3.0 4.0 0.0 4.0 2.0 0.0 1.0 5.0 .33 .39
SOU 1 1 0 0 0.0 1.0 .00 0.0 0.0 - 1.0 2.0 .50 4.0 2.0 6.0 1.0 3.0 4.0 0.0 3.0 1.0 .00 .27
TRO 1 1 0 0 3.0 11.0 .27 0.0 0.0 - 1.0 4.0 .25 4.0 5.0 9.0 0.0 1.0 0.0 0.0 2.0 7.0 .27 .27
VST 1 0 1 0 0.0 5.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2007 7 4 3 0 1.0 4.7 .21 0.0 0.0 - 0.7 2.1 .33 3.0 2.1 5.1 0.3 2.9 1.3 0.1 2.1 2.7 .21 .24
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
11 7 4 3 0 1.0 4.7 .21 0.0 0.0 - 0.7 2.1 .33 3.0 2.1 5.1 0.3 2.9 1.3 0.1 2.1 2.7 .21 .24