2024-11-24 11:13:17

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BKD 14 11 3 0 4.5 7.9 .57 0.0 0.0 - 1.4 2.9 .50 3.1 5.3 8.4 0.6 1.6 0.6 0.6 2.2 10.4 .57 .57
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 4 4 0 0 4.3 8.0 .53 0.0 0.0 - 0.3 0.8 .33 2.8 4.8 7.5 1.3 1.0 1.0 0.5 3.0 8.8 .53 .53
SBL 10 7 3 0 4.6 7.9 .58 0.0 0.0 - 1.9 3.7 .51 3.3 5.5 8.8 0.3 1.9 0.5 0.6 1.9 11.1 .58 .58
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 11 11 0 0 4.7 7.8 .60 0.0 0.0 - 1.5 3.2 .49 3.1 5.1 8.2 0.7 1.6 0.6 0.4 2.0 11.0 .60 .60
L 3 0 3 0 3.7 8.3 .44 0.0 0.0 - 1.0 1.7 .60 3.3 6.0 9.3 0.0 1.7 0.7 1.3 3.0 8.3 .44 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 2 2 0 0 3.0 5.0 .60 0.0 0.0 - 0.5 3.5 .14 1.5 5.5 7.0 0.0 1.5 0.5 0.0 0.0 6.5 .60 .50
HKP 1 0 1 0 5.0 13.0 .38 0.0 0.0 - 2.0 2.0 1.00 5.0 8.0 13.0 0.0 3.0 0.0 3.0 4.0 12.0 .38 .43
Sm 2 1 1 0 6.0 10.0 .60 0.0 0.0 - 0.5 3.0 .17 3.0 3.5 6.5 1.0 0.5 0.5 0.0 1.5 12.5 .60 .55
ST 8 7 1 0 4.5 7.4 .61 0.0 0.0 - 1.8 2.8 .64 3.5 5.5 9.0 0.8 1.6 0.9 0.6 2.6 10.8 .61 .63
WP 1 1 0 0 4.0 9.0 .44 0.0 0.0 - 2.0 3.0 .67 2.0 4.0 6.0 0.0 3.0 0.0 0.0 3.0 10.0 .44 .48
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 3 2 1 0 5.3 10.0 .53 0.0 0.0 - 0.7 2.0 .33 3.7 6.7 10.3 1.0 1.3 0.7 0.7 4.0 11.3 .53 .52
FLK 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 1.0 6.0 .17 1.0 4.0 5.0 0.0 0.0 1.0 0.0 0.0 3.0 .33 .27
GRI 1 0 1 0 5.0 13.0 .38 0.0 0.0 - 2.0 2.0 1.00 5.0 8.0 13.0 0.0 3.0 0.0 3.0 4.0 12.0 .38 .43
HFC 2 2 0 0 7.0 10.5 .67 0.0 0.0 - 3.0 6.0 .50 5.0 5.0 10.0 1.0 2.5 0.0 0.0 3.0 17.0 .67 .65
MLN 1 0 1 0 2.0 4.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 3.0 3.0 0.0 0.0 1.0 0.0 1.0 4.0 .50 .50
RYD 2 2 0 0 3.0 7.5 .40 0.0 0.0 - 1.0 1.5 .67 2.5 3.5 6.0 0.0 2.0 1.0 0.0 2.5 7.0 .40 .43
SOU 2 2 0 0 6.5 8.5 .76 0.0 0.0 - 1.5 2.5 .60 3.0 7.0 10.0 0.5 2.0 0.0 0.5 0.5 14.5 .76 .76
SPC 1 1 0 0 3.0 4.0 .75 0.0 0.0 - 4.0 6.0 .67 4.0 5.0 9.0 0.0 2.0 2.0 1.0 0.0 10.0 .75 .75
TRN 1 1 0 0 3.0 4.0 .75 0.0 0.0 - 0.0 0.0 - 2.0 3.0 5.0 2.0 1.0 1.0 1.0 2.0 6.0 .75 .75
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2014 10 8 2 0 4.5 8.1 .56 0.0 0.0 - 1.8 2.7 .67 3.5 5.6 9.1 0.6 1.9 0.7 0.8 2.8 10.8 .56 .58
2016 4 3 1 0 4.5 7.5 .60 0.0 0.0 - 0.5 3.3 .15 2.3 4.5 6.8 0.5 1.0 0.5 0.0 0.8 9.5 .60 .53
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
18 10 8 2 0 4.5 8.1 .56 0.0 0.0 - 1.8 2.7 .67 3.5 5.6 9.1 0.6 1.9 0.7 0.8 2.8 10.8 .56 .58
20 4 3 1 0 4.5 7.5 .60 0.0 0.0 - 0.5 3.3 .15 2.3 4.5 6.8 0.5 1.0 0.5 0.0 0.8 9.5 .60 .53