2024-11-24 08:43:13

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SAM 32 12 20 0 1.0 3.2 .31 0.0 0.0 - 0.6 1.3 .44 1.3 2.9 4.2 0.5 1.2 0.5 0.1 3.0 2.6 .31 .34
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 9 2 7 0 1.1 3.1 .36 0.0 0.0 - 0.4 1.1 .40 1.2 3.7 4.9 0.7 1.4 0.7 0.0 2.8 2.7 .36 .37
SBL 22 9 13 0 1.0 3.3 .31 0.0 0.0 - 0.6 1.3 .45 1.3 2.5 3.8 0.5 1.2 0.5 0.1 3.0 2.6 .31 .34
SBO 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 1.0 2.0 .50 2.0 5.0 7.0 0.0 0.0 0.0 0.0 4.0 1.0 .00 .17
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 12 12 0 0 0.9 2.9 .31 0.0 0.0 - 0.8 1.1 .69 1.0 3.8 4.8 0.4 1.0 0.2 0.0 3.3 2.6 .31 .38
L 20 0 20 0 1.1 3.4 .31 0.0 0.0 - 0.5 1.4 .32 1.5 2.4 3.9 0.6 1.4 0.8 0.1 2.8 2.6 .31 .32
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 2 0 2 0 0.5 1.5 .33 0.0 0.0 - 0.0 0.0 - 1.0 3.5 4.5 0.5 2.5 0.0 0.0 1.5 1.0 .33 .33
HKP 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 1.0 2.0 .50 2.0 5.0 7.0 0.0 0.0 0.0 0.0 4.0 1.0 .00 .17
Sm 1 1 0 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 4.0 0.0
ST 19 7 12 0 0.9 3.3 .29 0.0 0.0 - 0.7 1.6 .42 0.9 3.2 4.1 0.6 1.4 0.6 0.1 3.1 2.6 .29 .32
SW 5 1 4 0 1.2 3.0 .40 0.0 0.0 - 0.4 0.8 .50 2.2 1.8 4.0 0.4 0.4 0.6 0.0 2.8 2.8 .40 .42
WP 4 2 2 0 1.8 5.0 .35 0.0 0.0 - 0.5 1.0 .50 2.3 2.8 5.0 0.8 1.3 0.5 0.0 3.3 4.0 .35 .37
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
AVN 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 .00 .00
BOB 1 0 1 0 0.0 3.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 3.0 3.0 0.0 2.0 1.0 0.0 2.0 0.0 .00 .00
CHU 2 1 1 0 0.5 2.5 .20 0.0 0.0 - 0.0 1.0 .00 2.0 0.5 2.5 0.0 0.0 0.0 0.5 4.5 1.0 .20 .17
DRE 4 1 3 0 0.8 3.5 .21 0.0 0.0 - 0.5 1.0 .50 1.3 1.8 3.0 1.0 1.0 0.5 0.3 2.3 2.0 .21 .25
DSF 2 1 1 0 1.0 3.5 .29 0.0 0.0 - 1.0 1.0 1.00 1.0 6.0 7.0 1.5 2.0 0.0 0.0 4.5 3.0 .29 .38
GRI 3 1 2 0 2.3 5.0 .47 0.0 0.0 - 1.0 1.3 .75 2.3 3.3 5.7 0.3 1.3 0.3 0.0 2.3 5.7 .47 .51
GTE 2 1 1 0 1.0 3.0 .33 0.0 0.0 - 1.5 4.0 .38 3.0 3.5 6.5 0.5 0.5 2.0 0.0 4.5 3.5 .33 .37
HFC 2 0 2 0 1.0 4.0 .25 0.0 0.0 - 0.5 1.0 .50 1.5 2.0 3.5 0.0 0.0 0.0 0.0 3.5 2.5 .25 .28
MAT 1 0 1 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 5.0 6.0 1.0 3.0 0.0 0.0 2.0 0.0 .00 .00
MAY 4 2 2 0 1.3 3.5 .36 0.0 0.0 - 0.0 1.5 .00 0.5 3.5 4.0 0.8 1.8 1.3 0.0 3.3 2.5 .36 .30
PHO 4 1 3 0 1.0 2.8 .36 0.0 0.0 - 0.3 1.0 .25 0.8 4.0 4.8 0.5 1.8 0.0 0.0 2.5 2.3 .36 .35
RYD 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 1.0 2.0 .50 1.0 2.0 3.0 0.0 1.0 0.0 0.0 4.0 1.0 .00 .17
SOU 4 2 2 0 1.3 2.3 .56 0.0 0.0 - 0.3 0.5 .50 2.0 1.8 3.8 0.3 0.3 0.8 0.0 2.8 2.8 .56 .56
SPT 1 1 0 0 1.0 5.0 .20 0.0 0.0 - 4.0 5.0 .80 0.0 5.0 5.0 0.0 4.0 1.0 0.0 3.0 6.0 .20 .42
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2010 8 4 4 0 1.8 6.0 .29 0.0 0.0 - 1.3 2.6 .48 1.9 4.8 6.6 0.9 1.6 1.3 0.0 3.8 4.8 .29 .33
2011 9 2 7 0 1.1 3.1 .36 0.0 0.0 - 0.4 1.1 .40 1.0 2.9 3.9 0.3 1.1 0.2 0.2 3.2 2.7 .36 .37
2012 15 6 9 0 0.5 1.7 .31 0.0 0.0 - 0.3 0.7 .40 1.2 1.9 3.1 0.5 1.1 0.3 0.0 2.5 1.3 .31 .33
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
31 8 4 4 0 1.8 6.0 .29 0.0 0.0 - 1.3 2.6 .48 1.9 4.8 6.6 0.9 1.6 1.3 0.0 3.8 4.8 .29 .33
32 9 2 7 0 1.1 3.1 .36 0.0 0.0 - 0.4 1.1 .40 1.0 2.9 3.9 0.3 1.1 0.2 0.2 3.2 2.7 .36 .37
33 15 6 9 0 0.5 1.7 .31 0.0 0.0 - 0.3 0.7 .40 1.2 1.9 3.1 0.5 1.1 0.3 0.0 2.5 1.3 .31 .33