2024-11-24 08:50:28

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
TRO 23 17 6 0 0.5 1.4 .33 0.0 0.0 - 0.1 0.3 .50 0.9 1.5 2.4 0.2 0.4 0.2 0.0 1.5 1.1 .33 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 23 17 6 0 0.5 1.4 .33 0.0 0.0 - 0.1 0.3 .50 0.9 1.5 2.4 0.2 0.4 0.2 0.0 1.5 1.1 .33 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 17 17 0 0 0.5 1.4 .35 0.0 0.0 - 0.2 0.4 .50 0.9 1.5 2.4 0.1 0.5 0.2 0.1 1.5 1.1 .35 .37
L 6 0 6 0 0.5 1.7 .30 0.0 0.0 - 0.0 0.0 - 0.8 1.7 2.5 0.5 0.3 0.0 0.0 1.7 1.0 .30 .30
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 2.0 0.0 0.0 2.0 2.0 1.00 1.00
Sm 2 1 1 0 0.0 2.5 .00 0.0 0.0 - 0.0 0.0 - 2.0 0.0 2.0 0.5 0.5 0.5 0.0 2.5 0.0 .00 .00
ST 5 4 1 0 0.2 1.4 .14 0.0 0.0 - 0.4 0.8 .50 1.6 1.2 2.8 0.6 0.2 0.4 0.0 1.0 0.8 .14 .23
SW 7 3 4 0 0.7 1.6 .45 0.0 0.0 - 0.1 0.3 .50 0.3 1.9 2.1 0.1 0.3 0.0 0.0 1.1 1.6 .45 .46
WP 8 8 0 0 0.5 1.1 .44 0.0 0.0 - 0.0 0.0 - 0.9 1.5 2.4 0.0 0.5 0.1 0.1 1.9 1.0 .44 .44
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0 2.0 .50 .50
CHU 1 1 0 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 1.0 1.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0
DSF 1 1 0 0 0.0 0.0 - 0.0 0.0 - 1.0 2.0 .50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 .57
GRI 3 1 2 0 0.0 1.0 .00 0.0 0.0 - 0.3 0.7 .50 1.7 1.0 2.7 0.3 0.0 0.3 0.0 0.7 0.3 .00 .13
GTE 3 3 0 0 0.3 0.7 .50 0.0 0.0 - 0.0 0.0 - 1.0 1.3 2.3 0.0 1.7 0.7 0.3 2.0 0.7 .50 .50
HFC 2 0 2 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 2.5 3.5 1.0 0.5 0.0 0.0 2.0 0.0 .00 .00
MAY 2 1 1 0 0.5 1.0 .50 0.0 0.0 - 0.0 0.0 - 1.0 0.5 1.5 0.0 0.0 0.0 0.0 1.0 1.0 .50 .50
MIB 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 2.0 0.0 0.0 2.0 2.0 1.00 1.00
PHO 1 1 0 0 0.0 3.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 3.0 4.0 0.0 0.0 0.0 0.0 2.0 0.0 .00 .00
SAM 1 1 0 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
SOU 5 5 0 0 0.6 2.0 .30 0.0 0.0 - 0.2 0.4 .50 1.4 0.6 2.0 0.2 0.2 0.2 0.0 1.8 1.4 .30 .32
TRX 1 0 1 0 3.0 7.0 .43 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 1.0 0.0 0.0 3.0 6.0 .43 .43
VST 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 1.00 1.00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2006 3 2 1 0 0.3 0.7 .50 0.0 0.0 - 0.0 0.0 - 0.7 1.3 2.0 0.0 0.3 0.0 0.0 1.7 0.7 .50 .50
2007 4 3 1 0 0.8 1.3 .60 0.0 0.0 - 0.0 0.0 - 1.0 2.3 3.3 0.3 0.8 0.3 0.3 1.0 1.5 .60 .60
2008 2 1 1 0 2.0 4.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 1.5 0.0 0.0 2.5 4.0 .50 .50
2009 6 4 2 0 0.0 1.0 .00 0.0 0.0 - 0.3 0.7 .50 1.5 1.5 3.0 0.5 0.2 0.2 0.0 1.5 0.3 .00 .13
2010 5 5 0 0 0.4 1.2 .33 0.0 0.0 - 0.2 0.4 .50 0.4 1.0 1.4 0.2 0.0 0.0 0.0 1.2 1.0 .33 .36
2011 3 2 1 0 0.3 2.0 .17 0.0 0.0 - 0.0 0.0 - 1.3 0.0 1.3 0.0 0.7 0.7 0.0 2.0 0.7 .17 .17
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 6 5 1 0 0.7 1.0 .67 0.0 0.0 - 0.0 0.0 - 0.7 2.2 2.8 0.0 0.7 0.2 0.2 1.3 1.3 .67 .67
27 3 1 2 0 1.3 3.0 .44 0.0 0.0 - 0.0 0.0 - 0.7 2.7 3.3 0.3 1.0 0.0 0.0 2.0 2.7 .44 .44
28 6 4 2 0 0.0 1.0 .00 0.0 0.0 - 0.3 0.7 .50 1.5 1.5 3.0 0.5 0.2 0.2 0.0 1.5 0.3 .00 .13
29 5 5 0 0 0.4 1.2 .33 0.0 0.0 - 0.2 0.4 .50 0.4 1.0 1.4 0.2 0.0 0.0 0.0 1.2 1.0 .33 .36
30 3 2 1 0 0.3 2.0 .17 0.0 0.0 - 0.0 0.0 - 1.3 0.0 1.3 0.0 0.7 0.7 0.0 2.0 0.7 .17 .17