2024-12-25 16:50:30

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2013.06.09 19:15 Sm AVN HFC L 39-41 dnp - - - - - - - - - - - - - - - - - - - -
2 SBL 2013.06.02 19:30 ST AVN MAY L 22-32 0 0 0 3 .00 0 0 - 0 0 - 0 1 1 0 0 0 1 1 .00 .00
3 SBL 2013.05.26 20:25 SW AVN SPN W 48-36 0 8 3 9 .33 0 1 .00 2 2 1.00 1 2 3 0 0 3 0 3 .33 .40
4 SBL 2013.04.28 20:40 SW AVN HFC W 34-30 0 4 2 5 .40 0 0 - 0 0 - 0 0 0 0 0 0 0 0 .40 .40
5 SBL 2013.04.21 19:20 ST AVN XPX W 44-25 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2013.04.07 18:10 ST AVN SOU W 61-39 dnp - - - - - - - - - - - - - - - - - - - -
7 SBL 2013.03.24 21:40 ST AVN GRI W 31-28 0 2 0 6 .00 0 0 - 2 4 .50 0 1 1 1 1 1 0 3 .00 .13
8 SBL 2013.03.03 19:45 ST AVN SAM W 60-34 0 2 0 1 .00 0 0 - 2 4 .50 0 2 2 1 2 1 0 2 .00 .36
9 SBL 2013.01.20 21:40 ST AVN GRI W 44-37 0 8 1 3 .33 0 2 .00 6 6 1.00 0 2 2 0 0 2 0 4 .33 .71
10 SBF 2012.09.09 17:00 SW AVN MAT L 28-38 0 0 0 4 .00 0 2 .00 0 0 - 0 0 0 1 2 0 0 1 .00 .00
11 SBF 2012.09.02 17:20 ST AVN MAT W 41-35 0 2 1 4 .25 0 1 .00 0 0 - 0 0 0 0 0 0 0 2 .25 .25
12 SBF 2012.08.26 18:00 ST AVN DRE W 45-32 0 6 2 4 .50 0 1 .00 2 2 1.00 0 0 0 1 2 0 0 0 .50 .61
13 SBF 2012.08.19 17:00 SW AVN PHO W 43-41 0 6 3 5 .60 0 1 .00 0 0 - 1 1 2 0 1 1 0 3 .60 .60
14 SBF 2012.08.12 19:00 ST AVN SAM W 64-24 0 9 4 7 .57 1 2 .50 0 0 - 2 1 3 2 0 3 0 1 .64 .64
15 SBF 2011.08.14 17:00 Hb TRO MAT L 33-45 1 4 2 6 .33 0 4 .00 0 0 - 3 1 4 1 2 0 0 3 .33 .33
16 SBF 2011.07.31 18:00 ST TRO PHO W 33-26 1 2 1 5 .20 0 1 .00 0 0 - 1 0 1 0 2 0 0 1 .20 .20
17 SBF 2011.07.17 19:00 ST TRO DRE W 43-41 1 2 1 2 .50 0 1 .00 0 0 - 0 3 3 3 7 1 0 4 .50 .50
18 SBF 2011.07.03 19:00 ST TRO SOU W 44-42 1 19 6 15 .40 1 6 .17 6 7 .86 1 4 5 1 3 3 0 1 .43 .53
19 SBL 2011.06.26 17:40 SS TRO MAY W 37-33 1 6 3 5 .60 0 1 .00 0 1 .00 0 0 0 0 4 1 0 2 .60 .55
20 SBL 2011.06.12 18:25 Sm TRO GRI W 59-32 1 14 5 10 .50 2 7 .29 2 2 1.00 2 1 3 2 2 2 0 0 .60 .64
21 SBL 2011.06.05 17:20 ST TRO PHO W 56-48 1 12 3 13 .23 2 10 .20 4 6 .67 2 0 2 1 5 1 0 3 .31 .38
22 SBL 2011.05.22 21:00 Sm TRO SOU W 49-39 0 13 4 8 .50 3 7 .43 2 2 1.00 0 0 0 0 2 0 0 0 .69 .73
23 SBL 2011.05.15 22:00 SW TRO PHO L 37-57 1 7 3 18 .17 0 13 .00 1 2 .50 0 3 3 2 2 1 0 2 .17 .19
24 SBL 2011.04.17 19:00 ST TRO BOB L 23-26 1 9 3 15 .20 2 9 .22 1 4 .25 0 2 2 1 3 1 0 2 .27 .27
25 SBL 2011.03.27 20:30 ST TRO GTE W 61-31 1 24 9 19 .47 5 12 .42 1 2 .50 3 1 4 2 6 5 0 3 .61 .60
26 SBL 2011.02.27 17:10 ST TRO HFC L 39-50 1 22 7 15 .47 5 10 .50 3 5 .60 1 3 4 0 3 1 0 4 .63 .64
27 SBL 2011.01.23 21:40 ST TRO WYV W 36-31 0 15 6 15 .40 3 6 .50 0 1 .00 2 3 5 2 2 2 0 3 .50 .49
28 SBL 2011.01.09 22:00 SW TRO MAY L 23-42 0 7 1 6 .17 1 4 .25 4 5 .80 0 1 1 0 1 3 0 1 .25 .43
29 SBF 2010.08.15 16:00 WP TRO PHO L 40-48 0 9 3 12 .25 2 7 .29 1 3 .33 1 0 1 0 3 1 0 4 .33 .34
30 SBF 2010.08.01 17:00 ST TRO DRE W 66-62 1 16 5 10 .50 2 3 .67 4 4 1.00 0 2 2 2 2 1 0 2 .60 .68
31 SBF 2010.07.25 18:00 ST TRO MAY W 46-28 1 8 4 12 .33 0 4 .00 0 2 .00 0 2 2 1 3 1 0 3 .33 .31
32 SBF 2010.07.04 20:00 ST TRO PHO L 41-42 1 6 3 8 .38 0 2 .00 0 1 .00 0 1 1 1 2 1 0 1 .38 .36
33 SBL 2010.06.13 17:30 ST TRO MAY W 54-44 1 24 8 14 .57 5 8 .63 3 3 1.00 1 0 1 2 2 4 0 3 .75 .78
34 SBL 2010.06.06 14:30 WP TRO DRE W 35-34 1 5 2 9 .22 0 3 .00 1 1 1.00 3 2 5 1 1 3 0 3 .22 .26
35 SBL 2010.05.23 17:30 ST TRO PHO W 54-31 1 15 6 10 .60 1 4 .25 2 2 1.00 2 3 5 1 1 0 0 2 .65 .69
36 SBL 2010.05.02 21:30 WP TRO CHU W 50-34 1 11 5 11 .45 0 4 .00 1 2 .50 0 2 2 3 2 1 0 1 .45 .46
37 SBL 2010.04.18 20:40 WP TRO MAY W 46-35 0 10 3 14 .21 1 8 .13 3 4 .75 0 4 4 2 3 3 0 2 .25 .32
38 SBL 2010.04.11 20:40 SW TRO DSF W 54-39 1 10 3 11 .27 2 9 .22 2 2 1.00 0 0 0 2 1 6 0 1 .36 .42
39 SBL 2010.03.14 20:30 ST TRO SOU W 57-44 1 11 4 11 .36 3 5 .60 0 2 .00 0 0 0 2 1 4 0 2 .50 .46
40 SBL 2010.01.24 20:40 SW TRO CHA W 50-29 1 10 3 6 .50 3 4 .75 1 2 .50 0 1 1 3 0 2 0 1 .75 .73
41 SBL 2010.01.03 20:40 SW TRO TRX W 39-37 1 7 1 7 .14 1 6 .17 4 6 .67 2 0 2 1 2 0 0 0 .21 .36
42 SBL 2009.06.28 16:15 SW TRO HFC W 39-23 0 9 3 7 .43 1 2 .50 2 2 1.00 2 3 5 1 5 3 0 4 .50 .57
43 SBL 2009.06.21 17:15 ST TRO DRE L 39-50 0 8 3 8 .38 2 6 .33 0 0 - 0 0 0 0 3 0 0 3 .50 .50
44 SBL 2009.06.07 22:00 ST TRO GRI W 42-30 0 9 4 12 .33 1 4 .25 0 0 - 0 0 0 0 0 1 0 1 .38 .38
45 SBL 2009.05.31 20:30 ST TRO SOU W 44-37 0 5 2 9 .22 1 4 .25 0 0 - 0 1 1 0 1 0 0 1 .28 .28
46 SBL 2009.05.03 20:30 WP TRO PHO W 48-46 0 11 5 12 .42 1 4 .25 0 0 - 1 0 1 1 4 1 0 0 .46 .46
47 SBL 2009.03.29 20:40 WP TRO DRE L 24-50 0 6 2 8 .25 0 2 .00 2 2 1.00 1 0 1 0 2 0 0 2 .25 .34
48 SBL 2009.03.22 18:30 WP TRO SAM W 32-30 0 4 1 9 .11 0 2 .00 2 4 .50 0 1 1 1 2 4 0 1 .11 .19
49 SBL 2009.03.15 20:40 SW TRO GRI L 34-40 1 13 4 14 .29 1 4 .25 4 4 1.00 0 0 0 0 2 0 0 4 .32 .41
50 SBL 2009.02.08 21:40 WP TRO GTE W 38-34 0 17 7 10 .70 2 2 1.00 1 2 .50 0 0 0 1 0 2 0 2 .80 .78
51 SBL 2009.01.25 17:40 ST TRO HFC L 33-57 0 8 4 14 .29 0 4 .00 0 0 - 1 0 1 1 3 4 0 1 .29 .29
52 SBL 2008.06.01 17:20 WCH TRO DRE L 33-37 1 4 2 11 .18 0 5 .00 0 0 - 1 2 3 4 5 4 0 3 .18 .18
53 SBL 2008.05.18 18:10 SW TRO DSF L 32-33 0 1 0 7 .00 0 2 .00 1 2 .50 1 1 2 2 6 1 0 1 .00 .06
54 SBL 2008.04.13 18:10 SW TRO CHU W 56-20 0 6 3 4 .75 0 0 - 0 1 .00 0 2 2 3 5 3 0 2 .75 .68
55 SBL 2008.03.30 20:40 Hb TRO MIB W 46-28 0 14 6 12 .50 1 3 .33 1 1 1.00 2 2 4 1 3 3 0 1 .54 .56
56 SBL 2008.03.02 19:30 Hb TRO PHO L 23-29 0 4 2 7 .29 0 2 .00 0 2 .00 2 1 3 2 0 0 0 4 .29 .25
57 SBL 2008.01.27 19:30 SW TRO TRX L 28-42 0 8 4 10 .40 0 4 .00 0 0 - 0 0 0 2 1 0 0 0 .40 .40
58 SBL 2008.01.13 18:20 ST TRO SOU W 39-34 0 6 3 7 .43 0 1 .00 0 0 - 0 0 0 2 3 3 3 0 .43 .43
59 SBL 2007.07.15 19:30 Sm TRO GRI L 22-31 0 9 3 13 .23 2 8 .25 1 2 .50 0 0 0 0 3 1 0 5 .31 .32
60 SBL 2007.06.10 19:30 WP TRO SOU W 41-37 0 12 5 16 .31 2 6 .33 0 2 .00 2 0 2 1 1 1 0 2 .38 .36
61 SBL 2007.05.27 19:30 WP TRO GTE W 41-20 0 13 6 10 .60 0 1 .00 1 2 .50 1 2 3 0 3 1 0 2 .60 .60
62 SBL 2007.05.13 18:05 WP TRO MIB W 45-27 dnp - - - - - - - - - - - - - - - - - - - -
63 SBL 2007.04.29 21:35 SW TRO GRI L 29-34 0 8 3 10 .30 0 2 .00 2 4 .50 1 0 1 2 3 0 0 4 .30 .34
64 SBL 2007.04.01 18:15 SW TRO VST W 33-22 0 12 6 17 .35 0 3 .00 0 0 - 0 1 1 1 1 2 0 3 .35 .35
65 SBL 2007.01.07 19:40 Sm TRO HFC W 38-35 0 11 5 16 .31 1 7 .14 0 0 - 0 3 3 1 1 0 0 4 .34 .34
66 SBL 2006.12.03 20:15 Sm TRO SOU W 33-24 0 12 5 11 .45 0 3 .00 2 4 .50 0 1 1 3 2 1 0 2 .45 .47
67 SBL 2006.11.19 20:35 SW TRO HFC L 42-54 0 4 2 13 .15 0 7 .00 0 0 - 0 1 1 3 2 3 0 4 .15 .15
68 SBL 2006.11.05 19:25 WP TRO SOU W 43-28 0 18 6 12 .50 4 7 .57 2 2 1.00 0 2 2 2 2 1 1 0 .67 .70
69 SBL 2006.10.22 18:15 WP TRO GTE W 43-19 0 11 5 12 .42 1 2 .50 0 2 .00 2 1 3 0 3 3 0 4 .46 .43
70 SBL 2006.10.08 20:35 SW TRO MIB L 32-37 0 13 4 14 .29 1 7 .14 4 6 .67 2 1 3 2 5 3 0 4 .32 .39
71 SBL 2006.09.24 19:25 WP TRO SAM L 28-39 0 5 2 7 .29 1 3 .33 0 0 - 0 1 1 0 0 0 0 2 .36 .36