2024-11-28 04:20:39

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2019.08.11 13:15 WCH XPX SAM L 45-63 0 7 3 10 .30 0 2 .00 1 2 .50 2 5 7 1 2 0 1 0 .30 .32
2 SBL 2019.06.09 16:00 SIU XPX HFC L 29-44 dnp - - - - - - - - - - - - - - - - - - - -
3 SBL 2019.06.02 17:00 WCH XPX SOU W 45-25 dnp - - - - - - - - - - - - - - - - - - - -
4 SBL 2019.05.05 14:00 SIU XPX SOU W 74-48 1 7 3 5 .60 1 1 1.00 0 0 - 4 2 6 0 0 0 0 0 .70 .70
5 SBL 2019.04.07 17:00 Sm XPX SAM W 47-37 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2019.03.17 15:00 HKP XPX TRN L 43-55 1 2 1 4 .25 0 1 .00 0 0 - 1 3 4 0 1 0 0 1 .25 .25
7 SBL 2019.03.03 17:00 HKP XPX FLK W 35-31 1 2 1 4 .25 0 2 .00 0 0 - 4 5 9 3 2 1 0 0 .25 .25
8 SBL 2019.02.24 17:00 HKP XPX HFC L 43-61 dnp - - - - - - - - - - - - - - - - - - - -
9 SBL 2018.06.03 17:00 ST XPX TRN L 24-29 1 0 0 6 .00 0 2 .00 0 0 - 0 1 1 0 1 1 0 2 .00 .00
10 SBL 2018.04.29 14:00 WP XPX FLK W 40-36 0 3 1 6 .17 0 5 .00 1 2 .50 0 1 1 0 0 0 0 1 .17 .22
11 SBL 2018.04.08 17:10 HKP XPX MLN L 43-63 1 3 1 8 .13 1 5 .20 0 0 - 1 5 6 1 2 0 0 1 .19 .19
12 SBL 2018.03.25 20:00 ALC XPX EMP L 26-48 1 2 1 7 .14 0 2 .00 0 0 - 1 4 5 1 3 2 0 0 .14 .14
13 SBL 2018.03.04 18:00 HKP XPX RYD W 42-15 1 2 1 7 .14 0 3 .00 0 0 - 2 2 4 1 0 2 0 1 .14 .14
14 SBL 2018.02.25 16:00 Sm XPX FLK L 35-38 1 10 4 7 .57 2 3 .67 0 3 .00 0 3 3 2 0 0 0 1 .71 .60
15 SBL 2018.01.28 19:00 HKP XPX EMP L 25-62 1 4 2 6 .33 0 2 .00 0 0 - 0 0 0 0 1 1 0 0 .33 .33
16 SBF 2017.09.10 20:00 Hb XPX SOU W 46-38 1 13 6 12 .50 1 4 .25 0 0 - 0 4 4 1 3 2 0 0 .54 .54
17 SBF 2017.09.03 19:25 HKP XPX FLK W 48-33 1 16 7 16 .44 2 5 .40 0 0 - 0 3 3 0 2 2 0 0 .50 .50
18 SBF 2017.08.20 20:00 CW XPX WTW L 27-28 1 5 2 5 .40 1 1 1.00 0 0 - 1 0 1 1 1 1 0 3 .50 .50
19 SBF 2017.07.23 18:00 Sm XPX MLN L 20-58 1 0 0 8 .00 0 3 .00 0 0 - 1 9 10 1 0 2 0 1 .00 .00
20 SBF 2017.07.09 17:10 Hb XPX FLK W 38-34 1 0 0 4 .00 0 1 .00 0 0 - 1 1 2 2 0 0 0 0 .00 .00
21 SBL 2017.06.25 20:00 CW XPX HFC W 57-40 0 2 1 1 1.00 0 0 - 0 0 - 0 1 1 1 2 0 0 0 1.00 1.00
22 SBL 2017.06.11 19:00 ST XPX EMP L 26-41 0 2 1 5 .20 0 1 .00 0 0 - 1 1 2 0 1 0 0 1 .20 .20
23 SBL 2017.05.28 20:30 CW XPX TRN W 41-31 1 4 1 1 1.00 1 1 1.00 1 4 .25 0 0 0 0 0 0 0 2 1.50 .72
24 SBL 2017.05.07 19:00 WP XPX SOU W 32-22 dnp - - - - - - - - - - - - - - - - - - - -
25 SBL 2017.04.09 16:10 CW XPX RYD W 39-22 1 4 2 7 .29 0 2 .00 0 0 - 4 2 6 1 2 2 0 0 .29 .29
26 SBL 2017.03.26 21:00 Hb XPX SOU W 51-47 dnp - - - - - - - - - - - - - - - - - - - -
27 SBL 2017.03.05 18:20 Sm XPX EMP L 39-41 dnp - - - - - - - - - - - - - - - - - - - -
28 SBL 2017.02.26 21:40 Hb XPX SAM L 36-44 1 6 2 4 .50 2 3 .67 0 0 - 0 0 0 0 1 0 0 1 .75 .75
29 SBL 2017.02.05 21:40 CW XPX MLN L 29-43 0 6 3 5 .60 0 2 .00 0 0 - 1 5 6 0 2 0 0 1 .60 .60
30 SBL 2017.01.15 18:10 Hb XPX HFC L 30-59 1 6 2 12 .17 1 6 .17 1 1 1.00 1 3 4 2 0 0 0 0 .21 .24
31 SBF 2016.09.04 21:25 Sm XPX SOU W 80-40 1 5 2 4 .50 1 2 .50 0 0 - 0 4 4 2 3 1 0 0 .63 .63
32 SBF 2016.08.28 21:00 Hb XPX RYD W 61-29 1 9 4 10 .40 1 3 .33 0 0 - 1 4 5 1 3 1 0 1 .45 .45
33 SBF 2016.07.31 21:20 CW XPX FLK L 23-24 1 4 1 2 .50 0 1 .00 2 2 1.00 0 2 2 0 2 0 0 2 .50 .69
34 SBF 2016.07.10 22:00 IE XPX SOU W 65-43 0 4 2 7 .29 0 3 .00 0 0 - 1 2 3 2 2 2 0 0 .29 .29
35 SBF 2016.07.03 21:00 WP XPX SAM L 27-34 1 1 0 7 .00 0 3 .00 1 2 .50 3 1 4 0 1 3 0 4 .00 .06
36 SBL 2016.04.24 18:10 CW XPX HFC L 30-55 1 2 1 8 .13 0 3 .00 0 0 - 0 3 3 1 3 1 0 1 .13 .13
37 SBL 2016.03.20 19:20 Sm XPX RYD W 61-30 1 0 0 3 .00 0 1 .00 0 0 - 1 2 3 0 0 1 0 0 .00 .00
38 SBL 2016.03.13 18:00 Hb XPX TRN L 28-35 0 0 0 5 .00 0 3 .00 0 0 - 2 3 5 0 3 1 0 2 .00 .00
39 SBL 2016.02.28 17:00 Hb XPX RYD W 61-24 1 5 2 7 .29 1 4 .25 0 0 - 1 1 2 1 0 0 0 1 .36 .36
40 SBL 2016.02.21 18:40 Hb XPX EMP L 24-52 1 0 0 4 .00 0 2 .00 0 0 - 2 2 4 1 8 1 0 1 .00 .00
41 SBL 2016.01.31 20:30 Sm XPX SAM W 40-37 1 8 3 10 .30 2 4 .50 0 0 - 1 2 3 1 2 2 0 3 .40 .40
42 SBL 2016.01.03 18:10 Hb XPX NEP W 46-43 1 12 5 14 .36 2 4 .50 0 0 - 4 2 6 0 2 2 0 1 .43 .43
43 SBF 2015.09.13 18:20 ST XPX TRN L 20-46 1 4 2 8 .25 0 4 .00 0 1 .00 1 2 3 0 1 2 0 2 .25 .24
44 SBF 2015.08.30 16:00 HKP XPX EMP W 53-34 dnp - - - - - - - - - - - - - - - - - - - -
45 SBF 2015.08.09 16:00 ST XPX TRN L 47-50 dnp - - - - - - - - - - - - - - - - - - - -
46 SBF 2015.07.19 21:00 Sm XPX FLK W 30-28 0 0 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0
47 SBF 2015.07.12 21:00 HKP XPX MLN W 40-38 0 0 0 5 .00 0 3 .00 0 0 - 0 0 0 0 0 0 0 0 .00 .00
48 SBL 2015.04.19 19:00 CW XPX GRI L 22-34 1 0 0 9 .00 0 5 .00 0 0 - 0 1 1 1 0 1 0 0 .00 .00
49 SBL 2015.03.29 19:00 Sm XPX NEP L 31-35 1 9 3 7 .43 3 6 .50 0 0 - 0 1 1 0 1 0 0 2 .64 .64
50 SBL 2015.03.22 19:20 ST XPX SOU W 58-40 1 8 3 11 .27 2 8 .25 0 0 - 1 3 4 5 1 1 0 0 .36 .36
51 SBL 2015.03.01 17:20 Sm XPX CHU L 28-43 dnp - - - - - - - - - - - - - - - - - - - -
52 SBL 2015.02.08 20:30 SAI XPX TRN L 33-70 dnp - - - - - - - - - - - - - - - - - - - -
53 SBL 2015.02.01 20:00 Hb XPX SAM W 35-32 1 8 3 5 .60 2 4 .50 0 0 - 0 3 3 1 3 0 0 1 .80 .80
54 SBL 2015.01.18 16:00 Hb XPX EMP L 22-45 0 4 1 4 .25 1 3 .33 1 2 .50 0 1 1 1 4 1 0 1 .38 .41
55 SBF 2014.08.31 18:35 ST XPX RYD W 44-33 1 0 0 3 .00 0 0 - 0 0 - 1 4 5 0 4 0 0 2 .00 .00
56 SBF 2014.08.17 19:00 Hb XPX XTR L 35-38 1 3 1 5 .20 1 4 .25 0 0 - 0 5 5 0 5 0 0 0 .30 .30
57 SBF 2014.08.10 19:00 ST XPX RYD W 37-35 0 2 1 5 .20 0 3 .00 0 0 - 1 1 2 0 2 0 0 0 .20 .20
58 SBF 2014.07.13 21:00 WP XPX FLK L 46-49 1 11 3 9 .33 1 3 .33 4 4 1.00 1 3 4 3 2 0 0 0 .39 .51
59 SBF 2014.07.06 17:00 ST XPX EMP L 36-54 1 2 1 4 .25 0 3 .00 0 0 - 0 2 2 2 2 1 0 1 .25 .25
60 SBL 2014.06.01 20:00 HKP XPX TRN L 33-55 dnp - - - - - - - - - - - - - - - - - - - -
61 SBL 2014.05.18 17:00 WP XPX SPC W 46-33 1 8 2 6 .33 2 5 .40 2 2 1.00 0 6 6 1 2 1 0 1 .50 .58
62 SBL 2014.04.13 18:20 ST XPX RYD W 35-33 1 6 2 6 .33 1 3 .33 1 3 .33 0 8 8 2 4 2 0 2 .42 .41
63 SBL 2014.03.23 19:00 ST XPX PHO L 25-40 1 9 3 9 .33 2 5 .40 1 2 .50 1 2 3 3 1 1 0 0 .44 .46
64 SBL 2014.03.02 21:40 ST XPX TRN L 44-62 0 0 0 5 .00 0 2 .00 0 0 - 1 4 5 0 2 0 0 0 .00 .00
65 SBL 2014.02.16 20:30 ST XPX GRI L 35-42 1 6 3 12 .25 0 3 .00 0 0 - 1 2 3 2 3 0 0 1 .25 .25
66 SBL 2014.01.19 19:20 ST XPX SAM L 36-40 1 0 0 3 .00 0 1 .00 0 0 - 1 6 7 1 4 1 0 2 .00 .00
67 SBL 2014.01.12 21:40 ST XPX RYD W 39-29 dnp - - - - - - - - - - - - - - - - - - - -