2024-04-20 12:40:03

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2016.03.27 16:10 Sm MLN BKD W 49-45 0 2 1 4 .25 0 0 - 0 0 - 2 1 3 0 0 0 1 1 .25 .25
2 SBL 2016.03.13 19:00 Hb MLN GRI W 42-32 0 4 2 5 .40 0 0 - 0 0 - 1 2 3 0 0 0 0 2 .40 .40
3 SBL 2016.02.28 16:00 Hb MLN HFC L 31-46 0 2 1 4 .25 0 0 - 0 0 - 3 5 8 0 3 0 0 1 .25 .25
4 SBL 2016.02.21 15:10 Hb MLN FLK W 39-38 1 0 0 4 .00 0 0 - 0 0 - 1 8 9 0 0 1 0 3 .00 .00
5 SBF 2015.09.13 19:35 ST MLN RYD W 36-29 0 6 3 7 .43 0 0 - 0 0 - 0 0 0 0 0 0 0 1 .43 .43
6 SBF 2015.08.23 20:00 CW MLN SOU W 45-27 0 2 1 8 .13 0 0 - 0 2 .00 0 2 2 0 0 0 0 0 .13 .11
7 SBF 2015.08.09 17:00 ST MLN EMP L 37-46 0 2 1 4 .25 0 1 .00 0 0 - 0 0 0 0 0 0 0 2 .25 .25
8 SBL 2015.05.31 19:10 Sm MLN FLK L 35-38 1 5 2 3 .67 0 0 - 1 2 .50 3 2 5 0 3 0 0 1 .67 .64
9 SBL 2015.05.17 19:00 HKP MLN HFC L 22-36 1 4 2 3 .67 0 0 - 0 2 .00 0 3 3 0 2 0 0 1 .67 .52
10 SBL 2015.04.26 22:00 CW MLN PHO W 37-36 0 6 3 5 .60 0 0 - 0 0 - 2 1 3 0 3 0 0 0 .60 .60
11 SBL 2015.04.19 18:00 CW MLN SAM W 49-34 dnp - - - - - - - - - - - - - - - - - - - -
12 SBL 2015.03.29 20:35 SAI MLN RYD W 34-21 1 0 0 5 .00 0 0 - 0 0 - 3 6 9 1 1 1 0 5 .00 .00
13 SBL 2015.03.22 18:10 ST MLN HFC L 35-49 1 0 0 3 .00 0 0 - 0 0 - 1 2 3 1 1 0 0 1 .00 .00
14 SBL 2015.03.01 16:10 Sm MLN OMG W 37-32 dnp - - - - - - - - - - - - - - - - - - - -
15 SBL 2015.02.08 19:00 ST MLN FLK W 60-43 1 2 1 1 1.00 0 0 - 0 0 - 0 2 2 0 2 0 0 4 1.00 1.00
16 SBL 2015.02.01 17:00 Hb MLN GRI L 41-42 1 4 2 6 .33 0 0 - 0 0 - 4 2 6 1 4 1 0 2 .33 .33
17 SBL 2015.01.04 14:30 ST MLN PHO L 28-33 1 2 1 4 .25 0 0 - 0 0 - 1 3 4 1 1 0 0 3 .25 .25