2024-04-25 16:23:20

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBO 2018.11.29 22:00 IE GTE SAM W 40-24 1 14 6 7 .86 0 0 - 2 4 .50 0 5 5 0 3 0 1 2 .86 .80
2 SBO 2018.10.15 22:00 SW GTE MIB W 36-25 1 9 4 12 .33 0 2 .00 1 2 .50 6 7 13 3 3 1 0 0 .33 .35
3 SBO 2018.10.02 21:00 SIU GTE SOU L 36-51 1 18 7 13 .54 0 2 .00 4 9 .44 5 5 10 0 2 1 0 3 .54 .53
4 SBO 2014.10.05 16:25 Sm GTE MIB W 46-36 1 7 2 9 .22 0 1 .00 3 4 .75 1 5 6 1 5 0 1 1 .22 .33
5 SBO 2014.09.28 21:40 ST GTE SAM L 28-55 1 18 7 19 .37 0 4 .00 4 12 .33 4 8 12 0 2 0 1 0 .37 .37
6 SBO 2014.09.14 17:25 Hb GTE SOU L 41-56 1 15 6 18 .33 0 3 .00 3 4 .75 5 8 13 1 8 2 0 4 .33 .38
7 SBO 2013.12.01 18:00 ST GTE MIB W 32-29 0 2 1 9 .11 0 1 .00 0 0 - 1 9 10 1 1 1 2 0 .11 .11
8 SBO 2013.11.17 19:00 ST GTE SAM L 20-36 1 5 2 8 .25 0 0 - 1 2 .50 2 5 7 2 6 2 1 3 .25 .28
9 SBO 2012.10.21 19:40 Hb GTE MIB L 34-38 1 18 7 16 .44 1 4 .25 3 6 .50 5 4 9 1 5 3 0 1 .47 .48
10 SBO 2012.10.14 18:40 HKP GTE SAM L 29-33 1 18 7 15 .47 0 2 .00 4 8 .50 7 8 15 0 2 1 1 5 .47 .49
11 SBL 2011.03.27 20:30 ST GTE TRO L 31-61 1 14 5 14 .36 0 0 - 4 9 .44 7 7 14 1 9 3 0 2 .36 .39
12 SBL 2011.01.16 17:10 SW GTE HFC L 30-62 0 7 3 6 .50 0 0 - 1 2 .50 2 1 3 0 6 0 0 1 .50 .51
13 SBO 2010.11.21 18:15 SW GTE MIB L 32-36 1 10 5 16 .31 0 2 .00 0 1 .00 4 4 8 1 5 3 0 3 .31 .30
14 SBL 2010.03.21 19:30 SW GTE HFC L 21-44 dnp - - - - - - - - - - - - - - - - - - - -
15 SBL 2010.03.07 19:20 ST GTE SAM W 31-26 0 2 1 3 .33 0 0 - 0 2 .00 5 7 12 0 6 0 1 1 .33 .26
16 SBL 2010.01.24 18:20 SW GTE GRI L 32-41 dnp - - - - - - - - - - - - - - - - - - - -
17 SBL 2010.01.10 21:00 ST GTE PHO L 2-68 dnp - - - - - - - - - - - - - - - - - - - -
18 SBL 2010.01.03 18:20 SW GTE SPT W 36-34 1 12 4 11 .36 0 0 - 4 6 .67 3 5 8 0 7 1 0 1 .36 .44
19 SBO 2009.11.22 18:35 SW GTE SAM L 28-35 1 6 3 6 .50 0 2 .00 0 4 .00 0 8 8 1 6 0 0 2 .50 .39
20 SBO 2009.10.11 19:35 ST GTE SOU W 40-34 0 13 4 6 .67 0 0 - 5 8 .63 0 5 5 1 4 3 0 4 .67 .68
21 SBL 2009.05.31 19:20 ST GTE MIB L 32-37 1 4 2 5 .40 0 1 .00 0 0 - 2 3 5 2 7 4 0 1 .40 .40
22 SBL 2009.05.17 16:00 WP GTE DRE L 27-33 1 15 7 8 .88 0 0 - 1 3 .33 3 4 7 1 3 1 0 5 .88 .80
23 SBL 2009.03.29 19:30 WP GTE HFC L 33-55 dnp - - - - - - - - - - - - - - - - - - - -
24 SBL 2009.03.15 18:20 SW GTE SAM W 25-20 1 8 2 5 .40 0 1 .00 4 6 .67 2 13 15 0 5 3 0 0 .40 .52
25 SBL 2009.02.08 21:40 WP GTE TRO L 34-38 1 6 2 7 .29 0 0 - 2 5 .40 4 6 10 1 3 1 1 3 .29 .33
26 SBL 2009.01.25 16:30 ST GTE GRI L 21-30 1 2 1 6 .17 0 3 .00 0 0 - 3 7 10 1 3 2 0 1 .17 .17
27 SBL 2009.01.11 20:20 WP GTE PHO L 31-37 1 5 1 3 .33 0 0 - 3 6 .50 2 6 8 0 5 0 0 4 .33 .44
28 SBO 2008.12.14 19:30 ST GTE SAM L 26-38 1 5 2 8 .25 0 2 .00 1 4 .25 4 5 9 0 7 2 0 3 .25 .26
29 SBO 2008.11.16 17:15 SW GTE MIB W 41-21 1 3 1 2 .50 0 1 .00 1 2 .50 2 1 3 0 2 1 0 2 .50 .52