2024-03-29 18:01:58

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2013.06.09 20:25 Sm BBB MAY W 35-25 1 0 0 0 - 0 0 - 0 0 - 0 2 2 1 0 2 0 1
2 SBL 2013.06.02 18:15 ST BBB HFC W 48-42 1 0 0 3 .00 0 0 - 0 0 - 1 0 1 0 0 0 0 2 .00 .00
3 SBL 2013.05.26 21:40 SW BBB DRE W 35-30 1 0 0 1 .00 0 0 - 0 0 - 1 3 4 0 1 1 0 2 .00 .00
4 SBL 2013.04.28 19:30 SW BBB MAY W 40-37 1 2 1 3 .33 0 0 - 0 0 - 0 3 3 0 1 0 0 5 .33 .33
5 SBL 2013.03.24 18:10 ST BBB RYD W 38-32 1 6 3 6 .50 0 0 - 0 1 .00 2 4 6 0 1 1 1 1 .50 .47
6 SBL 2013.03.10 19:30 ST BBB PHO W 37-23 1 3 1 3 .33 0 0 - 1 2 .50 1 1 2 0 1 0 0 0 .33 .39
7 SBL 2013.03.03 15:00 Hb BBB SPN W 45-35 1 0 0 2 .00 0 0 - 0 0 - 2 2 4 0 1 1 0 0 .00 .00
8 SBL 2013.02.17 17:10 SW BBB RYD W 49-35 0 2 1 3 .33 0 0 - 0 0 - 1 2 3 0 1 0 0 1 .33 .33
9 SBL 2013.02.03 20:30 ST BBB DRE W 53-42 dnp - - - - - - - - - - - - - - - - - - - -