2024-04-26 13:21:17

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
WTW 10 5 5 0 0.5 2.6 .19 0.1 0.2 .50 0.0 0.2 .00 0.2 0.6 0.8 0.0 0.3 0.1 0.0 0.2 1.1 .21 .20
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 4 4 0 0 1.3 3.8 .33 0.3 0.5 .50 0.0 0.0 - 0.3 0.3 0.5 0.0 0.3 0.0 0.0 0.3 2.8 .37 .37
SBL 6 1 5 0 0.0 1.8 .00 0.0 0.0 - 0.0 0.3 .00 0.2 0.8 1.0 0.0 0.3 0.2 0.0 0.2 0.0 .00 .00
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 5 5 0 0 1.0 3.0 .33 0.2 0.4 .50 0.0 0.0 - 0.2 0.2 0.4 0.0 0.2 0.0 0.0 0.2 2.2 .37 .37
L 5 0 5 0 0.0 2.2 .00 0.0 0.0 - 0.0 0.4 .00 0.2 1.0 1.2 0.0 0.4 0.2 0.0 0.2 0.0 .00 .00
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 2 2 0 0 0.5 1.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0 .50 .50
Hb 4 0 4 0 0.0 2.5 .00 0.0 0.0 - 0.0 0.5 .00 0.3 1.3 1.5 0.0 0.5 0.3 0.0 0.0 0.0 .00 .00
HKP 2 2 0 0 0.0 2.5 .00 0.0 0.5 .00 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
ST 1 1 0 0 4.0 8.0 .50 1.0 1.0 1.00 0.0 0.0 - 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 9.0 .56 .56
WP 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .00 .00
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 .00 .00
FLK 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 .00 .00
HFC 1 0 1 0 0.0 6.0 .00 0.0 0.0 - 0.0 2.0 .00 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
RYD 2 0 2 0 0.0 1.5 .00 0.0 0.0 - 0.0 0.0 - 0.0 1.5 1.5 0.0 0.0 0.5 0.0 0.5 0.0 .00 .00
SAM 1 1 0 0 0.0 4.0 .00 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
SOU 2 2 0 0 2.0 4.0 .50 0.5 0.5 1.00 0.0 0.0 - 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 4.5 .56 .56
TRN 1 1 0 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
XPX 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 .50 .50
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2017 10 5 5 0 0.5 2.6 .19 0.1 0.2 .50 0.0 0.2 .00 0.2 0.6 0.8 0.0 0.3 0.1 0.0 0.2 1.1 .21 .20
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
48 6 1 5 0 0.0 1.8 .00 0.0 0.0 - 0.0 0.3 .00 0.2 0.8 1.0 0.0 0.3 0.2 0.0 0.2 0.0 .00 .00
49 4 4 0 0 1.3 3.8 .33 0.3 0.5 .50 0.0 0.0 - 0.3 0.3 0.5 0.0 0.3 0.0 0.0 0.3 2.8 .37 .37