2024-11-24 11:34:20

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2018.06.24 19:20 HKP EMP TRN W 44-33 0 0 0 1 .00 0 1 .00 0 0 - 0 0 0 1 0 0 0 1 .00 .00
2 SBL 2018.05.20 18:00 ALC EMP RYD W 51-25 dnp - - - - - - - - - - - - - - - - - - - -
3 SBL 2018.03.25 20:00 ALC EMP XPX W 48-26 0 8 3 7 .43 2 5 .40 0 2 .00 0 0 0 0 2 4 0 1 .57 .51
4 SBL 2018.03.04 20:00 HKP EMP MLN W 55-48 0 7 3 6 .50 1 2 .50 0 0 - 0 1 1 0 0 3 0 1 .58 .58
5 SBL 2018.02.25 18:00 Sm EMP MLN W 42-39 0 0 0 6 .00 0 5 .00 0 0 - 0 1 1 3 3 1 0 3 .00 .00
6 SBL 2018.01.28 19:00 HKP EMP XPX W 62-25 1 12 4 7 .57 2 4 .50 2 3 .67 0 5 5 3 0 1 0 2 .71 .72
7 SBL 2017.06.25 19:00 CW EMP SAM W 48-43 0 14 5 8 .63 4 5 .80 0 6 .00 0 4 4 3 4 0 0 2 .88 .66
8 SBL 2017.05.28 19:20 CW EMP FLK W 57-35 1 6 2 7 .29 1 3 .33 1 3 .33 1 3 4 4 4 1 0 0 .36 .36
9 SBL 2017.04.23 18:35 SW EMP RYD W 64-24 0 3 1 5 .20 0 2 .00 1 2 .50 0 1 1 0 1 2 0 0 .20 .26
10 SBL 2017.03.05 18:20 Sm EMP XPX W 41-39 1 8 3 5 .60 2 3 .67 0 0 - 0 1 1 5 2 1 0 1 .80 .80
11 SBL 2017.02.26 18:10 Hb EMP MLN W 38-37 0 2 0 10 .00 0 7 .00 2 4 .50 0 2 2 4 5 2 0 0 .00 .09
12 SBL 2017.02.05 20:30 CW EMP SAM L 41-55 1 4 0 6 .00 0 4 .00 4 5 .80 1 0 1 2 4 2 0 5 .00 .24
13 SBL 2017.01.15 21:40 Hb EMP WTW W 36-26 dnp - - - - - - - - - - - - - - - - - - - -
14 SBL 2016.06.12 16:30 MAC EMP TRN L 51-58 0 12 3 7 .43 1 2 .50 5 6 .83 0 1 1 2 1 1 0 3 .50 .62
15 SBL 2016.05.15 20:30 CW EMP BKD W 50-39 0 6 2 5 .40 0 2 .00 2 3 .67 1 2 3 2 2 1 0 1 .40 .47
16 SBL 2016.04.24 20:30 CW EMP FLK W 49-35 0 1 0 1 .00 0 0 - 1 4 .25 1 1 2 1 4 3 0 2 .00 .18
17 SBL 2016.03.27 19:40 Sm EMP TRN W 53-39 0 6 3 5 .60 0 1 .00 0 0 - 0 0 0 0 1 0 0 2 .60 .60
18 SBL 2016.03.20 18:10 Sm EMP SAM W 56-42 1 9 3 10 .30 1 5 .20 2 2 1.00 1 6 7 1 2 1 0 1 .35 .41
19 SBL 2016.03.13 22:00 CW EMP RYD W 60-28 1 5 2 9 .22 1 5 .20 0 0 - 0 1 1 3 0 2 0 1 .28 .28
20 SBL 2016.02.28 18:00 Hb EMP NEP W 44-30 0 3 1 3 .33 1 2 .50 0 0 - 0 1 1 0 3 0 0 2 .50 .50
21 SBL 2016.02.21 18:40 Hb EMP XPX W 52-24 1 4 0 5 .00 0 3 .00 4 4 1.00 0 1 1 3 3 4 0 1 .00 .30
22 SBL 2016.01.10 21:00 Hb EMP TRN W 58-50 1 3 1 3 .33 0 0 - 1 2 .50 0 1 1 2 2 1 0 1 .33 .39
23 SBF 2015.08.30 16:00 HKP EMP XPX L 34-53 1 6 1 3 .33 0 1 .00 4 5 .80 0 2 2 0 1 2 0 3 .33 .58
24 SBF 2015.08.23 19:00 CW EMP SAM W 51-41 1 17 6 13 .46 3 7 .43 2 2 1.00 0 5 5 4 3 2 0 3 .58 .61
25 SBF 2015.08.09 17:00 ST EMP MLN W 46-37 1 25 6 14 .43 4 8 .50 9 10 .90 0 3 3 3 2 1 0 0 .57 .68
26 SBF 2015.07.26 17:15 Jv EMP TRN L 36-38 1 10 4 9 .44 2 4 .50 0 0 - 0 3 3 0 6 1 0 4 .56 .56
27 SBF 2015.07.19 19:00 Sm EMP SAM W 35-26 1 13 5 13 .38 1 5 .20 2 2 1.00 0 0 0 2 2 1 0 3 .42 .47
28 SBL 2015.05.31 21:30 Sm EMP HFC W 45-40 0 9 1 2 .50 0 0 - 7 9 .78 0 0 0 0 1 0 0 1 .50 .76
29 SBL 2015.05.17 20:00 HKP EMP FLK W 40-34 0 0 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0
30 SBL 2015.04.26 21:00 CW EMP GRI W 50-35 0 4 1 2 .50 0 1 .00 2 4 .50 1 1 2 0 1 1 0 1 .50 .53
31 SBL 2015.04.12 21:30 WP EMP TRN W 46-38 0 3 1 6 .17 1 3 .33 0 0 - 1 0 1 4 0 2 0 0 .25 .25
32 SBL 2015.03.08 20:30 ST EMP CHU W 43-33 0 5 2 3 .67 1 1 1.00 0 0 - 0 2 2 2 0 0 0 3 .83 .83
33 SBL 2015.02.22 20:40 ST EMP SOU W 74-28 0 6 3 8 .38 0 3 .00 0 1 .00 1 2 3 3 0 4 0 0 .38 .36
34 SBL 2015.01.18 16:00 Hb EMP XPX W 45-22 0 1 0 5 .00 0 2 .00 1 2 .50 1 1 2 0 3 1 0 0 .00 .09
35 SBL 2015.01.11 19:00 WP EMP NEP W 50-31 0 0 0 6 .00 0 2 .00 0 0 - 1 0 1 0 0 1 0 3 .00 .00
36 SBL 2015.01.04 19:15 Sm EMP SAM W 53-37 0 0 0 2 .00 0 2 .00 0 0 - 0 0 0 0 2 0 0 0 .00 .00
37 SBF 2014.08.17 19:00 Hb XTR XPX W 38-35 1 5 1 6 .17 0 3 .00 3 4 .75 0 1 1 1 5 4 0 0 .17 .32
38 SBF 2014.07.20 19:00 ST XTR FLK L 36-37 0 6 2 5 .40 0 2 .00 2 2 1.00 0 2 2 1 1 0 0 4 .40 .51
39 SBF 2014.07.13 20:00 WP XTR SAM L 35-48 0 10 4 11 .36 1 3 .33 1 2 .50 0 1 1 2 3 2 0 2 .41 .42
40 SBL 2013.05.26 21:40 SW DRE BBB L 30-35 1 0 0 5 .00 0 1 .00 0 0 - 1 1 2 0 0 1 0 3 .00 .00
41 SBL 2013.05.12 17:00 SW DRE GRI W 37-27 0 2 1 3 .33 0 0 - 0 0 - 0 0 0 1 0 2 0 4 .33 .33
42 SBL 2013.04.21 18:10 ST DRE PHO L 38-49 0 2 0 4 .00 0 3 .00 2 6 .33 0 2 2 1 2 3 0 5 .00 .15
43 SBL 2013.03.10 18:20 ST DRE MAY W 47-41 1 7 2 6 .33 1 3 .33 2 2 1.00 0 1 1 5 2 2 0 4 .42 .51
44 SBL 2013.03.03 16:00 Hb DRE RYD W 42-17 1 9 2 7 .29 1 6 .17 4 4 1.00 0 2 2 2 2 2 0 3 .36 .51
45 SBL 2013.02.17 18:20 SW DRE SPN L 38-50 0 11 4 7 .57 0 1 .00 3 4 .75 2 0 2 1 1 3 0 4 .57 .63
46 SBL 2013.02.03 20:30 ST DRE BBB L 42-53 1 13 5 11 .45 1 3 .33 2 2 1.00 1 1 2 0 4 0 0 5 .50 .55
47 SBL 2013.01.20 18:00 ST DRE MAY L 32-39 1 10 2 11 .18 2 5 .40 4 8 .50 0 1 1 1 2 2 0 2 .27 .34
48 SBF 2012.08.26 18:00 ST DRE AVN L 32-45 0 1 0 2 .00 0 0 - 1 2 .50 0 0 0 0 5 1 0 3 .00 .17
49 SBF 2012.08.12 17:00 ST DRE MAT L 37-39 dnp - - - - - - - - - - - - - - - - - - - -
50 SBF 2012.07.29 20:00 Hb DRE PHO W 49-46 dnp - - - - - - - - - - - - - - - - - - - -
51 SBF 2012.07.22 21:00 ST DRE RYD W 45-22 1 6 1 5 .20 0 4 .00 4 6 .67 0 1 1 3 1 2 0 2 .20 .39
52 SBL 2012.06.10 15:20 Hb DRE SAM W 35-28 1 0 0 5 .00 0 3 .00 0 0 - 2 0 2 0 1 3 0 1 .00 .00
53 SBL 2012.06.03 16:15 ST DRE MAY L 40-47 1 4 1 7 .14 0 3 .00 2 4 .50 0 0 0 1 2 1 0 3 .14 .23
54 SBL 2012.05.20 19:20 Sm DRE SPN W 41-25 1 6 1 6 .17 1 3 .33 3 4 .75 1 0 1 1 2 5 1 2 .25 .39
55 SBL 2012.04.15 17:00 SW DRE SPN W 87-30 1 23 8 20 .40 2 5 .40 5 6 .83 0 1 1 4 4 4 0 3 .45 .51
56 SBL 2012.03.11 18:10 ST DRE MAY W 40-35 1 22 6 14 .43 2 5 .40 8 10 .80 2 1 3 1 3 4 0 4 .50 .60
57 SBL 2012.03.04 18:00 SW DRE RYD W 48-37 0 3 0 6 .00 0 0 - 3 4 .75 1 1 2 6 2 3 0 1 .00 .19
58 SBL 2012.02.19 19:40 WP DRE PHO L 42-45 1 11 4 10 .40 1 3 .33 2 3 .67 0 2 2 2 2 1 0 2 .45 .49
59 SBL 2012.02.12 19:20 ST DRE SAM L 36-37 1 5 1 4 .25 0 3 .00 3 4 .75 0 3 3 3 1 1 0 2 .25 .43
60 SBL 2012.01.29 17:10 SW DRE HFC W 44-38 1 9 3 9 .33 2 3 .67 1 2 .50 0 2 2 3 2 1 0 1 .44 .46
61 SBF 2011.08.21 18:00 SW DRE GRI W 57-43 0 16 7 12 .58 1 3 .33 1 2 .50 0 4 4 4 2 1 0 2 .63 .62
62 SBF 2011.08.14 18:00 Hb DRE SOU W 43-33 0 13 4 14 .29 2 4 .50 3 6 .50 0 2 2 2 2 4 0 2 .36 .39
63 SBF 2011.07.17 19:00 ST DRE TRO L 41-43 1 11 5 11 .45 0 2 .00 1 4 .25 0 1 1 2 2 3 0 5 .45 .43
64 SBF 2011.07.10 21:00 ST DRE GRI W 51-26 1 11 3 8 .38 1 1 1.00 4 5 .80 0 1 1 0 0 2 0 2 .44 .54
65 SBF 2011.07.03 17:00 ST DRE PHO L 21-25 1 10 1 8 .13 0 4 .00 8 14 .57 0 3 3 0 3 0 0 4 .13 .35
66 SBL 2011.06.05 16:10 ST DRE HFC L 30-47 1 11 5 11 .45 1 5 .20 0 0 - 0 2 2 2 4 1 0 2 .50 .50
67 SBL 2011.05.15 21:00 SW DRE LAS W 46-42 1 7 3 15 .20 1 6 .17 0 2 .00 1 1 2 4 3 2 0 4 .23 .22
68 SBL 2011.04.17 16:15 Lh DRE SOU W 50-40 1 19 6 12 .50 2 3 .67 5 8 .63 1 1 2 2 3 3 0 0 .58 .61
69 SBL 2011.03.27 21:40 ST DRE CHU W 49-43 0 1 0 5 .00 0 0 - 1 4 .25 2 1 3 1 1 3 0 2 .00 .07
70 SBL 2011.02.27 20:40 ST DRE SAM W 46-38 1 7 3 7 .43 1 3 .33 0 2 .00 0 2 2 1 2 1 0 3 .50 .44
71 SBL 2011.01.16 18:20 SW DRE DSF W 49-40 1 8 2 10 .20 0 2 .00 4 4 1.00 3 2 5 1 2 4 0 2 .20 .34
72 SBL 2011.01.09 21:00 SW DRE GRI L 30-39 0 3 1 4 .25 0 0 - 1 2 .50 0 5 5 0 3 3 0 1 .25 .31
73 SBF 2010.08.01 17:00 ST DRE TRO L 62-66 0 9 4 9 .44 1 2 .50 0 0 - 3 6 9 5 4 1 0 4 .50 .50
74 SBF 2010.07.04 18:00 ST DRE GTE W 56-16 0 4 2 3 .67 0 0 - 0 0 - 0 0 0 1 0 0 0 0 .67 .67
75 SBL 2010.06.13 16:15 ST DRE GRI W 55-18 0 2 0 1 .00 0 0 - 2 4 .50 0 2 2 0 2 1 0 1 .00 .36
76 SBL 2010.06.06 14:30 WP DRE TRO L 34-35 1 3 1 6 .17 0 2 .00 1 4 .25 0 1 1 2 5 3 0 4 .17 .19
77 SBL 2010.05.23 16:20 ST DRE TRX W 34-29 dnp - - - - - - - - - - - - - - - - - - - -
78 SBL 2010.05.02 18:10 WP DRE GTE W 49-41 0 0 0 5 .00 0 2 .00 0 0 - 0 0 0 1 1 0 0 0 .00 .00
79 SBL 2010.04.18 18:20 WP DRE SAM W 48-35 1 16 6 13 .46 2 8 .25 2 3 .67 1 2 3 2 4 2 0 2 .54 .56
80 SBL 2010.04.11 18:20 SW DRE GRI W 57-31 1 6 3 7 .43 0 3 .00 0 0 - 0 3 3 2 3 2 0 3 .43 .43
81 SBL 2010.03.21 20:40 SW DRE SPT L 29-32 dnp - - - - - - - - - - - - - - - - - - - -
82 SBL 2010.03.07 18:10 ST DRE PHO W 40-32 1 9 3 13 .23 0 5 .00 3 8 .38 0 2 2 2 3 3 0 0 .23 .27
83 SBL 2010.02.21 14:10 ST DRE HFC L 29-46 1 5 2 12 .17 1 5 .20 0 0 - 1 1 2 0 7 1 0 5 .21 .21
84 SBL 2009.06.28 17:30 SW DRE MIB W 59-45 1 22 8 15 .53 4 4 1.00 2 3 .67 0 1 1 1 3 2 0 3 .67 .67
85 SBL 2009.06.21 17:15 ST DRE TRO W 50-39 1 12 4 10 .40 2 3 .67 2 3 .67 0 1 1 3 5 0 0 3 .50 .53
86 SBL 2009.06.07 17:55 ST DRE TRX W 47-37 1 10 3 15 .20 2 7 .29 2 2 1.00 0 4 4 1 3 3 0 2 .27 .31
87 SBL 2009.05.31 18:10 ST DRE CHU W 57-23 1 11 5 11 .45 0 2 .00 1 2 .50 0 2 2 3 3 3 0 0 .45 .46
88 SBL 2009.05.17 16:00 WP DRE GTE W 33-27 1 8 1 7 .14 1 4 .25 5 8 .63 3 0 3 1 4 2 0 2 .21 .38
89 SBL 2009.05.03 19:20 WP DRE SAM W 47-42 1 11 5 12 .42 1 4 .25 0 0 - 0 3 3 4 2 4 0 1 .46 .46
90 SBL 2009.03.29 20:40 WP DRE TRO W 50-24 1 14 6 13 .46 2 6 .33 0 0 - 0 2 2 2 2 4 0 3 .54 .54
91 SBL 2009.02.22 17:10 SW DRE GRI L 34-38 1 6 1 5 .20 1 2 .50 3 4 .75 0 3 3 0 3 1 0 3 .30 .44
92 SBL 2009.02.08 20:30 WP DRE PHO L 32-44 1 9 3 13 .23 1 4 .25 2 2 1.00 1 3 4 2 4 2 0 4 .27 .32
93 SBL 2009.01.04 20:40 HKP DRE HFC W 43-37 1 13 5 8 .63 0 2 .00 3 4 .75 0 0 0 2 4 0 0 0 .63 .67
94 SBL 2008.06.29 17:30 HKP DRE PHO W 43-35 0 5 1 6 .17 0 3 .00 3 4 .75 2 1 3 2 3 4 0 5 .17 .32
95 SBL 2008.06.22 19:15 Hb DRE DSF W 41-32 1 4 1 4 .25 0 1 .00 2 6 .33 1 3 4 2 1 1 1 3 .25 .30
96 SBL 2008.06.15 19:30 SW DRE HFC W 43-41 1 7 3 9 .33 1 2 .50 0 0 - 0 3 3 3 1 2 0 3 .39 .39
97 SBL 2008.06.01 17:20 WCH DRE TRO W 37-33 1 4 2 3 .67 0 0 - 0 0 - 0 2 2 1 3 1 0 3 .67 .67
98 SBL 2008.05.18 21:40 SW DRE SAM L 39-47 dnp - - - - - - - - - - - - - - - - - - - -
99 SBL 2008.04.13 19:20 SW DRE HFC L 40-43 0 8 3 10 .30 2 3 .67 0 0 - 0 0 0 0 2 1 0 1 .40 .40
100 SBL 2008.03.02 17:10 Hb DRE WIL L 40-42 1 7 3 11 .27 1 4 .25 0 0 - 2 5 7 3 2 2 0 1 .32 .32
101 SBL 2008.02.17 19:40 SW DRE CHA W 59-50 1 10 4 11 .36 0 1 .00 2 4 .50 0 0 0 0 2 0 0 1 .36 .39
102 SBL 2008.01.13 19:30 ST DRE GRI L 35-37 0 11 5 15 .33 1 4 .25 0 0 - 0 1 1 0 2 1 0 2 .37 .37
103 SBL 2008.01.06 17:10 ST DRE GTE W 25-23 0 7 3 11 .27 0 2 .00 1 2 .50 0 1 1 1 3 3 0 4 .27 .29