2024-12-26 04:52:09

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2017.06.25 19:00 CW EMP SAM W 48-43 dnp - - - - - - - - - - - - - - - - - - - -
2 SBL 2017.06.11 19:00 ST EMP XPX W 41-26 1 6 3 10 .30 0 2 .00 0 0 - 1 1 2 1 2 3 0 0 .30 .30
3 SBL 2017.05.28 19:20 CW EMP FLK W 57-35 dnp - - - - - - - - - - - - - - - - - - - -
4 SBL 2017.04.23 18:35 SW EMP RYD W 64-24 1 9 2 3 .67 1 1 1.00 4 4 1.00 0 0 0 1 0 0 0 2 .83 .95
5 SBL 2017.02.26 18:10 Hb EMP MLN W 38-37 1 16 7 12 .58 1 2 .50 1 3 .33 0 0 0 1 2 4 1 1 .63 .60
6 SBL 2017.02.05 20:30 CW EMP SAM L 41-55 1 17 4 10 .40 1 5 .20 8 11 .73 1 2 3 0 3 4 0 3 .45 .57
7 SBL 2017.01.08 22:00 CW EMP TRN W 37-36 0 8 2 6 .33 0 1 .00 4 8 .50 1 2 3 0 5 5 1 2 .33 .42
8 SBL 2016.04.17 21:45 CW NEP FLK L 21-46 dnp - - - - - - - - - - - - - - - - - - - -
9 SBL 2016.03.27 18:30 Sm NEP SAM W 51-49 1 21 6 15 .40 2 7 .29 7 7 1.00 1 3 4 1 0 1 0 2 .47 .58
10 SBL 2016.03.13 21:00 CW NEP SAM L 31-48 dnp - - - - - - - - - - - - - - - - - - - -
11 SBL 2016.02.28 18:00 Hb NEP EMP L 30-44 1 4 1 4 .25 1 3 .33 1 6 .17 0 0 0 0 0 0 1 3 .38 .30
12 SBL 2016.02.21 17:30 Hb NEP RYD W 49-10 0 8 4 8 .50 0 3 .00 0 0 - 1 1 2 4 2 2 0 2 .50 .50
13 SBL 2016.01.24 18:10 Hb NEP TRN L 31-53 1 5 2 8 .25 0 2 .00 1 2 .50 0 7 7 1 10 2 0 1 .25 .28
14 SBL 2016.01.03 18:10 Hb NEP XPX L 43-46 1 19 7 14 .50 4 6 .67 1 1 1.00 1 3 4 2 3 1 0 3 .64 .66
15 SBL 2015.04.19 22:00 IE NEP HFC L 27-38 1 8 3 12 .25 1 5 .20 1 1 1.00 1 3 4 1 3 3 0 2 .29 .32
16 SBL 2015.03.29 19:00 Sm NEP XPX W 35-31 1 16 5 14 .36 2 4 .50 4 6 .67 1 9 10 0 2 0 0 2 .43 .48
17 SBL 2015.03.08 21:40 ST NEP TRN L 30-50 1 6 3 13 .23 0 2 .00 0 0 - 0 3 3 0 5 1 0 2 .23 .23
18 SBL 2015.02.22 19:30 ST NEP SAM L 29-34 1 4 2 10 .20 0 1 .00 0 0 - 2 2 4 1 1 2 0 2 .20 .20
19 SBL 2015.01.18 17:00 Hb NEP CHU W 38-37 1 14 4 10 .40 0 1 .00 6 6 1.00 1 0 1 0 0 2 0 1 .40 .55
20 SBL 2015.01.04 15:45 ST NEP SOU L 47-51 1 12 5 11 .45 0 0 - 2 2 1.00 0 1 1 0 3 4 0 5 .45 .51
21 SBF 2014.08.17 19:00 Hb XTR XPX W 38-35 dnp - - - - - - - - - - - - - - - - - - - -
22 SBF 2014.07.20 19:00 ST XTR FLK L 36-37 1 6 3 3 1.00 0 0 - 0 1 .00 1 0 1 0 0 2 0 0 1.00 .87
23 SBF 2014.07.13 20:00 WP XTR SAM L 35-48 1 5 2 4 .50 1 2 .50 0 2 .00 0 2 2 0 3 1 0 1 .63 .51