2024-11-24 10:59:18

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.12.22 16:00 WCH TRN UOM W 61-50 0 9 3 8 .38 3 8 .38 0 0 - 0 1 1 0 0 0 0 1 .56 .56
2 SBF 2019.12.15 12:00 WCH TRN UOM L 72-75 dnp - - - - - - - - - - - - - - - - - - - -
3 SBF 2019.09.29 14:00 SIU TRN UOM W 70-48 0 2 1 4 .25 0 3 .00 0 0 - 1 3 4 0 1 0 0 0 .25 .25
4 SBF 2019.09.01 16:00 WCH TRN SOU W 94-44 dnp - - - - - - - - - - - - - - - - - - - -
5 SBL 2019.08.11 14:30 WCH TRN HFC W 55-37 0 6 2 5 .40 2 5 .40 0 0 - 1 1 2 0 0 0 1 0 .60 .60
6 SBF 2018.09.30 18:00 Hb TRN MLN W 50-46 dnp - - - - - - - - - - - - - - - - - - - -
7 SBF 2018.08.12 14:00 WP TRN MLN W 56-50 0 9 3 9 .33 3 9 .33 0 0 - 0 2 2 1 0 0 0 0 .50 .50
8 SBF 2017.07.23 19:00 Sm TRN SAM L 37-45 0 0 0 3 .00 0 3 .00 0 0 - 0 0 0 1 0 0 0 0 .00 .00
9 SBF 2017.07.09 20:40 Hb TRN SOU W 71-38 0 3 1 8 .13 1 7 .14 0 0 - 1 4 5 0 0 0 0 1 .19 .19
10 SBL 2017.01.15 20:30 Hb TRN SAM W 37-35 0 12 4 9 .44 4 8 .50 0 0 - 1 1 2 0 1 2 0 0 .67 .67
11 SBL 2017.01.08 22:00 CW TRN EMP L 36-37 0 6 2 4 .50 2 4 .50 0 1 .00 0 2 2 0 1 1 0 2 .75 .68
12 SBF 2016.09.04 20:15 Sm TRN FLK W 41-37 0 6 2 5 .40 2 5 .40 0 0 - 0 1 1 0 0 0 0 0 .60 .60
13 SBF 2016.07.31 19:10 CW TRN SAM W 42-23 0 6 2 8 .25 2 8 .25 0 0 - 0 1 1 0 1 0 0 0 .38 .38
14 SBF 2016.07.03 18:00 WP TRN MLN W 39-27 0 9 3 7 .43 3 7 .43 0 0 - 0 4 4 0 0 0 0 1 .64 .64
15 SBL 2016.06.12 16:30 MAC TRN EMP W 58-51 0 0 0 2 .00 0 2 .00 0 0 - 1 0 1 0 0 0 0 1 .00 .00
16 SBL 2016.05.15 19:15 CW TRN HFC W 47-39 0 0 0 2 .00 0 2 .00 0 0 - 0 2 2 0 0 0 0 0 .00 .00
17 SBL 2016.04.17 20:45 CW TRN GRI W 34-32 1 0 0 6 .00 0 6 .00 0 0 - 0 2 2 0 0 0 0 0 .00 .00
18 SBL 2016.03.27 19:40 Sm TRN EMP L 39-53 0 8 3 8 .38 2 7 .29 0 0 - 1 2 3 0 1 1 0 0 .50 .50
19 SBL 2016.01.10 21:00 Hb TRN EMP L 50-58 1 6 2 9 .22 2 9 .22 0 0 - 0 1 1 0 1 2 1 1 .33 .33
20 SBF 2015.09.13 18:20 ST TRN XPX W 46-20 0 9 3 10 .30 3 10 .30 0 0 - 0 3 3 0 0 0 0 0 .45 .45
21 SBF 2015.08.09 16:00 ST TRN XPX W 50-47 0 6 2 8 .25 2 8 .25 0 0 - 0 1 1 0 0 0 0 1 .38 .38
22 SBF 2015.07.26 17:15 Jv TRN EMP W 38-36 0 0 0 4 .00 0 4 .00 0 0 - 0 2 2 0 0 0 0 0 .00 .00
23 SBF 2015.07.19 20:00 Sm TRN SOU W 63-38 0 6 2 6 .33 2 6 .33 0 0 - 0 4 4 0 0 1 0 0 .50 .50
24 SBL 2015.04.19 21:00 IE TRN OMG W 43-42 0 3 1 4 .25 1 4 .25 0 0 - 0 1 1 0 0 0 0 0 .38 .38
25 SBL 2015.04.12 21:30 WP TRN EMP L 38-46 0 3 1 7 .14 1 7 .14 0 0 - 0 4 4 0 2 0 0 0 .21 .21
26 SBL 2015.03.22 20:30 ST TRN SAM W 59-43 0 12 4 8 .50 4 8 .50 0 0 - 0 8 8 0 0 0 0 0 .75 .75
27 SBL 2015.03.08 21:40 ST TRN NEP W 50-30 0 3 1 6 .17 1 6 .17 0 0 - 0 2 2 0 1 0 0 0 .25 .25
28 SBL 2015.02.08 20:30 SAI TRN XPX W 70-33 0 3 1 4 .25 1 4 .25 0 0 - 0 2 2 0 0 0 0 0 .38 .38
29 SBL 2015.01.11 22:00 WP TRN CHU L 37-41 1 2 1 6 .17 0 5 .00 0 0 - 1 1 2 0 2 0 0 1 .17 .17
30 SBF 2014.08.17 18:00 Hb TRN EMP L 32-39 0 3 1 7 .14 1 6 .17 0 0 - 1 4 5 0 0 0 0 4 .21 .21
31 SBF 2014.08.10 18:00 ST TRN FLK W 32-29 1 6 2 6 .33 2 6 .33 0 0 - 0 1 1 0 0 0 0 0 .50 .50
32 SBF 2014.07.27 19:00 ST TRN SOU W 59-35 0 6 2 5 .40 2 5 .40 0 0 - 0 2 2 0 0 0 0 0 .60 .60
33 SBF 2014.07.20 18:00 ST TRN BKD L 40-50 1 9 3 8 .38 3 7 .43 0 0 - 1 1 2 0 1 0 0 0 .56 .56
34 SBL 2014.06.22 16:00 Hb TRN GRI L 48-51 dnp - - - - - - - - - - - - - - - - - - - -
35 SBL 2014.06.08 17:30 ST TRN PHO L 25-38 0 3 1 5 .20 1 4 .25 0 0 - 1 0 1 0 1 0 0 0 .30 .30
36 SBL 2014.06.01 20:00 HKP TRN XPX W 55-33 0 3 1 4 .25 1 4 .25 0 0 - 0 1 1 0 0 0 0 0 .38 .38
37 SBL 2014.04.27 19:30 ST TRN SAM W 48-35 0 0 0 5 .00 0 5 .00 0 0 - 0 2 2 0 2 0 0 0 .00 .00
38 SBL 2014.03.23 21:45 Sm TRN GRI L 50-63 0 6 2 8 .25 2 7 .29 0 0 - 1 2 3 1 1 0 0 2 .38 .38
39 SBL 2014.03.16 19:20 ST TRN RYD W 43-27 0 6 2 6 .33 2 6 .33 0 0 - 0 1 1 0 1 0 0 0 .50 .50
40 SBL 2014.03.02 21:40 ST TRN XPX W 62-44 0 9 3 6 .50 3 6 .50 0 0 - 0 0 0 0 0 0 0 2 .75 .75
41 SBL 2014.02.09 16:25 ST TRN GRI W 63-41 0 12 4 10 .40 4 9 .44 0 0 - 0 5 5 1 0 0 0 1 .60 .60
42 SBL 2014.01.12 19:20 ST TRN PHO W 36-31 0 0 0 1 .00 0 1 .00 0 0 - 0 1 1 0 0 0 0 1 .00 .00