2024-11-24 09:26:12

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
DSF 34 17 17 0 4.4 10.0 .44 0.4 1.6 .23 3.9 5.6 .69 2.3 4.8 7.1 0.9 3.9 1.4 0.2 2.0 13.0 .46 .52
MIC 1 0 1 0 6.0 12.0 .50 0.0 0.0 - 7.0 9.0 .78 0.0 9.0 9.0 0.0 2.0 1.0 0.0 3.0 19.0 .50 .60
OMG 7 1 6 0 3.0 8.3 .36 0.0 0.7 .00 1.9 3.6 .52 1.4 5.1 6.6 0.6 3.4 0.9 0.0 2.6 7.9 .36 .40
RC1 7 5 1 1 5.3 10.7 .49 0.3 0.6 .50 3.7 4.9 .76 2.0 3.0 5.0 1.0 2.1 0.7 0.3 1.0 14.6 .51 .57
SAM 28 17 11 0 3.6 7.6 .47 0.1 1.1 .13 2.9 4.5 .65 1.8 3.5 5.3 0.9 2.5 1.4 0.0 1.6 10.2 .48 .53
SOU 9 3 6 0 5.1 10.2 .50 0.0 0.3 .00 1.6 1.9 .82 2.2 5.3 7.6 0.4 2.0 1.6 0.0 2.0 11.8 .50 .53
STH 3 0 2 1 2.0 5.7 .35 0.0 0.0 - 1.3 2.3 .57 1.7 2.7 4.3 1.0 3.3 0.7 0.0 1.7 5.3 .35 .40
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
ATF 3 0 2 1 2.0 5.7 .35 0.0 0.0 - 1.3 2.3 .57 1.7 2.7 4.3 1.0 3.3 0.7 0.0 1.7 5.3 .35 .40
RAI 8 5 2 1 5.4 10.9 .49 0.3 0.5 .50 4.1 5.4 .77 1.8 3.8 5.5 0.9 2.1 0.8 0.3 1.3 15.1 .51 .57
SBF 9 3 6 0 4.9 10.1 .48 0.0 0.8 .00 2.0 2.8 .72 2.2 4.3 6.6 0.4 2.8 1.6 0.0 2.7 11.8 .48 .52
SBL 54 25 29 0 3.9 9.1 .43 0.3 1.5 .22 3.5 5.3 .67 2.0 4.4 6.4 0.8 3.6 1.5 0.1 1.8 11.7 .45 .51
SBO 15 10 5 0 4.0 8.0 .50 0.0 0.5 .00 2.1 3.3 .65 2.0 4.6 6.6 1.0 1.9 0.9 0.0 1.7 10.1 .50 .54
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 43 43 0 0 4.6 9.1 .50 0.3 1.0 .24 3.3 4.9 .68 2.0 4.6 6.6 0.8 2.7 1.4 0.1 1.6 12.7 .52 .56
T 2 0 0 2 4.5 11.0 .41 0.0 0.0 - 3.5 6.5 .54 0.5 1.0 1.5 2.0 1.5 2.0 0.0 1.5 12.5 .41 .45
L 44 0 44 0 3.6 8.9 .40 0.2 1.2 .15 2.9 4.2 .69 2.1 4.2 6.3 0.8 3.5 1.1 0.1 2.1 10.3 .41 .48
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 1 0 0 1 5.0 13.0 .38 0.0 0.0 - 3.0 6.0 .50 1.0 0.0 1.0 4.0 2.0 2.0 0.0 1.0 13.0 .38 .42
Hb 11 4 7 0 4.3 8.4 .51 0.0 0.7 .00 2.6 3.9 .67 2.2 4.3 6.5 0.4 3.2 1.0 0.1 1.4 11.2 .51 .55
HKP 2 1 1 0 6.0 12.0 .50 0.5 1.0 .50 7.5 10.5 .71 1.5 8.0 9.5 0.5 2.5 0.5 0.0 3.0 20.0 .52 .60
IE 2 0 2 0 4.0 7.5 .53 0.0 0.0 - 1.5 4.0 .38 3.0 7.0 10.0 0.0 3.0 2.0 0.0 3.0 9.5 .53 .51
SIU 2 1 1 0 4.0 8.0 .50 0.0 0.0 - 1.5 1.5 1.00 3.5 5.0 8.5 1.0 2.0 0.5 0.0 2.0 9.5 .50 .55
Sm 9 4 5 0 3.2 8.7 .37 0.1 0.9 .13 3.1 4.6 .68 1.2 3.3 4.6 0.9 2.8 1.2 0.2 1.4 9.7 .38 .45
SS 1 1 0 0 3.0 9.0 .33 1.0 1.0 1.00 7.0 8.0 .88 3.0 1.0 4.0 1.0 2.0 1.0 0.0 0.0 14.0 .39 .56
ST 25 10 14 1 3.5 8.8 .40 0.2 1.2 .20 3.0 4.5 .66 1.8 4.0 5.8 0.9 3.0 1.2 0.2 1.8 10.3 .41 .48
SW 22 13 9 0 4.5 9.3 .49 0.2 1.5 .16 3.4 4.7 .73 2.2 4.4 6.6 0.8 3.1 1.3 0.0 1.7 12.6 .50 .56
WCH 1 0 1 0 8.0 10.0 .80 0.0 0.0 - 1.0 1.0 1.00 1.0 8.0 9.0 1.0 4.0 4.0 0.0 3.0 17.0 .80 .81
WNC 1 1 0 0 2.0 4.0 .50 0.0 0.0 - 4.0 6.0 .67 3.0 5.0 8.0 2.0 1.0 2.0 0.0 1.0 8.0 .50 .60
WP 12 8 4 0 4.6 10.1 .45 0.4 1.4 .29 2.9 4.7 .63 2.3 4.6 6.9 0.8 3.9 1.8 0.1 2.6 12.5 .48 .51
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 3 2 1 0 3.0 8.0 .38 0.0 0.7 .00 6.0 9.3 .64 1.7 4.7 6.3 1.0 4.3 3.0 0.0 2.0 12.0 .38 .50
CHU 5 4 1 0 5.2 10.8 .48 0.8 2.4 .33 4.2 5.8 .72 3.6 4.4 8.0 1.0 3.8 2.0 0.4 1.6 15.4 .52 .58
DIC 1 0 1 0 6.0 12.0 .50 0.0 0.0 - 7.0 9.0 .78 0.0 9.0 9.0 0.0 2.0 1.0 0.0 3.0 19.0 .50 .60
DRE 4 1 3 0 4.0 10.0 .40 0.0 1.3 .00 4.3 5.3 .81 1.8 4.5 6.3 0.3 5.3 2.0 0.0 2.0 12.3 .40 .50
EST 2 0 2 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 2.5 3.0 5.5 1.5 4.5 0.0 0.0 1.5 2.0 .25 .25
FLK 2 1 1 0 5.0 10.0 .50 0.0 0.5 .00 0.5 0.5 1.00 2.0 4.5 6.5 1.0 2.5 0.5 0.0 3.5 10.5 .50 .51
GRI 4 1 3 0 3.8 8.8 .43 0.3 1.0 .25 2.3 4.3 .53 1.3 4.5 5.8 0.3 2.0 0.3 0.0 1.5 10.0 .44 .47
GTE 6 5 1 0 4.5 9.3 .48 0.0 1.0 .00 2.5 3.2 .79 1.8 4.3 6.2 1.0 2.7 1.2 0.0 1.3 11.5 .48 .54
HFC 3 0 3 0 2.7 7.7 .35 0.0 1.3 .00 4.7 6.7 .70 2.3 4.3 6.7 0.7 4.7 1.3 0.3 2.0 10.0 .35 .47
LAS 1 1 0 0 4.0 11.0 .36 0.0 1.0 .00 1.0 3.0 .33 1.0 4.0 5.0 2.0 2.0 1.0 0.0 0.0 9.0 .36 .37
MAY 3 1 2 0 3.0 9.0 .33 0.3 2.0 .17 1.7 2.7 .63 1.3 3.7 5.0 1.3 2.7 1.3 0.0 2.7 8.0 .35 .39
MIB 10 6 4 0 3.9 7.7 .51 0.1 1.0 .10 3.2 4.4 .73 2.3 4.6 6.9 0.8 2.6 1.0 0.1 1.7 11.1 .51 .58
MLN 1 0 1 0 3.0 11.0 .27 0.0 1.0 .00 0.0 0.0 - 0.0 3.0 3.0 0.0 5.0 0.0 0.0 2.0 6.0 .27 .27
PHO 4 0 4 0 3.8 8.0 .47 0.3 1.3 .20 1.3 2.8 .45 2.3 3.3 5.5 1.0 2.8 1.0 0.3 1.0 9.0 .48 .49
RC2 7 5 1 1 5.3 10.7 .49 0.3 0.6 .50 3.7 4.9 .76 2.0 3.0 5.0 1.0 2.1 0.7 0.3 1.0 14.6 .51 .57
RYD 4 3 1 0 4.5 11.3 .40 0.5 1.3 .40 1.5 3.3 .46 2.3 4.8 7.0 0.8 2.5 2.5 0.0 2.0 11.0 .42 .43
SAM 4 1 3 0 4.3 8.3 .52 0.0 0.8 .00 2.3 2.8 .82 1.8 5.8 7.5 1.0 3.3 2.0 0.0 1.8 10.8 .52 .57
SOU 12 6 6 0 3.8 8.2 .46 0.1 1.2 .07 4.1 6.0 .68 1.8 4.1 5.9 0.8 2.6 0.6 0.3 2.1 11.7 .46 .54
TRN 2 0 2 0 6.0 9.5 .63 0.0 0.0 - 2.0 5.0 .40 2.5 5.0 7.5 0.0 3.0 1.5 0.0 2.5 14.0 .63 .60
TRO 2 1 1 0 6.0 10.5 .57 0.5 2.5 .20 2.5 4.0 .63 2.0 6.5 8.5 1.5 5.0 1.5 0.0 2.5 15.0 .60 .61
TRX 5 3 2 0 3.8 10.4 .37 0.6 1.6 .38 3.6 5.2 .69 2.8 4.6 7.4 0.4 3.6 1.8 0.0 2.4 11.8 .39 .47
WDX 1 0 1 0 3.0 10.0 .30 0.0 0.0 - 4.0 6.0 .67 0.0 2.0 2.0 0.0 1.0 2.0 0.0 2.0 10.0 .30 .40
WIL 2 2 0 0 4.0 7.0 .57 1.0 1.0 1.00 4.0 6.0 .67 2.5 4.5 7.0 1.5 4.5 3.0 0.0 1.5 13.0 .64 .67
WST 1 0 0 1 4.0 9.0 .44 0.0 0.0 - 4.0 7.0 .57 0.0 2.0 2.0 0.0 1.0 2.0 0.0 2.0 12.0 .44 .50
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2006 3 2 1 0 4.0 8.7 .46 0.0 1.7 .00 5.0 6.0 .83 1.0 2.3 3.3 1.3 2.0 1.3 0.0 1.7 13.0 .46 .57
2007 4 2 2 0 2.3 6.5 .35 0.0 0.5 .00 2.8 5.3 .52 2.5 3.8 6.3 0.5 4.0 2.5 0.0 2.0 7.3 .35 .41
2008 9 6 3 0 5.6 10.9 .51 0.3 1.4 .23 4.7 6.7 .70 2.6 5.7 8.2 0.8 3.3 1.6 0.3 2.0 16.1 .53 .58
2009 10 9 1 0 3.3 7.6 .43 0.4 1.5 .27 3.9 5.5 .71 2.1 4.7 6.8 1.2 4.1 1.7 0.2 2.0 10.9 .46 .54
2010 13 3 10 0 3.8 9.8 .39 0.3 1.8 .17 2.5 3.5 .70 2.2 4.4 6.6 1.1 3.4 1.2 0.1 1.8 10.5 .41 .46
2011 10 6 4 0 4.2 9.9 .42 0.3 1.2 .25 3.6 5.4 .67 1.9 3.6 5.5 0.8 3.7 0.8 0.2 1.5 12.3 .44 .50
2012 10 5 5 0 3.6 7.6 .47 0.4 1.6 .25 3.0 4.4 .68 1.7 2.7 4.4 0.6 2.5 1.4 0.0 1.0 10.6 .50 .56
2013 1 1 0 0 4.0 10.0 .40 0.0 0.0 - 1.0 1.0 1.00 2.0 6.0 8.0 2.0 3.0 1.0 1.0 0.0 9.0 .40 .43
2014 4 3 1 0 5.3 9.8 .54 0.0 0.5 .00 3.3 6.0 .54 2.3 5.0 7.3 0.8 1.8 0.8 0.0 1.8 13.8 .54 .55
2015 10 2 8 0 3.3 7.7 .43 0.1 0.7 .14 2.6 4.2 .62 1.6 4.7 6.3 0.4 2.9 1.0 0.1 2.6 9.3 .44 .49
2016 1 0 1 0 4.0 10.0 .40 0.0 2.0 .00 2.0 2.0 1.00 1.0 7.0 8.0 1.0 2.0 0.0 0.0 0.0 10.0 .40 .46
2017 3 0 2 1 2.3 7.0 .33 0.0 0.0 - 1.0 2.0 .50 2.0 2.0 4.0 2.3 3.7 0.7 0.0 1.3 5.7 .33 .36
2018 10 4 5 1 5.7 10.8 .53 0.0 0.1 .00 2.1 2.7 .78 2.3 4.8 7.1 0.3 2.0 1.6 0.0 2.2 13.5 .53 .56
2019 1 0 1 0 6.0 12.0 .50 0.0 0.0 - 7.0 9.0 .78 0.0 9.0 9.0 0.0 2.0 1.0 0.0 3.0 19.0 .50 .60
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
28 5 3 2 0 3.6 8.6 .42 0.0 1.2 .00 4.2 6.0 .70 2.0 2.8 4.8 0.8 3.4 2.0 0.0 2.0 11.4 .42 .51
29 7 4 3 0 4.4 9.1 .48 0.3 0.9 .33 3.1 4.7 .67 2.7 4.6 7.3 0.9 2.9 1.7 0.3 2.0 12.3 .50 .55
30 10 9 1 0 4.4 9.7 .45 0.5 2.0 .25 5.5 8.1 .68 2.4 5.7 8.1 0.8 4.5 1.9 0.2 1.7 14.8 .48 .56
31 10 4 6 0 3.7 8.6 .43 0.4 1.5 .27 2.7 3.5 .77 1.4 4.6 6.0 1.4 3.6 1.1 0.2 2.2 10.5 .45 .52
32 13 5 8 0 4.0 9.9 .40 0.1 1.5 .05 3.0 4.5 .67 2.4 3.9 6.3 1.0 3.6 1.1 0.2 1.8 11.1 .41 .47
33 10 6 4 0 3.7 8.4 .44 0.6 1.7 .35 3.3 4.9 .67 1.6 2.9 4.5 0.8 2.5 0.9 0.0 1.2 11.3 .48 .54
34 4 2 2 0 3.3 6.5 .50 0.0 0.5 .00 2.0 3.0 .67 2.0 2.8 4.8 0.0 2.3 1.8 0.0 0.5 8.5 .50 .54
35 1 1 0 0 4.0 10.0 .40 0.0 0.0 - 1.0 1.0 1.00 2.0 6.0 8.0 2.0 3.0 1.0 1.0 0.0 9.0 .40 .43
36 11 4 7 0 3.8 8.8 .43 0.0 0.6 .00 2.4 4.5 .53 1.7 5.1 6.8 0.6 2.8 0.8 0.0 2.3 10.0 .43 .46
37 4 1 3 0 4.0 7.3 .55 0.3 1.0 .25 3.8 4.8 .79 1.8 4.5 6.3 0.3 1.8 1.0 0.3 2.0 12.0 .57 .64
39 3 0 2 1 2.3 7.0 .33 0.0 0.0 - 1.0 2.0 .50 2.0 2.0 4.0 2.3 3.7 0.7 0.0 1.3 5.7 .33 .36
40 10 4 5 1 5.7 10.8 .53 0.0 0.1 .00 2.1 2.7 .78 2.3 4.8 7.1 0.3 2.0 1.6 0.0 2.2 13.5 .53 .56
41 1 0 1 0 6.0 12.0 .50 0.0 0.0 - 7.0 9.0 .78 0.0 9.0 9.0 0.0 2.0 1.0 0.0 3.0 19.0 .50 .60