2024-12-26 00:12:14

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2013.04.28 19:30 SW MAY BBB L 37-40 dnp - - - - - - - - - - - - - - - - - - - -
2 SBL 2013.04.07 20:30 ST MAY RYD W 36-22 1 12 3 9 .33 0 2 .00 6 6 1.00 4 3 7 3 3 2 0 3 .33 .52
3 SBL 2013.03.10 18:20 ST MAY DRE L 41-47 1 3 0 1 .00 0 1 .00 3 6 .50 0 4 4 1 6 0 0 0 .00 .41
4 SBL 2013.02.17 20:40 SW MAY PHO W 35-31 1 10 2 13 .15 1 9 .11 5 9 .56 0 4 4 1 2 2 0 3 .19 .29
5 SBL 2013.02.03 18:10 ST MAY SPN W 46-33 1 2 1 6 .17 0 1 .00 0 0 - 0 4 4 3 2 2 0 0 .17 .17
6 SBL 2013.01.20 18:00 ST MAY DRE W 39-32 1 4 2 7 .29 0 1 .00 0 2 .00 2 2 4 4 3 1 0 3 .29 .25
7 SBF 2012.09.02 18:35 ST MAY RYD W 40-38 dnp - - - - - - - - - - - - - - - - - - - -
8 SBF 2012.08.26 19:00 ST MAY SAM W 43-33 dnp - - - - - - - - - - - - - - - - - - - -
9 SBF 2012.07.22 18:00 ST MAY SAM L 19-39 dnp - - - - - - - - - - - - - - - - - - - -
10 SBL 2012.06.10 16:30 Hb MAY PHO W 37-24 1 10 1 6 .17 1 2 .50 7 10 .70 0 6 6 1 0 0 1 1 .25 .48
11 SBL 2012.06.03 16:15 ST MAY DRE W 47-40 1 12 1 10 .10 1 7 .14 9 12 .75 0 7 7 5 3 1 0 2 .15 .39
12 SBL 2012.05.20 20:30 Sm MAY HFC W 41-23 1 13 4 11 .36 2 4 .50 3 4 .75 0 2 2 6 6 1 0 2 .45 .51
13 SBL 2012.05.06 19:35 CW MAY GRI W 33-25 1 2 1 2 .50 0 0 - 0 0 - 0 2 2 0 0 0 0 0 .50 .50
14 SBL 2012.04.22 17:20 ST MAY PHO W 37-35 1 15 5 19 .26 3 9 .33 2 8 .25 2 4 6 1 5 0 0 1 .34 .33
15 SBL 2012.04.15 20:00 SW MAY SAM L 17-43 dnp - - - - - - - - - - - - - - - - - - - -
16 SBL 2012.04.01 18:20 SW MAY GRI W 34-15 1 12 5 11 .45 1 5 .20 1 1 1.00 1 2 3 1 6 1 0 1 .50 .52
17 SBL 2012.03.11 18:10 ST MAY DRE L 35-40 1 11 4 19 .21 0 4 .00 3 3 1.00 2 3 5 1 8 0 0 2 .21 .27
18 SBL 2012.02.19 16:10 WP MAY CHU L 19-41 dnp - - - - - - - - - - - - - - - - - - - -
19 SBL 2012.01.29 20:40 SW MAY RYD W 46-20 1 22 7 14 .50 5 9 .56 3 6 .50 3 2 5 3 4 5 0 3 .68 .66
20 SBL 2011.06.26 17:40 SS MAY TRO L 33-37 1 7 3 15 .20 0 9 .00 1 2 .50 2 3 5 0 3 1 1 0 .20 .22
21 SBL 2011.06.12 17:15 Sm MAY HFC W 45-41 1 18 6 11 .55 4 6 .67 2 2 1.00 0 2 2 3 6 1 0 2 .73 .76
22 SBL 2011.06.05 19:40 ST MAY BOB W 45-43 dnp - - - - - - - - - - - - - - - - - - - -
23 SBL 2011.05.22 19:00 Sm MAY CHU W 42-35 1 7 2 12 .17 0 3 .00 3 6 .50 1 1 2 3 3 0 0 1 .17 .24
24 SBL 2011.05.01 21:40 ST MAY WYV W 32-25 1 9 3 7 .43 2 3 .67 1 2 .50 0 3 3 2 4 0 0 2 .57 .57
25 SBL 2011.03.27 18:10 ST MAY BOB L 30-37 dnp - - - - - - - - - - - - - - - - - - - -
26 SBL 2011.03.13 19:20 ST MAY HFC L 34-49 1 7 3 14 .21 0 2 .00 1 4 .25 2 2 4 1 3 4 0 1 .21 .22
27 SBL 2011.02.13 16:10 SW MAY GTE W 77-26 1 19 8 13 .62 0 1 .00 3 5 .60 0 0 0 2 1 2 0 0 .62 .63
28 SBL 2011.01.09 22:00 SW MAY TRO W 42-23 1 8 2 6 .33 0 0 - 4 6 .67 2 0 2 1 1 0 0 1 .33 .46
29 SBF 2010.08.22 16:10 Sm TRX PHO L 29-47 1 5 2 5 .40 0 3 .00 1 3 .33 0 1 1 1 2 0 0 1 .40 .40
30 SBF 2010.08.01 16:00 ST TRX WDX L 44-52 1 9 4 11 .36 1 4 .25 0 2 .00 2 2 4 2 3 0 0 0 .41 .38
31 SBF 2010.07.25 17:00 ST TRX PHO W 55-33 1 10 2 5 .40 0 0 - 6 6 1.00 0 4 4 3 3 2 0 1 .40 .65
32 SBF 2010.07.04 19:00 ST TRX MAY W 38-36 1 12 3 8 .38 1 2 .50 5 9 .56 1 0 1 3 1 0 0 0 .44 .50
33 SBF 2010.06.27 18:00 ST TRX SOU W 50-31 1 4 2 5 .40 0 1 .00 0 0 - 0 1 1 1 0 0 0 0 .40 .40
34 SBL 2010.06.13 17:30 ST MAY TRO L 44-54 1 9 3 6 .50 1 3 .33 2 4 .50 1 4 5 2 6 1 0 0 .58 .58
35 SBL 2010.06.06 13:15 WP MAY GRI W 45-35 1 10 3 9 .33 0 2 .00 4 15 .27 0 3 3 3 3 1 0 1 .33 .32
36 SBL 2010.05.23 15:10 ST MAY SAM W 45-24 1 7 1 6 .17 1 5 .20 4 4 1.00 1 4 5 2 3 0 0 1 .25 .45
37 SBL 2010.05.02 19:20 WP MAY CHA W 56-33 1 22 9 12 .75 2 4 .50 2 6 .33 2 0 2 3 4 1 0 1 .83 .75
38 SBL 2010.04.18 20:40 WP MAY TRO L 35-46 dnp - - - - - - - - - - - - - - - - - - - -
39 SBL 2010.04.11 19:30 SW MAY TRX W 57-22 1 15 5 9 .56 0 3 .00 5 10 .50 0 2 2 5 1 3 0 0 .56 .56
40 SBL 2010.03.21 18:20 SW MAY SOU L 53-57 1 14 6 12 .50 0 3 .00 2 5 .40 0 2 2 1 3 3 0 3 .50 .49
41 SBL 2010.01.10 22:00 ST MAY DSF W 45-23 1 10 2 7 .29 0 2 .00 6 8 .75 0 2 2 0 2 0 0 0 .29 .48
42 SBL 2010.01.03 17:10 SW MAY CHU W 50-36 1 22 9 11 .82 0 1 .00 4 11 .36 2 3 5 3 5 4 0 1 .82 .69
43 SBL 2009.06.07 17:55 ST TRX DRE L 37-47 1 11 4 8 .50 1 3 .33 2 3 .67 0 3 3 6 4 1 0 4 .56 .59
44 SBL 2009.04.26 19:10 SW TRX WIL W 37-27 1 7 1 8 .13 0 3 .00 5 8 .63 1 3 4 1 2 0 0 0 .13 .30
45 SBL 2009.03.22 19:40 WP TRX CHA W 29-23 dnp - - - - - - - - - - - - - - - - - - - -
46 SBL 2009.02.22 18:20 SW TRX DSF L 38-41 0 8 1 8 .13 0 4 .00 6 9 .67 1 1 2 2 3 1 0 0 .13 .33
47 SBL 2009.01.25 14:10 ST TRX CHU W 47-35 1 5 2 5 .40 0 0 - 1 1 1.00 2 1 3 4 2 1 0 2 .40 .46
48 SBL 2009.01.11 19:10 WP TRX SOU W 36-30 1 17 7 8 .88 3 3 1.00 0 1 .00 2 0 2 2 2 0 0 1 1.06 1.01
49 SBL 2009.01.04 19:30 HKP TRX MIB W 34-18 1 6 2 5 .40 0 1 .00 2 4 .50 1 3 4 2 4 1 0 1 .40 .44
50 SBL 2008.06.29 16:15 HKP TRX DSF L 34-44 0 0 0 4 .00 0 4 .00 0 0 - 0 2 2 4 1 0 0 4 .00 .00
51 SBL 2008.06.22 20:30 Hb TRX PHO L 31-39 1 9 2 11 .18 1 4 .25 4 8 .50 1 1 2 1 1 0 0 4 .23 .31
52 SBL 2008.06.15 17:10 SW TRX CHA W 49-39 1 12 4 8 .50 0 3 .00 4 5 .80 0 4 4 3 5 2 0 2 .50 .59
53 SBL 2008.06.01 16:10 WCH TRX WIL W 41-25 0 13 4 11 .36 3 6 .50 2 2 1.00 2 3 5 1 3 2 0 2 .50 .55
54 SBL 2008.05.18 20:30 SW TRX CHU W 33-30 0 3 1 4 .25 0 2 .00 1 3 .33 1 2 3 0 2 2 0 0 .25 .28
55 SBL 2008.04.27 19:20 SW TRX SOU W 56-53 0 16 4 8 .50 1 2 .50 7 8 .88 0 2 2 0 0 0 0 1 .56 .69
56 SBL 2008.04.13 20:30 SW TRX PHO L 19-38 dnp - - - - - - - - - - - - - - - - - - - -
57 SBL 2008.03.16 17:10 SW TRX DSF L 29-30 0 4 1 5 .20 0 0 - 2 4 .50 0 0 0 0 0 1 0 1 .20 .30
58 SBL 2008.01.06 20:40 ST TRX MIB W 34-27 0 10 3 8 .38 1 2 .50 3 5 .60 1 3 4 2 2 1 0 2 .44 .49